HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Country Information

Statistics Summary
Country:  Israel
Activity: 66.22%
Members: 44 active members
Total Kills: 15,125
Total Deaths: 20,007
Avg. Kills: 344
Kills per Death: 0.76
Kills per Minute: 1.02
Avg. Member Points: 1,353
Avg. Connection Time: 0d 05:36:58h
Total Connection Time: 10d 07:07:14h
IL
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  IsraelSlaiFeR elorank 2,734 0d 04:37:56h 569 3.76% 336 1.69
2  IsraelGOD IS GOOD elorank 2,445 0d 06:25:29h 528 3.49% 502 1.05
3  IsraelFirkuS elorank 2,177 0d 03:33:44h 366 2.42% 366 1.00
4  IsraelGodlyParm elorank 2,103 0d 20:25:35h 1,413 9.34% 1,765 0.80
5  IsraelGA-02 elorank 2,097 0d 02:57:26h 269 1.78% 227 1.19
6  IsraelTZooBeri_israel elorank 2,018 0d 14:07:31h 671 4.44% 564 1.19
7  Israelyoni elorank 1,999 2d 11:36:43h 3,912 25.86% 5,963 0.66
8  IsraelJohn elorank 1,969 0d 05:34:34h 564 3.73% 366 1.54
9  IsraelKILL HAMAS elorank 1,969 3d 00:06:15h 4,206 27.81% 5,443 0.77
10  IsraelMoko0w elorank 1,805 0d 09:55:34h 500 3.31% 1,167 0.43
11  IsraelBlAcK DeViL elorank 1,762 0d 01:52:04h 222 1.47% 232 0.96
12  IsraelFUN elorank 1,578 0d 04:26:23h 223 1.47% 237 0.94
13  IsraelVladimir Putin elorank 1,501 0d 03:51:30h 151 1.00% 296 0.51
14  IsraelMax elorank 1,423 0d 05:33:07h 216 1.43% 376 0.57
15  Israeltamir.cha elorank 1,413 0d 05:38:59h 321 2.12% 501 0.64
16  Israelshabii elorank 1,399 0d 01:08:19h 96 0.63% 130 0.74
17  Israelshmurak elorank 1,371 0d 01:31:22h 124 0.82% 157 0.79
18  Israelthekiller elorank 1,360 0d 03:48:54h 150 0.99% 244 0.61
19  IsraelBen_nah elorank 1,287 0d 00:53:34h 114 0.75% 152 0.75
20  IsraelDark.Silence elorank 1,154 0d 00:46:39h 67 0.44% 100 0.67


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]