HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Country Information

Statistics Summary
Country:  Norway
Activity: 86.50%
Members: 26 active members
Total Kills: 3,870
Total Deaths: 2,807
Avg. Kills: 149
Kills per Death: 1.38
Kills per Minute: 2.19
Avg. Member Points: 1,197
Avg. Connection Time: 0d 01:07:50h
Total Connection Time: 1d 05:23:55h
NO
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Norwaykillbill20151 elorank 2,279 0d 04:25:15h 1,345 34.75% 791 1.70
2  Norwaydr.ruslia elorank 1,555 0d 00:17:51h 126 3.26% 17 7.41
3  NorwayMartin ______________ Norway elorank 1,546 0d 02:02:32h 376 9.72% 280 1.34
4  NorwayMartin ______________ Norway elorank 1,470 0d 00:49:14h 192 4.96% 93 2.06
5  Norwaykillbill20151 elorank 1,466 0d 01:17:19h 263 6.80% 160 1.64
6  NorwayRaVn elorank 1,401 0d 03:04:17h 254 6.56% 238 1.07
7  Norway__RC__ elorank 1,317 0d 04:47:32h 473 12.22% 518 0.91
8  NorwayPhatt(Nor) elorank 1,302 0d 04:29:07h 188 4.86% 161 1.17
9  NorwayHusevik elorank 1,261 0d 02:28:51h 284 7.34% 228 1.25
10  NorwaySojouR elorank 1,224 0d 00:28:25h 72 1.86% 43 1.67
11  NorwayRaVn elorank 1,137 0d 00:49:12h 76 1.96% 57 1.33
12  NorwayPhatt(Nor) elorank 1,060 0d 00:59:59h 52 1.34% 41 1.27
13  Norwayap elorank 1,053 0d 00:22:17h 27 0.70% 14 1.93
14  Norwayex.Rec`Jok3r`Gg.cz elorank 1,047 0d 00:14:56h 25 0.65% 11 2.27
15  NorwayThis one elorank 1,047 0d 00:41:05h 40 1.03% 31 1.29
16  NorwayTIGER OF NORWAY elorank 1,028 0d 00:09:50h 22 0.57% 17 1.29
17  NorwayTroa_Hermanzn elorank 1,021 0d 00:09:21h 16 0.41% 13 1.23
18  NorwayKarizmo elorank 1,013 0d 00:05:48h 9 0.23% 7 1.29
19  NorwayhYbRid elorank 1,002 0d 00:18:39h 8 0.21% 10 0.80
20  Norway[Jack3tBoiZ] LordThuns elorank 1,000 0d 00:05:08h 0 0.00% 0 0.00


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]