HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Map Details

gg_2house: From a total of 150 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on gg_2house sort-descending.gif Headshots Hpk
1  SBC NiTsUaH 0-~ 21 2 0.0952
2  BOT.GSM 18 5 0.2778
3  ***Scarface*** 13 8 0.6154
4  FLYN 12 3 0.2500
5  -/sNg/-Wurd 11 2 0.1818
6  zimM 9 2 0.2222
7  -=>HT<=-Avatar 9 3 0.3333
8  DimaXa 8 1 0.1250
9  yandoon 7 3 0.4286
10  TheKing-Germany 7 1 0.1429
11  1MoscowAirForce 7 2 0.2857
12  ** Bad@$$ S3Xy BUTCHER ** 7 1 0.1429
13  Bukaro 5 2 0.4000
14  rozsomak001 4 0 0.0000
15  ONYX 3 0 0.0000
16  Fallero 3 2 0.6667
17  REI 2 0 0.0000
18  General Noum 2 1 0.5000
19  Nepokatneza54 1 1 1.0000
20  ´LaeTitia''´ 1 0 0.0000


gg_2house



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]