HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Map Details

gg_aim_shugga: From a total of 705 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on gg_aim_shugga sort-descending.gif Headshots Hpk
1  TonTon S@cred 66 Lux 50 10 0.2000
2  Djen 43 14 0.3256
3  SaNzGo 39 10 0.2564
4  REI 31 8 0.2581
5  0urs -.- 27 8 0.2963
6  <<<<<U R XT>>>>>KNIFER 27 7 0.2593
7  Viky 25 9 0.3600
8  . 22 10 0.4545
9  PurplePillIncel 19 7 0.3684
10  Thomas Shelby 18 5 0.2778
11  Michal 18 5 0.2778
12  edu_meu 18 10 0.5556
13  DimaXa 18 3 0.1667
14  Tr0ll$* 17 6 0.3529
15  my name is As 17 5 0.2941
16  H` 17 5 0.2941
17  patrulis 16 7 0.4375
18  FEP89 16 3 0.1875
19  ´LaeTitia''´ 16 3 0.1875
20  Ray 15 5 0.3333
21  Mr.Kilmister 15 3 0.2000
22  Mr_Walker 15 2 0.1333
23  nickname 14 2 0.1429
24  Görbe faszu 14 1 0.0714
25  Les CouZins Thomas 12 4 0.3333
26  aktagr 11 3 0.2727
27  hawwamohammad 10 2 0.2000
28  egzonamdiu 10 3 0.3000
29  Lost_In_Time 9 4 0.4444
30  L'Artiste 9 4 0.4444
31  L@ Tigre$$e 8 3 0.3750
32  AlbAtor 8 0 0.0000
33  Roukoulou 7 0 0.0000
34  Luckystrike2006 7 0 0.0000
35  lac4046 7 1 0.1429
36  Angie 7 1 0.1429
37  zouzoumaracas 6 2 0.3333
38  PeterPumpkinEater69 6 2 0.3333
39  iNFERNO 6 1 0.1667
40  ero 6 1 0.1667
41  [Czech]*AxczeRisk* 6 4 0.6667
42  OmiSan 5 0 0.0000
43  CROCOP 5 0 0.0000
44  [OCNZ] General_Dickhead 5 4 0.8000
45  MORDRED 3 2 0.6667
46  Mike The Hedgehog 3 1 0.3333
47  jesucristo 3 0 0.0000
48  >> BOLSONAROOO >>> 3 1 0.3333
49  Who's my bitch? 2 0 0.0000
50  Marsha [Nady] 2 0 0.0000


Page: 1 2


gg_aim_shugga



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]