HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Map Statistics

From a total of 6,705,038 kills with 1,925,362 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 fy_pool_day 293,051 4.37% 89,538 4.65% 0.31  
2 fy_iceworld2k 261,553 3.90% 82,137 4.27% 0.31  
3 mini_dust2 246,319 3.67% 66,128 3.43% 0.27  
4 de_dust2_long 243,209 3.63% 49,376 2.56% 0.20  
5 de_dust2 229,557 3.42% 81,218 4.22% 0.35  
6 de_dust2x2 192,534 2.87% 52,010 2.70% 0.27  
7 fy_iceworld 190,428 2.84% 54,802 2.85% 0.29  
8 fy_iceworld_real 181,262 2.70% 55,087 2.86% 0.30  
9 css_inferno2x2 172,594 2.57% 46,042 2.39% 0.27  
10 de_dust2_2x2_css 163,932 2.44% 43,498 2.26% 0.27  
11 css_nuke2x2 161,184 2.40% 46,191 2.40% 0.29  
12 de_russia_2x2 149,245 2.23% 38,993 2.03% 0.26  
13 fy_pool_day2 147,879 2.21% 44,110 2.29% 0.30  
14 fy_iceworld_cz 147,836 2.20% 40,629 2.11% 0.27  
15 fy_iceworld_hd 144,864 2.16% 48,256 2.51% 0.33  
16 de_aztec2x2 140,561 2.10% 44,361 2.30% 0.32  
17 de_dust2_3x3 138,515 2.07% 39,408 2.05% 0.28  
18 fy_pool_day_hd 135,379 2.02% 43,100 2.24% 0.32  
19 de_dust2_long_2012 126,844 1.89% 31,475 1.63% 0.25  
20 fy_poolday_cz 121,923 1.82% 29,254 1.52% 0.24  
21 fy_pool_day3 119,051 1.78% 32,506 1.69% 0.27  
22 css_dust2x2_go 116,110 1.73% 32,551 1.69% 0.28  
23 css_dust2_go 115,468 1.72% 42,327 2.20% 0.37  
24 css_train2x2 115,306 1.72% 32,242 1.67% 0.28  
25 css_mirage2x2_go 107,755 1.61% 33,095 1.72% 0.31  
26 de_dust2_2x2_heroes 104,190 1.55% 28,039 1.46% 0.27  
27 css_kabul2x2 102,939 1.54% 29,936 1.55% 0.29  
28 de_csr_2x2 100,116 1.49% 27,445 1.43% 0.27  
29 fy_new_pool_day2 88,876 1.33% 32,676 1.70% 0.37  
30 de_fallout_2x2 87,488 1.30% 24,937 1.30% 0.29  
31 awp_india 83,768 1.25% 18,963 0.98% 0.23  
32 de_dust2_unlimited 82,250 1.23% 28,800 1.50% 0.35  
33 de_dust2_cz 82,149 1.23% 28,997 1.51% 0.35  
34 de_aztec_a 80,765 1.20% 22,141 1.15% 0.27  
35 css_dust2 76,129 1.14% 26,774 1.39% 0.35  
36 de_dust2x2_unlimited 76,065 1.13% 24,922 1.29% 0.33  
37 aim_map2 75,334 1.12% 27,273 1.42% 0.36  
38 aim_map 74,502 1.11% 22,852 1.19% 0.31  
39 aim_ak-colt 74,086 1.10% 16,347 0.85% 0.22  
40 css_cache2x2 73,929 1.10% 19,678 1.02% 0.27  
41 de_dust2_china 71,169 1.06% 25,313 1.31% 0.36  
42 de_dust2_1337 71,159 1.06% 25,514 1.33% 0.36  
43 fy_buzzkill 61,033 0.91% 19,271 1.00% 0.32  
44 awp_map 59,040 0.88% 6,907 0.36% 0.12  
45 aim_headshot 54,867 0.82% 13,147 0.68% 0.24  
46 fy_snow_orange 50,008 0.75% 16,009 0.83% 0.32  
47 de_dust_a 49,663 0.74% 11,523 0.60% 0.23  
48 $2000$ 48,949 0.73% 12,862 0.67% 0.26  
49 fy_snow 45,152 0.67% 14,965 0.78% 0.33  
50 scoutzknivez 44,964 0.67% 11,706 0.61% 0.26  
51 aim_aztec 44,754 0.67% 12,618 0.66% 0.28  
52 cs_deagle5 42,516 0.63% 16,127 0.84% 0.38  
53 awp_city 41,305 0.62% 8,041 0.42% 0.19  
54 fy_wintercz 37,718 0.56% 11,624 0.60% 0.31  
55 aim_aka_rambo 36,610 0.55% 11,339 0.59% 0.31  
56 awp_bycastor 33,598 0.50% 5,069 0.26% 0.15  
57 aim_ak-colt2k3 32,777 0.49% 5,997 0.31% 0.18  
58 de_dust_b 27,331 0.41% 5,165 0.27% 0.19  
59 de_clan1_mill_2x2 24,969 0.37% 7,898 0.41% 0.32  
60 awp_zigzag 20,232 0.30% 3,400 0.18% 0.17  
61 de_dust2_2x2_winter16 17,264 0.26% 4,561 0.24% 0.26  
62 he_dodgeball 15,985 0.24% 1,398 0.07% 0.09  
63 de_dust2x2_maya 7,727 0.12% 2,184 0.11% 0.28  
64 de_dust2_2x2_covid19 7,292 0.11% 2,045 0.11% 0.28  
65 de_dust2_2x2_kz 6,610 0.10% 1,846 0.10% 0.28  
66 de_new_2x2 6,016 0.09% 1,690 0.09% 0.28  
67 gg_cropp 5,272 0.08% 1,307 0.07% 0.25  
68 gg_a2remake_area18 5,131 0.08% 1,420 0.07% 0.28  
69 gg_death_box 4,965 0.07% 1,256 0.07% 0.25  
70 de_pms_2x2 4,810 0.07% 1,404 0.07% 0.29  
71 gg_mini_dust2 4,790 0.07% 1,348 0.07% 0.28  
72 gg_blue_magic 4,652 0.07% 1,256 0.07% 0.27  
73 gg_fy_simpsons 4,417 0.07% 1,169 0.06% 0.26  
74 gg_blueworld_br 4,386 0.07% 1,196 0.06% 0.27  
75 gg_woody 4,360 0.07% 1,224 0.06% 0.28  
76 gg_labyrinth 4,317 0.06% 1,144 0.06% 0.26  
77 gg_fy_inferno 4,316 0.06% 1,258 0.07% 0.29  
78 gg_33_circa 4,193 0.06% 1,252 0.07% 0.30  
79 gg_crossfire 4,168 0.06% 1,097 0.06% 0.26  
80 gg_fest 4,122 0.06% 1,049 0.05% 0.25  
81 gg_minecraft_gopro 3,993 0.06% 1,051 0.05% 0.26  
82 gg_snow2011 3,978 0.06% 1,096 0.06% 0.28  
83 gg_mariocastle_mt 3,961 0.06% 1,218 0.06% 0.31  
84 gg_hideout 3,863 0.06% 1,089 0.06% 0.28  
85 gg_rapidfire_s 3,861 0.06% 1,007 0.05% 0.26  
86 gg_2minaretz 3,852 0.06% 1,138 0.06% 0.30  
87 gg_33_mario 3,673 0.05% 995 0.05% 0.27  
88 gg_fy_deagle_dustworld2 3,583 0.05% 1,015 0.05% 0.28  
89 gg_33_chaos 3,510 0.05% 938 0.05% 0.27  
90 gg_ashlar 3,458 0.05% 929 0.05% 0.27  
91 gg_arenatexture_mt 3,272 0.05% 997 0.05% 0.30  
92 gg_33_frisson 3,245 0.05% 848 0.04% 0.26  
93 gg_roofyard 3,206 0.05% 944 0.05% 0.29  
94 gg_aim_speedball 3,168 0.05% 903 0.05% 0.29  
95 gg_galaxy 3,155 0.05% 900 0.05% 0.29  
96 gg_aztec_vs_dust 3,152 0.05% 818 0.04% 0.26  
97 gg_crazyjump_quin 2,966 0.04% 809 0.04% 0.27  
98 gg_aim_shugga 2,861 0.04% 758 0.04% 0.26  
99 gg_33_comity 2,850 0.04% 826 0.04% 0.29  
100 gg_haggis 2,831 0.04% 690 0.04% 0.24  
101 gg_fy_snow_deluxe 2,828 0.04% 802 0.04% 0.28  
102 gg_dusty_maze 2,827 0.04% 801 0.04% 0.28  
103 gg_dustworld_cz 2,825 0.04% 752 0.04% 0.27  
104 gg_mapcreative_final 2,821 0.04% 729 0.04% 0.26  
105 gg_elites_vs_fn57 2,746 0.04% 711 0.04% 0.26  
106 gg_sand_prison 2,612 0.04% 707 0.04% 0.27  
107 gg_dust_bigger 2,587 0.04% 708 0.04% 0.27  
108 gg_abandoned_town 2,551 0.04% 697 0.04% 0.27  
109 gg_dev_platform 2,529 0.04% 659 0.03% 0.26  
110 gg_hawaii 2,474 0.04% 611 0.03% 0.25  
111 gg_3dust 2,473 0.04% 672 0.03% 0.27  
112 gg_dry 2,432 0.04% 672 0.03% 0.28  
113 gg_mini_cbble 2,431 0.04% 663 0.03% 0.27  
114 gg_pool_day 2,414 0.04% 746 0.04% 0.31  
115 fy_dinoiceworld 2,406 0.04% 688 0.04% 0.29  
116 gg_fy_new_pool_day 2,383 0.04% 650 0.03% 0.27  
117 gg_strange_assault 2,364 0.04% 570 0.03% 0.24  
118 gg_old_dust 2,363 0.04% 598 0.03% 0.25  
119 gg_aztecplace 2,351 0.04% 714 0.04% 0.30  
120 gg_fy_funtimes_cs16 2,340 0.03% 618 0.03% 0.26  
121 gg_33_snowfun 2,338 0.03% 654 0.03% 0.28  
122 gg_galaxy_final 2,329 0.03% 659 0.03% 0.28  
123 gg_anthology 2,284 0.03% 703 0.04% 0.31  
124 gg_dusty_fortress 2,274 0.03% 583 0.03% 0.26  
125 gg_buzzkill 2,247 0.03% 628 0.03% 0.28  
126 gg_33_lab 2,231 0.03% 705 0.04% 0.32  
127 gg_ak_fun 2,213 0.03% 582 0.03% 0.26  
128 gg_aim_taliban 2,209 0.03% 608 0.03% 0.28  
129 gg_aim_mahitto 2,184 0.03% 596 0.03% 0.27  
130 gg_fy_rapidfire_cs16 2,181 0.03% 537 0.03% 0.25  
131 gg_dev_boxes 2,171 0.03% 599 0.03% 0.28  
132 gg_death_arena2_cs16 2,157 0.03% 648 0.03% 0.30  
133 gg_tx_complex_v1_cs16 2,145 0.03% 558 0.03% 0.26  
134 gg_amaterasu_town 2,140 0.03% 615 0.03% 0.29  
135 gg_fabrix 2,137 0.03% 605 0.03% 0.28  
136 gg_mini_simpsons 2,126 0.03% 584 0.03% 0.27  
137 gg_dev_spikes 2,105 0.03% 545 0.03% 0.26  
138 gg_4season 2,071 0.03% 538 0.03% 0.26  
139 gg_aim_deathmatch 2,056 0.03% 591 0.03% 0.29  
140 gg_33_shudder 2,026 0.03% 570 0.03% 0.28  
141 gg_dream_pool 2,022 0.03% 564 0.03% 0.28  
142 gg_orange 2,014 0.03% 625 0.03% 0.31  
143 gg_ff_fun_v3 1,994 0.03% 535 0.03% 0.27  
144 gg_33_battle 1,969 0.03% 575 0.03% 0.29  
145 gg_mansion 1,968 0.03% 550 0.03% 0.28  
146 gg_dust_house 1,961 0.03% 563 0.03% 0.29  
147 gg_carshow 1,961 0.03% 532 0.03% 0.27  
148 gg_snow3 1,952 0.03% 601 0.03% 0.31  
149 gg_mapcreative2 1,938 0.03% 578 0.03% 0.30  
150 $1000$ 1,912 0.03% 542 0.03% 0.28  
151 gg_bat 1,906 0.03% 573 0.03% 0.30  
152 gg_desert-rage 1,898 0.03% 531 0.03% 0.28  
153 gg_crazy 1,897 0.03% 568 0.03% 0.30  
154 gg_33_arena 1,885 0.03% 487 0.03% 0.26  
155 gg_crumble 1,870 0.03% 487 0.03% 0.26  
156 gg_nix 1,822 0.03% 605 0.03% 0.33  
157 gg_dust_deathmatch_cs16 1,820 0.03% 455 0.02% 0.25  
158 gg_texas 1,817 0.03% 519 0.03% 0.29  
159 gg_aim_abstract 1,788 0.03% 539 0.03% 0.30  
160 gg_templefalls 1,780 0.03% 414 0.02% 0.23  
161 gg_bunker-busters 1,774 0.03% 515 0.03% 0.29  
162 gg_mini_dust2_winter 1,772 0.03% 529 0.03% 0.30  
163 gg_ra_battlefield 1,751 0.03% 490 0.03% 0.28  
164 gg_iceworld_x 1,717 0.03% 547 0.03% 0.32  
165 gg_fy_ag_world_cs16 1,713 0.03% 531 0.03% 0.31  
166 gg_2house 1,707 0.03% 423 0.02% 0.25  
167 gg_canyon 1,672 0.02% 516 0.03% 0.31  
168 gg_elevated 1,657 0.02% 424 0.02% 0.26  
169 gg_noobis 1,655 0.02% 461 0.02% 0.28  
170 gg_bummbumm 1,638 0.02% 489 0.03% 0.30  
171 gg_flatiron 1,617 0.02% 483 0.03% 0.30  
172 gg_33_besot 1,593 0.02% 454 0.02% 0.28  
173 gg_akcoltyard 1,588 0.02% 507 0.03% 0.32  
174 gg_rogerthat 1,586 0.02% 469 0.02% 0.30  
175 gg_sys_labyrinth 1,583 0.02% 408 0.02% 0.26  
176 gg_dust2x2_cgds 1,566 0.02% 439 0.02% 0.28  
177 gg_amelos_2 1,554 0.02% 454 0.02% 0.29  
178 gg_csr 1,539 0.02% 370 0.02% 0.24  
179 gg_anubis 1,524 0.02% 418 0.02% 0.27  
180 gg_33_urban 1,517 0.02% 427 0.02% 0.28  
181 gg_fy_repub 1,463 0.02% 404 0.02% 0.28  
182 gg_sys_mini_mario 1,440 0.02% 378 0.02% 0.26  
183 gg_fy_simpsons_new 1,429 0.02% 450 0.02% 0.31  
184 gg_33_goodtimes 1,412 0.02% 395 0.02% 0.28  
185 gg_ak-colt_palm_beach 1,401 0.02% 383 0.02% 0.27  
186 gg_quince 1,362 0.02% 438 0.02% 0.32  
187 gg_element 1,339 0.02% 396 0.02% 0.30  
188 gg_darkpark 1,322 0.02% 342 0.02% 0.26  
189 gg_stacked_cz 1,312 0.02% 389 0.02% 0.30  
190 gg_mudpit 1,304 0.02% 319 0.02% 0.24  
191 gg_pyramids 1,272 0.02% 326 0.02% 0.26  
192 gg_amelos 1,252 0.02% 355 0.02% 0.28  
193 gg_fy_iceworld_1337 1,201 0.02% 339 0.02% 0.28  
194 gg_freak 1,146 0.02% 337 0.02% 0.29  
195 gf_jungel 1,123 0.02% 268 0.01% 0.24  
196 gg_prl_factory 1,090 0.02% 317 0.02% 0.29  
197 gg_star 874 0.01% 221 0.01% 0.25  
198 gg_night_storm 254 0.00% 64 0.00% 0.25  
199 gg_bikini 196 0.00% 46 0.00% 0.23  
200 gg_strelbak 147 0.00% 48 0.00% 0.33  
201 gg_js_justdust2 145 0.00% 43 0.00% 0.30  
202 gg_neonroom 102 0.00% 25 0.00% 0.25  
203 gg_zel_usp 100 0.00% 38 0.00% 0.38  
204 gg_yhea 96 0.00% 27 0.00% 0.28  
205 gg_dust_edv 70 0.00% 20 0.00% 0.29  
206 gg_pace 63 0.00% 13 0.00% 0.21  
207 gg_desert_cs16 59 0.00% 19 0.00% 0.32  
208 gg_gamerock 52 0.00% 9 0.00% 0.17  
209 gg_magichall 51 0.00% 14 0.00% 0.27  
210 gg_ice-rage 50 0.00% 15 0.00% 0.30  
211 gg_aztec_express 50 0.00% 13 0.00% 0.26  
212 gg_sauna 49 0.00% 11 0.00% 0.22  
213 gg_skycompound 46 0.00% 18 0.00% 0.39  
214 gg_dustaction1 46 0.00% 15 0.00% 0.33  
215 gg_33_glassroom 40 0.00% 14 0.00% 0.35  
216 gg_dusty 34 0.00% 7 0.00% 0.21  
217 gg_lighttower 32 0.00% 7 0.00% 0.22  
218 tir_pigeon 30 0.00% 10 0.00% 0.33  
219 de_dust2_b 30 0.00% 6 0.00% 0.20  
220 gijoe_cars 28 0.00% 9 0.00% 0.32  
221 gg_mini_skilluj 25 0.00% 5 0.00% 0.20  
222 gg_italiest 22 0.00% 4 0.00% 0.18  
223 gg_loop 20 0.00% 2 0.00% 0.10  
224 gg_hujzin 19 0.00% 2 0.00% 0.11  
225 gg_boxes_mini 19 0.00% 6 0.00% 0.32  
226 ka_roadwars_v2 18 0.00% 4 0.00% 0.22  
227 gg_mini_snow_fight 18 0.00% 3 0.00% 0.17  
228 gg_aztec_deluxe_cs16 18 0.00% 3 0.00% 0.17  
229 gg_romhouse_20 17 0.00% 7 0.00% 0.41  
230 gg_dusty_css 16 0.00% 4 0.00% 0.25  
231 gg_4one 16 0.00% 4 0.00% 0.25  
232 gg_train 15 0.00% 3 0.00% 0.20  
233 as_roadkill 15 0.00% 4 0.00% 0.27  
234 gg_visual 11 0.00% 3 0.00% 0.27  
235 de_dust4ever 7 0.00% 4 0.00% 0.57  
236 gg_kolf 1 0.00% 1 0.00% 1.00  
237 fy_dust 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]