HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States -/sNg/-Wurd
Location: Gilbert, United States
Steam: -/sNg/-Wurd
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  /sNg/
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 1st, 2025 @ 17:03:24
Total Connection Time: 1d 07:45:21h
Average Ping:* 179 ms (Latency: 90 ms)
Favorite Server:* -=AvJeux # DeathMatch Iceworld/Pool-Day=-
Favorite Map:* fy_pool_day
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 2,462
Rank: 559
Kills per Minute: 1.06
Kills per Death: 0.9656 (0.97*)
Headshots per Kill: 0.1819 (0.1819*)
Shots per Kill: 8.89
Weapon Accuracy: 31.7% (32%*)
Headshots: 367 (367*)
Kills: 2,018 (2,018*)
Deaths: 2,090 (2,090*)
Longest Kill Streak: 13
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 0 (0*)

  History -/sNg/-Wurd's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 232 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 367 times 367
2 Double Kill (2 kills) 233 times 233
3 Triple Kill (3 kills) 102 times 204
4 Domination (4 kills) 55 times 165
5 Rampage (5 kills) 32 times 128
6 Mega Kill (6 kills) 20 times 100
7 Ownage (7 kills) 12 times 72
8 Ultra Kill (8 kills) 5 times 35
9 Monster Kill (10 kills) 3 times 27
10 Unstoppable (11 kills) 2 times 20
11 Killing Spree (9 kills) 1 times 8
12 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 80 times 54.79%
2 Terrorist 60 times 41.10%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 831 41.18% 71 19.35% 0.09
2 Kalashnikov AK-47 1.00 450 22.30% 168 45.78% 0.37
3 M249 PARA Light Machine Gun 0.80 223 11.05% 72 19.62% 0.32
4 Desert Eagle .50AE 1.50 197 9.76% 27 7.36% 0.14
5 High Explosive Grenade 1.80 163 8.08% 0 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 1.80 84 4.16% 7 1.91% 0.08
7 FN P90 1.25 41 2.03% 18 4.90% 0.44
8 Steyr Aug 1.00 20 0.99% 3 0.82% 0.15
9 Colt M4A1 Carbine 1.00 9 0.45% 1 0.27% 0.11




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 10,439 7,152 924,753 649 6,127 6.5600 68.5% 129.3 1.7
2 Kalashnikov AK-47 35,581 9,254 300,827 838 2,429 2.7415 26.0% 32.5 14.6
3 M249 PARA Light Machine Gun 33,814 5,977 131,973 266 1,020 1.8681 17.7% 22.1 33.2
4 Desert Eagle .50AE 6,775 2,650 96,143 124 786 1.4802 39.1% 36.3 8.6
5 High Explosive Grenade 5,826 5,093 150,813 0 725 2.8884 87.4% 29.6 8.0
6 Bundeswehr Advanced Combat Knife 2,756 844 69,203 58 403 1.1041 30.6% 82.0 6.8
7 FN P90 7,266 1,609 29,023 89 235 1.9106 22.1% 18.0 30.9
8 Colt M4A1 Carbine 2,943 968 22,746 27 207 4.4043 32.9% 23.5 14.2
9 Steyr Aug 935 178 4,091 4 35 1.3462 19.0% 23.0 26.7
10 Fusil Automatique 144 43 980 1 9 3.0000 29.9% 22.8 16.0
11 H&K USP .45 Tactical 25 13 300 1 3 1.0000 52.0% 23.1 8.3
12 Glock 18 Select Fire 18 3 26 0 1 1.0000 16.7% 8.7 18.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 9,254 42.2% 38.2% 19.6%
2 Arctic Warfare Magnum (Police) 7,152 49.7% 35.9% 14.4%
3 M249 PARA Light Machine Gun 5,977 42.9% 32.8% 24.4%
4 Desert Eagle .50AE 2,650 45.5% 34.3% 20.2%
5 FN P90 1,609 41.2% 35.7% 23.1%
6 Colt M4A1 Carbine 968 43.0% 31.0% 26.0%
7 Bundeswehr Advanced Combat Knife 376 22.3% 49.2% 28.5%
8 Steyr Aug 178 44.4% 33.1% 22.5%
9 Fusil Automatique 43 55.8% 27.9% 16.3%
10 H&K USP .45 Tactical 13 46.2% 38.5% 15.4%
11 Glock 18 Select Fire 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_ak-colt2k3 19 0.94% 5 0.24% 3.80 0 0.00% 0.00
2 awp_india 30 1.49% 9 0.43% 3.33 4 1.09% 0.13
3 aim_map2 11 0.55% 5 0.24% 2.20 3 0.82% 0.27
4 fy_snow 15 0.74% 1 0.05% 15.00 3 0.82% 0.20
5 aim_ak-colt 63 3.12% 32 1.53% 1.97 3 0.82% 0.05
6 awp_city 25 1.24% 13 0.62% 1.92 4 1.09% 0.16
7 fy_pool_day_hd 56 2.78% 32 1.53% 1.75 15 4.09% 0.27
8 css_dust2x2_go 50 2.48% 31 1.48% 1.61 2 0.54% 0.04
9 css_inferno2x2 45 2.23% 30 1.44% 1.50 4 1.09% 0.09
10 css_cache2x2 39 1.93% 27 1.29% 1.44 0 0.00% 0.00
11 de_dust2_2x2_heroes 26 1.29% 18 0.86% 1.44 8 2.18% 0.31
12 fy_iceworld_hd 59 2.92% 45 2.15% 1.31 25 6.81% 0.42
13 fy_new_pool_day2 77 3.82% 65 3.11% 1.18 22 5.99% 0.29
14 de_dust2_long_2012 30 1.49% 26 1.24% 1.15 2 0.54% 0.07
15 fy_pool_day3 131 6.49% 115 5.50% 1.14 32 8.72% 0.24
16 awp_bycastor 65 3.22% 60 2.87% 1.08 10 2.72% 0.15
17 awp_map 32 1.59% 30 1.44% 1.07 3 0.82% 0.09
18 fy_wintercz 73 3.62% 69 3.30% 1.06 10 2.72% 0.14
19 fy_poolday_cz 92 4.56% 89 4.26% 1.03 2 0.54% 0.02
20 aim_aka_rambo 1 0.05% 1 0.05% 1.00 0 0.00% 0.00
21 fy_pool_day 283 14.02% 294 14.07% 0.96 89 24.25% 0.31
22 mini_dust2 108 5.35% 112 5.36% 0.96 6 1.63% 0.06
23 fy_pool_day2 118 5.85% 124 5.93% 0.95 29 7.90% 0.25
24 fy_iceworld_real 59 2.92% 69 3.30% 0.86 19 5.18% 0.32
25 scoutzknivez 37 1.83% 44 2.11% 0.84 1 0.27% 0.03
26 fy_iceworld_cz 112 5.55% 136 6.51% 0.82 17 4.63% 0.15
27 fy_iceworld 101 5.00% 126 6.03% 0.80 6 1.63% 0.06
28 fy_snow_orange 58 2.87% 81 3.88% 0.72 11 3.00% 0.19
29 de_dust2 2 0.10% 3 0.14% 0.67 1 0.27% 0.50
30 he_dodgeball 30 1.49% 47 2.25% 0.64 2 0.54% 0.07
31 fy_buzzkill 57 2.82% 97 4.64% 0.59 11 3.00% 0.19
32 css_mirage2x2_go 26 1.29% 47 2.25% 0.55 1 0.27% 0.04
33 fy_iceworld2k 66 3.27% 130 6.22% 0.51 18 4.90% 0.27
34 aim_aztec 22 1.09% 58 2.78% 0.38 4 1.09% 0.18
35 de_aztec2x2 0 0.00% 3 0.14% 0.00 0 0.00% -
36 css_nuke2x2 0 0.00% 2 0.10% 0.00 0 0.00% -
37 css_dust2 0 0.00% 13 0.62% 0.00 0 0.00% -
38 de_russia_2x2 0 0.00% 1 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Iceworld/Pool-Day=- 1,115 55.25% 1,178 0.9465 260 70.84% 0.2332
2 -=AvJeux # DeathMatch Fy/Aim/Wap=- 577 28.59% 599 0.9633 83 22.62% 0.1438
3 -=AvJeux # DeathMatch Dust2/Long/2x2=- 326 16.15% 313 1.0415 24 6.54% 0.0736




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  ThailandNickPissanu 119 5.90% 126 6.03% 0.94 37 10.79% 0.31
2  RomaniaAnuBis 83 4.11% 104 4.98% 0.80 22 6.41% 0.27
3  United statesSergeant York 59 2.92% 45 2.15% 1.31 9 2.62% 0.15
4  Brazil††† Whyskey 50 2.48% 119 5.69% 0.42 1 0.29% 0.02
5  Francefalcor 40 1.98% 39 1.87% 1.03 6 1.75% 0.15
6  Irelandpierromanu 37 1.83% 27 1.29% 1.37 4 1.17% 0.11
7  Indiaashii777-__- 36 1.78% 69 3.30% 0.52 8 2.33% 0.22
8  United statesWS6 36 1.78% 31 1.48% 1.16 3 0.87% 0.08
9  GermanyEisenhower 35 1.73% 63 3.01% 0.56 5 1.46% 0.14
10  Spain---BUCEFALO-- 33 1.64% 3 0.14% 11.00 4 1.17% 0.12
11  BrazilPVP 32 1.59% 8 0.38% 4.00 3 0.87% 0.09
12  EcuadorTUTTY_PRINCESS_NPC 31 1.54% 25 1.20% 1.24 12 3.50% 0.39
13  New zealandAndy T 31 1.54% 16 0.77% 1.94 4 1.17% 0.13
14  New caledonia=The 4b!dden Screw= 31 1.54% 4 0.19% 7.75 6 1.75% 0.19
15  United statesIllegal Tax Payers 30 1.49% 26 1.24% 1.15 1 0.29% 0.03
16  Romaniaviper@xxL 30 1.49% 25 1.20% 1.20 2 0.58% 0.07
17  RussiaTyler 29 1.44% 31 1.48% 0.94 5 1.46% 0.17
18  BrazilC.a 29 1.44% 8 0.38% 3.63 4 1.17% 0.14
19  ChinaBEREWENT 29 1.44% 7 0.33% 4.14 8 2.33% 0.28
20  Indiaboffinsports05 28 1.39% 8 0.38% 3.50 3 0.87% 0.11
21  Franceosaa 26 1.29% 39 1.87% 0.67 0 0.00% 0.00
22  DenmarkJohn.Wayne 25 1.24% 17 0.81% 1.47 6 1.75% 0.24
23  United arab emiratesNANA 22 1.09% 45 2.15% 0.49 6 1.75% 0.27
24  LatviaaWp 22 1.09% 36 1.72% 0.61 7 2.04% 0.32
25  United statesCATTURD 22 1.09% 30 1.44% 0.73 8 2.33% 0.36
26  United statesMJ7 22 1.09% 13 0.62% 1.69 0 0.00% 0.00
27  CzechiabORutO_cZ 20 0.99% 51 2.44% 0.39 4 1.17% 0.20
28  IndiaLLLLuuuulLLLLll 20 0.99% 24 1.15% 0.83 3 0.87% 0.15
29  UkraineBe Aggressive 20 0.99% 18 0.86% 1.11 9 2.62% 0.45
30  PortugalChicomdl 20 0.99% 17 0.81% 1.18 2 0.58% 0.10
31  BrazilBin Laden 20 0.99% 4 0.19% 5.00 4 1.17% 0.20
32  RussiaMarla 19 0.94% 16 0.77% 1.19 4 1.17% 0.21
33  Denmarkgobert racia 18 0.89% 24 1.15% 0.75 4 1.17% 0.22
34  Russiasti4 18 0.89% 23 1.10% 0.78 11 3.21% 0.61
35  Malaysiad4link 18 0.89% 15 0.72% 1.20 2 0.58% 0.11
36  Romaniamoka 18 0.89% 11 0.53% 1.64 3 0.87% 0.17
37  UkraineTTTTT 18 0.89% 9 0.43% 2.00 7 2.04% 0.39
38  PortugalRambo 18 0.89% 6 0.29% 3.00 0 0.00% 0.00
39  Austriafortuna 17 0.84% 24 1.15% 0.71 8 2.33% 0.47
40  IndiaFlash 17 0.84% 10 0.48% 1.70 3 0.87% 0.18
41  ArgentinaJoniws 17 0.84% 5 0.24% 3.40 1 0.29% 0.06
42  Uruguayt5effjs 42 xd 17 0.84% 3 0.14% 5.67 0 0.00% 0.00
43  FranceOSS117 16 0.79% 21 1.00% 0.76 0 0.00% 0.00
44  NetherlandsTiReEeX 16 0.79% 10 0.48% 1.60 7 2.04% 0.44
45  RomaniaJefeWigguM 15 0.74% 9 0.43% 1.67 2 0.58% 0.13
46  United statesWalmart Security 14 0.69% 32 1.53% 0.44 1 0.29% 0.07
47  Romaniaandyyyyy 14 0.69% 12 0.57% 1.17 1 0.29% 0.07
48  GreeceStefanion 14 0.69% 8 0.38% 1.75 3 0.87% 0.21
49  MalaysiaKJIUTOP_KTYJIXY 14 0.69% 7 0.33% 2.00 0 0.00% 0.00
50  TurkeyMAUN SANDIK 14 0.69% 6 0.29% 2.33 2 0.58% 0.14


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]