HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1251  RussiaHELLO FROM RUSSIA elorank 1,805 45 Points 3d 18:46:36h 3,536 7,375 0.48 1,179 0.33 49.2%
1252  TurkeydEEp_SeNsE elorank 1,802 35 Points 0d 02:33:02h 306 304 1.01 109 0.36 29.0%
1253  RussiaNIKITA_KYVALDA elorank 1,799 799 Points 0d 01:56:34h 153 113 1.35 31 0.20 26.9%
1254  BelgiumBMW M3 E30 Evolution 1 elorank 1,799 401 Points 0d 02:03:05h 217 311 0.70 36 0.17 20.0%
1255  Russiak13 elorank 1,798 -76 Points 0d 05:11:47h 283 434 0.65 70 0.25 27.3%
1256  Germanyightles elorank 1,797 281 Points 0d 01:40:54h 158 158 1.00 68 0.43 19.9%
1257  United arab emiratesSergiiEEE elorank 1,796 389 Points 0d 02:53:11h 185 313 0.59 32 0.17 28.2%
1258  ArgentinaNico_ogg1 elorank 1,795 443 Points 0d 06:29:32h 359 461 0.78 141 0.39 31.3%
1259  Polanda elorank 1,795 -218 Points 0d 06:04:35h 269 491 0.55 89 0.33 27.5%
1260  RomaniaROSCA elorank 1,794 12 Points 0d 05:42:48h 324 674 0.48 71 0.22 30.9%
1261  SwedenFredrik.swe elorank 1,793 7 Points 0d 20:09:13h 877 2,182 0.40 327 0.37 11.9%
1262  Indialogharsh elorank 1,792 -23 Points 0d 18:31:57h 558 958 0.58 122 0.22 41.3%
1263  Belgiumallamkuhail elorank 1,792 0 Points 0d 17:28:14h 1,313 2,445 0.54 455 0.35 20.8%
1264  United statesNic Daddy elorank 1,791 183 Points 0d 02:35:56h 206 269 0.77 55 0.27 29.1%
1265  TurkeyACGVNR1 elorank 1,791 -28 Points 2d 08:02:50h 2,822 5,445 0.52 874 0.31 35.4%
1266  United statesJustin Timberlake of CZ elorank 1,790 295 Points 0d 01:16:22h 169 111 1.52 54 0.32 41.1%
1267  Portugaltaxi_duplo elorank 1,790 -33 Points 0d 22:21:34h 925 1,023 0.90 232 0.25 39.1%
1268  RussiaOTBITIY elorank 1,790 8 Points 0d 03:34:46h 222 258 0.86 116 0.52 42.0%
1269  Russiamujik_! elorank 1,788 788 Points 0d 00:44:11h 146 97 1.51 64 0.44 33.2%
1270  UkraineSem_UA elorank 1,788 56 Points 0d 01:32:01h 167 171 0.98 64 0.38 30.9%
1271  PhilippinesRESISTANCE elorank 1,788 414 Points 0d 04:34:22h 205 290 0.71 35 0.17 14.4%
1272  BrazilGnomoZk elorank 1,787 787 Points 0d 01:16:39h 143 118 1.21 54 0.38 29.9%
1273  PolandStaskovskyy98 elorank 1,787 955 Points 0d 02:26:36h 211 409 0.52 42 0.20 17.4%
1274  SwedenRoman^ elorank 1,786 195 Points 0d 04:59:05h 284 275 1.03 59 0.21 23.5%
1275  IndiaExecutioneR elorank 1,785 -5 Points 0d 04:47:13h 324 395 0.82 132 0.41 28.6%
1276  United states*CesiuM* elorank 1,785 -59 Points 0d 03:46:25h 314 627 0.50 80 0.25 34.5%
1277  Brazil>> BOLSONAROOO >>> elorank 1,784 4 Points 0d 05:50:12h 302 379 0.80 61 0.20 31.3%
1278  United arab emiratestalynasir720 elorank 1,784 380 Points 0d 03:09:12h 231 287 0.80 53 0.23 31.9%
1279  Portugaltomasfredmorais elorank 1,783 -15 Points 0d 23:36:45h 787 1,126 0.70 178 0.23 39.5%
1280  UkraineBe Aggressive elorank 1,783 234 Points 0d 02:57:53h 173 286 0.60 56 0.32 19.8%
1281  BelgiumMultDefDef elorank 1,781 -4 Points 0d 00:49:37h 119 51 2.33 31 0.26 38.5%
1282  RomaniaAdrianBra elorank 1,781 430 Points 0d 01:05:49h 132 98 1.35 19 0.14 23.9%
1283  BrazilLuther king elorank 1,781 -230 Points 0d 18:19:49h 850 1,391 0.61 215 0.25 18.9%
1284  SpainONLY_EAGLE_SHARA_PRO elorank 1,780 780 Points 0d 02:10:35h 204 225 0.91 67 0.33 24.2%
1285  IndiaA Z U R E | elorank 1,779 -4 Points 0d 01:16:07h 157 115 1.37 105 0.67 25.7%
1286  RussiaCbIPHIK elorank 1,779 0 Points 0d 10:59:38h 708 1,246 0.57 160 0.23 29.0%
1287  BelgiumDoOo___² elorank 1,779 201 Points 0d 02:30:22h 173 329 0.53 68 0.39 31.6%
1288  SwitzerlandMars elorank 1,778 0 Points 0d 02:51:15h 250 224 1.12 100 0.40 35.5%
1289  Portugallancey or lancey elorank 1,778 174 Points 0d 02:25:40h 186 199 0.93 48 0.26 26.9%
1290  IndiaSurave elorank 1,778 26 Points 0d 14:33:40h 1,175 1,695 0.69 199 0.17 26.9%
1291  BrazilParanoid[BR] elorank 1,776 429 Points 0d 03:07:09h 198 227 0.87 69 0.35 24.8%
1292  HungaryLacybad HUN TEAM elorank 1,775 742 Points 0d 02:33:01h 147 152 0.97 48 0.33 25.4%
1293  GermanyMiststück* elorank 1,774 184 Points 0d 07:57:37h 517 985 0.52 156 0.30 21.0%
1294  FranceBIGGY elorank 1,773 82 Points 0d 02:35:31h 168 171 0.98 35 0.21 48.8%
1295  IsraelShabadoo elorank 1,773 -8 Points 0d 05:07:25h 275 377 0.73 88 0.32 26.5%
1296  GermanyAFGUN elorank 1,772 772 Points 0d 02:36:49h 153 161 0.95 48 0.31 23.9%
1297  United kingdomdeadalready elorank 1,772 -7 Points 1d 04:35:49h 1,482 2,530 0.59 287 0.19 36.2%
1298  MalaysiaJESUS^FUCKED^ME^TWICE elorank 1,772 814 Points 0d 05:46:19h 186 334 0.56 13 0.07 56.6%
1299  BrazilETZaum_[BR] elorank 1,771 0 Points 0d 05:29:37h 378 508 0.74 140 0.37 24.6%
1300  Russiae1et0 elorank 1,771 57 Points 0d 17:22:51h 766 1,364 0.56 175 0.23 25.3%


Page: First page ... 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]