Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1901 | Samuelito no? | 993 | 0d 00:15:03h | 13 | 21 | 0.62 | 5 | 0.38 | 10.4% | ||
1902 | ^][aKu][$][The Finger][^ | 993 | 0d 00:22:34h | 17 | 28 | 0.61 | 9 | 0.53 | 25.3% | ||
1903 | T.B.X | 993 | 0d 01:16:21h | 77 | 126 | 0.61 | 26 | 0.34 | 12.1% | ||
1904 | Xodiac13 | 993 | 0d 00:04:29h | 5 | 9 | 0.56 | 0 | 0.00 | 13.8% | ||
1905 | .y. | 993 | 0d 00:07:04h | 6 | 11 | 0.55 | 1 | 0.17 | 34.4% | ||
1906 | DarkReign | 993 | 0d 00:07:14h | 6 | 11 | 0.55 | 1 | 0.17 | 13.7% | ||
1907 | $$$$$ | 993 | 0d 00:05:08h | 5 | 10 | 0.50 | 2 | 0.40 | 15.7% | ||
1908 | Gianni_Pou_Ise? | 993 | 0d 00:03:33h | 5 | 10 | 0.50 | 2 | 0.40 | 42.0% | ||
1909 | IZBA WYTRZEZWIEN | 993 | 0d 00:02:29h | 4 | 8 | 0.50 | 0 | 0.00 | 28.2% | ||
1910 | joniboboni497------------------ | 993 | 0d 01:04:25h | 8 | 16 | 0.50 | 4 | 0.50 | 28.9% | ||
1911 | колдун ебучий | 993 | 0d 00:05:03h | 8 | 16 | 0.50 | 6 | 0.75 | 15.4% | ||
1912 | kenny | 993 | 0d 00:05:57h | 4 | 9 | 0.44 | 1 | 0.25 | 15.9% | ||
1913 | sadge | 993 | 0d 00:04:17h | 3 | 7 | 0.43 | 1 | 0.33 | 30.8% | ||
1914 | HuZzY | 993 | 0d 00:18:06h | 2 | 6 | 0.33 | 1 | 0.50 | 32.8% | ||
1915 | Zongranger | 993 | 0d 00:03:57h | 2 | 6 | 0.33 | 1 | 0.50 | 9.0% | ||
1916 | IwAmi_UUU | 993 | 0d 00:02:36h | 1 | 5 | 0.20 | 1 | 1.00 | 4.7% | ||
1917 | santanadeivison683 | 993 | 0d 00:09:51h | 1 | 5 | 0.20 | 1 | 1.00 | 12.9% | ||
1918 | xpali | 993 | 0d 00:06:02h | 1 | 5 | 0.20 | 1 | 1.00 | 13.5% | ||
1919 | ZikaCoban | 993 | 0d 00:02:20h | 1 | 5 | 0.20 | 1 | 1.00 | 27.8% | ||
1920 | MICHAEL SPARROW NO SOUND | 992 | 0d 00:36:59h | 58 | 72 | 0.81 | 18 | 0.31 | 32.0% | ||
1921 | Gustavo Cerati (GMVV) | 992 | 0d 00:20:42h | 25 | 37 | 0.68 | 6 | 0.24 | 23.3% | ||
1922 | kedar | 992 | 0d 00:11:26h | 19 | 28 | 0.68 | 2 | 0.11 | 46.3% | ||
1923 | zorty ублюдок | 992 | 0d 00:32:52h | 51 | 76 | 0.67 | 27 | 0.53 | 23.7% | ||
1924 | La Chatte a Mireille | 992 | 0d 00:43:23h | 33 | 51 | 0.65 | 13 | 0.39 | 54.7% | ||
1925 | VIPERR | 992 | 0d 00:20:15h | 12 | 19 | 0.63 | 4 | 0.33 | 31.3% | ||
1926 | Blatscho | 992 | 0d 00:14:07h | 11 | 18 | 0.61 | 2 | 0.18 | 43.3% | ||
1927 | laynestaley | 992 | 0d 00:11:03h | 15 | 26 | 0.58 | 5 | 0.33 | 26.3% | ||
1928 | Malii | 992 | 0d 00:10:54h | 11 | 19 | 0.58 | 5 | 0.45 | 29.8% | ||
1929 | < RUS>«Antidot» | 992 | 0d 00:22:31h | 13 | 23 | 0.57 | 8 | 0.62 | 16.6% | ||
1930 | Afrow | 992 | 0d 00:14:21h | 5 | 9 | 0.56 | 0 | 0.00 | 11.4% | ||
1931 | dogu | 992 | 0d 00:10:27h | 9 | 16 | 0.56 | 3 | 0.33 | 25.7% | ||
1932 | SultanSalahuddin | 992 | 0d 00:12:53h | 12 | 22 | 0.55 | 8 | 0.67 | 12.9% | ||
1933 | A D E L 15FPS | 992 | 0d 00:07:29h | 7 | 13 | 0.54 | 4 | 0.57 | 34.4% | ||
1934 | [DER]SpaceCowboy | 992 | 0d 00:05:35h | 5 | 10 | 0.50 | 0 | 0.00 | 21.6% | ||
1935 | *-_-* M e G a P o L i $$$ *-_-* | 992 | 0d 00:05:38h | 5 | 10 | 0.50 | 1 | 0.20 | 8.7% | ||
1936 | sabricho_92 | 992 | 0d 00:11:45h | 6 | 12 | 0.50 | 2 | 0.33 | 16.0% | ||
1937 | Seebacki | 992 | 0d 00:04:04h | 6 | 12 | 0.50 | 3 | 0.50 | 17.1% | ||
1938 | Teker1 | 992 | 0d 00:07:57h | 5 | 11 | 0.45 | 1 | 0.20 | 21.8% | ||
1939 | COMANDO ARNOLD | 992 | 0d 00:15:14h | 4 | 9 | 0.44 | 1 | 0.25 | 28.1% | ||
1940 | KadaK | 992 | 0d 00:06:13h | 4 | 9 | 0.44 | 0 | 0.00 | 15.4% | ||
1941 | R O U C H | 992 | 0d 00:09:42h | 4 | 9 | 0.44 | 1 | 0.25 | 8.9% | ||
1942 | rockstr | 992 | 0d 00:08:20h | 4 | 9 | 0.44 | 1 | 0.25 | 17.2% | ||
1943 | collision repair specialist | 992 | 0d 00:03:14h | 3 | 7 | 0.43 | 0 | 0.00 | 27.4% | ||
1944 | huamn112 | 992 | 0d 00:03:04h | 4 | 10 | 0.40 | 2 | 0.50 | 22.8% | ||
1945 | ChriS | 992 | 0d 00:17:34h | 3 | 8 | 0.38 | 2 | 0.67 | 14.5% | ||
1946 | pangate9 | 992 | 0d 00:08:30h | 3 | 8 | 0.38 | 1 | 0.33 | 4.4% | ||
1947 | mofessional99 | 992 | 0d 04:50:21h | 148 | 405 | 0.37 | 26 | 0.18 | 33.5% | ||
1948 | bigeagl | 992 | 0d 00:02:05h | 2 | 6 | 0.33 | 0 | 0.00 | 17.7% | ||
1949 | Sacrificial | 992 | 0d 00:02:17h | 2 | 6 | 0.33 | 0 | 0.00 | 17.4% | ||
1950 | villos | 992 | 0d 00:02:42h | 2 | 6 | 0.33 | 0 | 0.00 | 50.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]