HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
151  United kingdomBobB elorank 3,257 188 Points 0d 03:47:17h 489 251 1.95 236 0.48 26.9%
152  Francenetkool elorank 3,254 -1 Points 12d 02:32:57h 48,560 34,027 1.43 10,819 0.22 26.5%
153  Germanykill.abe elorank 3,252 -11 Points 0d 09:59:24h 1,213 701 1.73 477 0.39 27.3%
154  United statesbackstreet boys elorank 3,250 74 Points 0d 12:16:37h 1,472 1,097 1.34 391 0.27 37.1%
155  United statesrokorokoback elorank 3,249 29 Points 0d 14:54:57h 2,161 1,532 1.41 537 0.25 39.8%
156  United states[GIFTED] Ruffian FATBOY elorank 3,246 -95 Points 3d 12:55:52h 7,999 6,201 1.29 1,367 0.17 28.6%
157  NorwayHobbyzocker I steiny25 elorank 3,245 279 Points 0d 05:36:22h 862 560 1.54 371 0.43 27.8%
158  IndiaEX0T!C elorank 3,245 -72 Points 0d 14:21:39h 1,493 1,056 1.41 189 0.13 44.3%
159  United statesDetroit Mafia elorank 3,243 -16 Points 5d 13:45:19h 8,230 5,271 1.56 2,257 0.27 15.5%
160  BrazilPgE. elorank 3,236 -77 Points 1d 05:29:22h 3,116 2,619 1.19 1,516 0.49 30.5%
161  Romaniaalex_0384 elorank 3,233 -91 Points 6d 16:49:36h 16,886 10,537 1.60 4,219 0.25 33.6%
162  United statesWARRIOR SYX (OG) elorank 3,233 -4 Points 8d 19:10:26h 15,860 11,705 1.35 2,472 0.16 33.9%
163  IndiaG.O.A.T elorank 3,231 -93 Points 1d 16:44:49h 6,307 4,873 1.29 1,014 0.16 30.2%
164  RomaniarpG! elorank 3,220 -3 Points 6d 22:07:04h 14,829 11,610 1.28 3,152 0.21 33.8%
165  NetherlandsO.o elorank 3,219 -29 Points 0d 18:47:42h 3,143 2,429 1.29 1,436 0.46 31.3%
166  IndonesiaCutm4N elorank 3,215 64 Points 11d 18:16:55h 38,630 23,761 1.63 9,664 0.25 32.3%
167  SwedenMigraine elorank 3,207 0 Points 0d 03:18:51h 659 429 1.54 249 0.38 25.5%
168  IndiaSPY elorank 3,203 -81 Points 0d 21:18:42h 1,662 1,908 0.87 356 0.21 26.0%
169  RomaniaCaramele elorank 3,199 9 Points 0d 14:38:54h 1,807 1,203 1.50 554 0.31 29.9%
170  GermanyYaBoL elorank 3,198 370 Points 0d 03:11:18h 542 260 2.08 238 0.44 32.1%
171  Germany|-TT-|r4Zor elorank 3,195 80 Points 0d 04:55:30h 449 187 2.40 104 0.23 43.3%
172  Polandmario elorank 3,193 -83 Points 12d 20:15:20h 50,657 42,893 1.18 11,860 0.23 32.3%
173  Turkeypolat7 elorank 3,181 101 Points 4d 17:37:00h 13,779 11,082 1.24 4,327 0.31 26.7%
174  United kingdomValkyrie elorank 3,178 -41 Points 1d 10:30:08h 3,295 2,579 1.28 1,047 0.32 21.5%
175  Poland[Tres amigos] Der-WERWOLF(WRO) elorank 3,178 -18 Points 2d 06:17:40h 6,551 5,535 1.18 1,779 0.27 23.0%
176  United states`sWe elorank 3,170 141 Points 2d 12:21:47h 8,178 6,094 1.34 1,859 0.23 30.8%
177  BulgariaHakkapeliitta elorank 3,166 5 Points 1d 12:37:07h 3,758 2,753 1.37 995 0.26 26.3%
178  Romaniadesiree elorank 3,163 112 Points 0d 19:31:43h 1,657 1,199 1.38 315 0.19 40.3%
179  Russiadrag0nsc0rp elorank 3,161 22 Points 2d 05:21:27h 4,947 3,566 1.39 1,337 0.27 27.4%
180  UkraineJMW elorank 3,154 89 Points 2d 07:39:32h 6,567 4,871 1.35 1,747 0.27 22.1%
181  Spainjesucristo elorank 3,154 163 Points 7d 13:59:44h 28,175 25,539 1.10 3,161 0.11 49.8%
182  GreeceMariaL elorank 3,153 16 Points 0d 17:52:07h 1,866 1,514 1.23 597 0.32 24.1%
183  FranceSmlL3y (-_-) elorank 3,151 -173 Points 2d 23:23:49h 6,243 4,650 1.34 1,785 0.29 22.2%
184  IndiaIND '[EKKA]' elorank 3,149 -8 Points 6d 08:53:16h 8,918 7,047 1.27 1,664 0.19 41.8%
185  PolandBambam elorank 3,147 -50 Points 4d 07:09:19h 7,116 6,073 1.17 1,290 0.18 27.1%
186  Portugalsaturado elorank 3,140 56 Points 0d 11:48:29h 1,254 914 1.37 183 0.15 38.4%
187  GermanyE m r o elorank 3,139 54 Points 4d 05:08:19h 15,725 12,868 1.22 5,825 0.37 29.4%
188  Sweden<´´3 elorank 3,138 21 Points 0d 06:55:45h 565 327 1.73 111 0.20 28.7%
189  Trinidad and tobagozer0xp elorank 3,138 -11 Points 1d 13:14:04h 2,268 1,579 1.44 1,217 0.54 30.1%
190  DenmarkE.E.A elorank 3,136 -38 Points 2d 15:29:23h 8,906 7,116 1.25 1,392 0.16 38.1%
191  GermanyTaxifahrer elorank 3,133 -59 Points 0d 10:37:10h 824 596 1.38 402 0.49 30.1%
192  RussiaDimitriy30 elorank 3,130 -14 Points 0d 13:22:05h 1,337 1,215 1.10 151 0.11 29.8%
193  SingaporeFeel good spraying that Faggot elorank 3,126 416 Points 0d 04:31:44h 574 326 1.76 163 0.28 28.2%
194  United statesMoRTaL_GoD elorank 3,121 240 Points 2d 19:29:46h 2,742 2,766 0.99 325 0.12 47.4%
195  BrazilIGBO | REPTOR ︻芫=一 elorank 3,114 153 Points 19d 08:48:48h 46,361 40,379 1.15 13,089 0.28 41.2%
196  RomaniaJustMatei elorank 3,111 -71 Points 1d 19:40:51h 3,145 2,137 1.47 938 0.30 49.6%
197  United kingdomXhUnTeR90 elorank 3,105 -106 Points 4d 15:58:40h 15,287 12,959 1.18 4,100 0.27 22.9%
198  United arab emirates1st2die elorank 3,100 -257 Points 2d 14:26:35h 5,263 5,297 0.99 1,405 0.27 23.6%
199  Polandt0mas09 elorank 3,095 144 Points 0d 10:58:44h 1,772 795 2.23 427 0.24 40.2%
200  IndiaMOku elorank 3,094 -79 Points 9d 20:19:50h 46,129 35,304 1.31 14,329 0.31 22.2%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]