HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
351  RussiaReeBok_29 Rus* elorank 2,300 137 Points 0d 08:26:41h 508 350 1.45 197 0.39 41.8%
352  South koreatajikkkk elorank 2,300 2 Points 0d 18:44:21h 1,227 1,083 1.13 459 0.37 31.1%
353  SlovakiaTango a cash and johny pjetka elorank 2,299 64 Points 0d 16:17:34h 1,482 1,810 0.82 1,008 0.68 26.5%
354  RussiaBorisovich elorank 2,297 335 Points 4d 01:52:28h 5,022 7,805 0.64 1,831 0.36 37.1%
355  IndiaCS_Max elorank 2,294 -45 Points 2d 18:04:36h 3,067 3,272 0.94 936 0.31 34.2%
356  PalestineBOSSA^^ elorank 2,289 -4 Points 0d 02:59:36h 264 149 1.77 106 0.40 23.3%
357  UkraineChlenix elorank 2,284 20 Points 0d 06:43:46h 359 262 1.37 98 0.27 20.5%
358  EgyptThe B00S elorank 2,284 19 Points 0d 08:05:30h 580 451 1.29 158 0.27 29.7%
359  RussiaZDRAAASTE)) elorank 2,281 0 Points 1d 06:57:40h 1,367 1,353 1.01 272 0.20 53.7%
360  RussiaVlad_Rus elorank 2,280 151 Points 2d 19:58:09h 3,736 4,179 0.89 846 0.23 11.3%
361  Syriaknife or awp? elorank 2,277 -18 Points 0d 14:02:10h 1,162 1,091 1.07 353 0.30 29.6%
362  United kingdomi love cats elorank 2,276 1121 Points 0d 01:49:38h 203 115 1.77 92 0.45 26.7%
363  Saudi arabiakassab elorank 2,276 379 Points 0d 07:54:44h 1,042 963 1.08 494 0.47 25.1%
364  Francepaf elorank 2,276 37 Points 0d 07:54:11h 892 902 0.99 265 0.30 36.4%
365  Francepersonne elorank 2,274 33 Points 0d 19:57:36h 1,873 1,812 1.03 882 0.47 27.0%
366  Belarusremember, you died elorank 2,273 100 Points 0d 06:50:13h 599 683 0.88 356 0.59 30.6%
367  Russia200мм щастья elorank 2,271 22 Points 1d 10:23:33h 2,397 2,449 0.98 1,112 0.46 27.3%
368  FranceDoumdoum elorank 2,268 136 Points 0d 02:17:39h 324 171 1.89 199 0.61 37.1%
369  AlgeriaRevexn s elorank 2,268 -38 Points 0d 10:26:59h 516 586 0.88 62 0.12 41.2%
370  FranceWeterR-MB elorank 2,264 36 Points 0d 08:29:23h 800 690 1.16 544 0.68 21.1%
371  Bulgaria1,312 elorank 2,263 0 Points 0d 20:48:28h 1,837 2,077 0.88 482 0.26 28.1%
372  Francejojo Lapin elorank 2,261 72 Points 0d 09:33:36h 800 896 0.89 254 0.32 28.0%
373  RomaniaTISSOT elorank 2,260 -184 Points 4d 03:27:28h 5,281 4,684 1.13 1,096 0.21 30.8%
374  DenmarkmaLk elorank 2,257 28 Points 0d 04:08:35h 487 396 1.23 192 0.39 54.2%
375  UkraineSaiNT # elorank 2,255 754 Points 0d 03:52:25h 359 210 1.71 229 0.64 28.0%
376  RussiaAlexBit elorank 2,254 36 Points 0d 10:44:52h 538 424 1.27 136 0.25 35.8%
377  North macedoniaRukfas elorank 2,254 79 Points 0d 21:06:40h 1,710 1,358 1.26 518 0.30 32.4%
378  PolandDUCKDUCKDUCKDUCKDUCKDUCKDUCK elorank 2,249 0 Points 0d 06:45:08h 635 418 1.52 242 0.38 26.8%
379  Saudi arabiaRussia The GREAT elorank 2,247 2 Points 2d 09:23:42h 3,456 3,218 1.07 708 0.20 34.3%
380  United kingdomКАКАШКА elorank 2,244 -146 Points 1d 15:10:00h 2,093 2,335 0.90 944 0.45 27.4%
381  RomaniaZEN53 elorank 2,244 75 Points 3d 23:40:45h 8,614 11,524 0.75 2,990 0.35 42.5%
382  RomaniadNT | eL DrAg0 elorank 2,243 -30 Points 0d 22:25:57h 2,253 1,976 1.14 1,045 0.46 24.2%
383  South africaPoP-LoCk elorank 2,243 8 Points 2d 07:21:22h 4,496 4,892 0.92 2,119 0.47 23.9%
384  RussiaFara-On elorank 2,242 0 Points 0d 02:25:01h 333 200 1.67 112 0.34 31.9%
385  TurkeyHunter elorank 2,242 3 Points 3d 02:56:36h 6,373 6,036 1.06 2,046 0.32 26.5%
386  United statesPINOY_NOOB_FUCKER! elorank 2,242 -199 Points 0d 23:22:58h 1,590 1,754 0.91 425 0.27 31.0%
387  FranceClovis elorank 2,241 241 Points 0d 01:52:11h 298 147 2.03 139 0.47 42.9%
388  MaltaVladimir_Malta. elorank 2,241 -9 Points 0d 12:55:12h 913 577 1.58 248 0.27 30.7%
389  AlgeriaDirty Scar elorank 2,241 122 Points 1d 19:14:12h 2,472 3,501 0.71 605 0.24 35.9%
390  Republic of lithuaniaDendy elorank 2,239 334 Points 0d 04:19:13h 505 356 1.42 118 0.23 43.0%
391  SyriaIsrael is GONNA VANISH SOON <3 elorank 2,239 0 Points 0d 02:46:55h 267 209 1.28 48 0.18 28.8%
392  United kingdom::::::Pretty Boy::::: elorank 2,238 -52 Points 0d 07:29:23h 695 614 1.13 381 0.55 27.9%
393  Russia___Marchello___ elorank 2,237 45 Points 1d 01:15:52h 1,815 1,961 0.93 629 0.35 27.9%
394  RussiaFEJLIX elorank 2,235 -39 Points 0d 07:44:17h 828 888 0.93 323 0.39 29.1%
395  Republic of lithuaniathc_dyzelis elorank 2,232 -10 Points 0d 07:54:43h 639 621 1.03 312 0.49 26.9%
396  GermanyJIVOTNOTO elorank 2,231 88 Points 1d 14:25:04h 2,364 2,030 1.16 841 0.36 27.7%
397  BelgiumStrawBerry elorank 2,229 350 Points 0d 02:41:26h 349 185 1.89 253 0.72 37.2%
398  FranceJCS elorank 2,225 79 Points 0d 11:17:45h 726 590 1.23 321 0.44 30.0%
399  MoroccoOuSsAmA elorank 2,224 111 Points 0d 06:57:47h 631 625 1.01 155 0.25 30.7%
400  ChileDan X elorank 2,223 306 Points 0d 07:19:58h 318 227 1.40 62 0.19 54.1%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]