Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
351 | Paz | 1,217 | 0d 07:54:50h | 417 | 454 | 0.92 | 150 | 0.36 | 25.4% | ||
352 | T'es Morts !!!! | 1,216 | 0d 07:45:00h | 540 | 615 | 0.88 | 182 | 0.34 | 24.1% | ||
353 | VAFFANCULO | 1,214 | 0d 00:33:02h | 93 | 38 | 2.45 | 22 | 0.24 | 27.3% | ||
354 | SINOPLU | 1,214 | 0d 08:03:44h | 488 | 671 | 0.73 | 133 | 0.27 | 24.6% | ||
355 | rZa; | 1,213 | 0d 01:06:17h | 126 | 86 | 1.47 | 49 | 0.39 | 31.7% | ||
356 | MopkoBka. | 1,213 | 0d 02:04:02h | 179 | 133 | 1.35 | 57 | 0.32 | 29.6% | ||
357 | kiz | 1,212 | 0d 00:43:24h | 70 | 17 | 4.12 | 18 | 0.26 | 30.4% | ||
358 | KBACOK)) | 1,212 | 0d 01:55:22h | 179 | 155 | 1.15 | 57 | 0.32 | 28.3% | ||
359 | Amjad __ | 1,212 | 0d 06:57:31h | 328 | 482 | 0.68 | 69 | 0.21 | 43.8% | ||
360 | [8] [P]olvo[S]*** | 1,208 | 0d 14:59:09h | 212 | 186 | 1.14 | 53 | 0.25 | 19.6% | ||
361 | skylarix | 1,208 | 0d 03:42:33h | 262 | 246 | 1.07 | 93 | 0.35 | 26.7% | ||
362 | Idial Jo | 1,208 | 0d 05:45:33h | 348 | 397 | 0.88 | 167 | 0.48 | 43.0% | ||
363 | ТУМБА-ЮМБА | 1,206 | 0d 02:38:47h | 174 | 189 | 0.92 | 36 | 0.21 | 38.1% | ||
364 | Shanks | 1,206 | 0d 08:15:59h | 618 | 721 | 0.86 | 180 | 0.29 | 28.5% | ||
365 | Heno_Nark 'sF | 1,206 | 0d 04:10:40h | 226 | 280 | 0.81 | 125 | 0.55 | 17.8% | ||
366 | ABOOD | 1,204 | 0d 06:23:03h | 310 | 519 | 0.60 | 88 | 0.28 | 21.3% | ||
367 | zouklove | 1,202 | 0d 00:25:37h | 75 | 47 | 1.60 | 34 | 0.45 | 34.9% | ||
368 | ALLEX X7 | 1,202 | 0d 02:28:21h | 193 | 298 | 0.65 | 42 | 0.22 | 51.7% | ||
369 | *JaMaL* | 1,200 | 0d 02:14:43h | 212 | 165 | 1.28 | 85 | 0.40 | 26.5% | ||
370 | ked | 1,199 | 0d 00:57:43h | 102 | 98 | 1.04 | 55 | 0.54 | 38.0% | ||
371 | qetSu | 1,197 | 0d 00:37:25h | 105 | 70 | 1.50 | 41 | 0.39 | 30.4% | ||
372 | JaBou | 1,197 | 0d 01:50:16h | 152 | 123 | 1.24 | 33 | 0.22 | 30.9% | ||
373 | narezka | 1,191 | 0d 01:19:35h | 83 | 45 | 1.84 | 24 | 0.29 | 43.0% | ||
374 | Bujie | 1,191 | 0d 00:38:42h | 79 | 49 | 1.61 | 24 | 0.30 | 21.1% | ||
375 | pquinn8 | 1,191 | 0d 05:31:21h | 316 | 359 | 0.88 | 125 | 0.40 | 30.9% | ||
376 | kamod | 1,190 | 0d 01:04:37h | 99 | 48 | 2.06 | 27 | 0.27 | 29.5% | ||
377 | ER | 1,190 | 0d 00:50:14h | 111 | 80 | 1.39 | 36 | 0.32 | 36.9% | ||
378 | blem! | 1,190 | 0d 01:18:19h | 96 | 81 | 1.19 | 41 | 0.43 | 42.0% | ||
379 | yakuzAAAA. | 1,190 | 0d 01:57:17h | 172 | 171 | 1.01 | 78 | 0.45 | 29.9% | ||
380 | bezLippY ;# | 1,189 | 0d 00:19:56h | 60 | 20 | 3.00 | 34 | 0.57 | 27.6% | ||
381 | Danoci | 1,189 | 0d 01:42:17h | 109 | 79 | 1.38 | 27 | 0.25 | 28.7% | ||
382 | Shootaaa | 1,189 | 0d 04:35:21h | 73 | 53 | 1.38 | 19 | 0.26 | 46.1% | ||
383 | Bojan | 1,189 | 0d 07:30:07h | 305 | 455 | 0.67 | 48 | 0.16 | 41.2% | ||
384 | Uskumatu vend aka Kris . | 1,188 | 0d 00:22:39h | 76 | 32 | 2.38 | 27 | 0.36 | 31.7% | ||
385 | [R'Deagles] CHILL | 1,188 | 0d 00:29:00h | 80 | 67 | 1.19 | 62 | 0.78 | 23.6% | ||
386 | Dark3loN | 1,188 | 0d 02:07:34h | 138 | 132 | 1.05 | 43 | 0.31 | 22.0% | ||
387 | BACO | 1,187 | 0d 01:55:13h | 74 | 38 | 1.95 | 22 | 0.30 | 29.4% | ||
388 | Only deagle? | 1,186 | 0d 00:48:56h | 90 | 95 | 0.95 | 46 | 0.51 | 27.6% | ||
389 | onlysad | 1,185 | 0d 00:34:34h | 78 | 49 | 1.59 | 33 | 0.42 | 30.6% | ||
390 | 911 | 1,184 | 0d 03:04:34h | 98 | 71 | 1.38 | 22 | 0.22 | 31.1% | ||
391 | D1^ | 1,184 | 0d 01:17:30h | 105 | 87 | 1.21 | 23 | 0.22 | 28.3% | ||
392 | Aquac0la. | 1,182 | 0d 00:35:27h | 96 | 55 | 1.75 | 36 | 0.38 | 32.1% | ||
393 | T-MS | New 2015 | 1,182 | 0d 00:46:01h | 100 | 88 | 1.14 | 44 | 0.44 | 30.0% | ||
394 | OREX | 1,182 | 0d 03:06:08h | 150 | 153 | 0.98 | 51 | 0.34 | 16.1% | ||
395 | STAR • Mohammed | 1,181 | 0d 01:07:57h | 90 | 56 | 1.61 | 50 | 0.56 | 29.9% | ||
396 | Fantomas | 1,180 | 0d 02:28:49h | 149 | 117 | 1.27 | 23 | 0.15 | 50.4% | ||
397 | - 007 | 1,180 | 0d 03:03:38h | 276 | 318 | 0.87 | 143 | 0.52 | 26.6% | ||
398 | CrazyFinger | 1,180 | 0d 09:58:23h | 637 | 874 | 0.73 | 261 | 0.41 | 40.0% | ||
399 | Maxxx | 1,179 | 0d 00:57:38h | 77 | 48 | 1.60 | 7 | 0.09 | 55.9% | ||
400 | Tackleberry4 | 1,179 | 0d 04:07:26h | 208 | 222 | 0.94 | 51 | 0.25 | 18.5% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]