
Date ![]() |
Message | Server | Map |
2025-04-22 15:16:42 | (Team) l up 1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
2025-04-22 15:16:39 | (Team) l 4. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
2025-04-22 13:49:20 | (Team) run r. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:49:18 | (Team) 3-. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:49:16 | (Team) when see all sit left. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:49:07 | aua. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:48:55 | (Team) sprize 3-4 r. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:48:42 | (Team) l aal. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:47:58 | (Team) under. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:47:55 | (Team) jnder 4. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:47:37 | (Team) r. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:47:19 | (Team) l 3. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:47:18 | (Team) , uüp 1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:47:03 | (Team) no hp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:47:00 | (Team) r 54. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:46:48 | (Team) rrr. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:46:24 | wowo. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:46:08 | (Team) r. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:46:03 | (Team) lok pls 2-3. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:45:49 | (Team) l under sizt 6. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:45:34 | (Team) l sit 3. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:45:21 | zwarm up. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:45:04 | he. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:44:56 | (Team) jnmd r. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:44:45 | (Team) under l 3. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:44:43 | (Team) r 4. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:44:36 | (Team) m under me. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:44:35 | (Team) r 4. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:44:22 | ok. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-22 13:44:04 | (Team) nder l 4. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-04-20 22:35:16 | style. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec_a |
2025-04-20 22:35:13 | no guns. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec_a |
2025-04-20 22:35:10 | skill 57. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec_a |
2025-04-20 22:34:52 | folow me. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec_a |
2025-04-20 22:34:44 | vaux.. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec_a |
2025-04-20 22:34:37 | cs1.6. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec_a |
2025-04-20 22:34:32 | com to my maps. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec_a |
2025-04-20 22:34:26 | its fuck. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec_a |
2025-04-20 22:34:23 | this maps. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec_a |
2025-04-20 22:34:17 | (Team) r 5. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec_a |
2025-04-20 22:33:48 | (Team) lk 4. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec_a |
2025-04-20 22:33:17 | hjerme. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_inferno2x2 |
2025-04-20 22:33:05 | i play whit team. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_inferno2x2 |
2025-04-20 22:32:55 | (Team) nder 3. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_inferno2x2 |
2025-04-20 22:32:53 | (Team) ml 43. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_inferno2x2 |
2025-04-20 22:32:35 | (Team) L4. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_inferno2x2 |
2025-04-20 22:32:25 | F GUNS. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_inferno2x2 |
2025-04-20 22:32:21 | I HAVE KNIFE. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_inferno2x2 |
2025-04-20 22:32:16 | I SEE. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_inferno2x2 |
2025-04-20 22:32:12 | I AM NOOB. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_inferno2x2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]