Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-13 19:56:59 | Death | Bryv killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:56:59 | Action | I received a points bonus of 10 for triggering "Unstoppable (11 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:56:58 | Kill | I killed Sleipner with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:56:52 | Kill | I killed Sleipner with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:56:49 | Kill | I killed kuruman with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:56:49 | Kill | I killed Dawo1f.KSF with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:56:49 | Kill | I killed Bryv with a headshot from aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:56:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:56:15 | Kill | I killed kuruman with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:55:46 | Kill | I killed [N00B.] BLIDI with a headshot from aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:55:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:55:30 | Kill | I killed Sleipner with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:54:54 | Kill | I killed Sleipner with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:54:26 | Kill | I killed Sleipner with a headshot from aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:54:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:54:21 | Kill | I killed Pârș Circumspect with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:54:03 | Death | [N00B.] BLIDI killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:54:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:53:57 | Kill | I killed yaser with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:53:56 | Kill | I killed Pârș Circumspect with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:53:46 | Kill | I killed Esha with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:53:41 | Death | yaser killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:53:18 | Death | Pârș Circumspect killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:59 | Death | kuruman killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:58 | Kill | I killed HARДЕН #Tweek with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:57 | Kill | I killed Pârș Circumspect with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:49 | Death | kuruman killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:42 | Death | Esha killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:29 | Death | kuruman killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:23 | Kill | I killed HARДЕН #Tweek with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:18 | Kill | I killed Onion with a headshot from aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:18 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:11 | Death | yaser killed me with deagle. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:11 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:09 | Kill | I killed Sleipner with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:07 | Kill | I killed yaser with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:05 | Kill | I killed Sleipner with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:52:03 | Kill | I killed yaser with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:51:59 | Kill | I killed yaser with a headshot from aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:51:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:51:35 | Death | Esha killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:51:35 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:51:34 | Kill | I killed 0100011001010101 with a headshot from aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:51:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:51:33 | Kill | I killed Esha with a headshot from aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:51:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:51:29 | Kill | I killed yaser with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-13 19:51:28 | Kill | I killed Esha with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
Page: First page ... 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 ... Last page
Go to: MizFitz_Panda's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]