
Date ![]() |
Type | Description | Server | Map |
2025-04-06 20:45:32 | Kill | I killed E.E.A with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:45:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:45:26 | Kill | I killed polat7 with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:45:20 | Death | Blitz killed me with deagle. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:45:20 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:45:13 | Kill | I killed E.E.A with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:45:12 | Kill | I killed Eisenhower with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:45:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:45:07 | Kill | I killed Blitz with a headshot from usp. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:45:07 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:45:05 | Kill | I killed Leer with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:45:03 | Kill | I killed E.E.A with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:44:51 | Kill | I killed Leer with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:44:43 | Kill | I killed E.E.A with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:44:42 | Kill | I killed Leer with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:44:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:44:29 | Death | E.E.A killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:44:22 | Death | E.E.A killed me with p228. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:44:17 | Death | E.E.A killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:44:10 | Death | Leer killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:44:03 | Death | polat7 killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:43:59 | Kill | I killed Steely Dan with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:43:56 | Death | Leer killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:43:38 | Kill | I killed polat7 with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:43:15 | Death | E.E.A killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:43:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:43:05 | Kill | I killed E.E.A with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:43:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:42:48 | Kill | I killed polat7 with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:42:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:42:34 | Death | Eisenhower killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:42:22 | Death | Steely Dan killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:42:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:42:21 | Kill | I killed f0rеst with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:42:11 | Kill | I killed Steely Dan with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:42:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:42:08 | Kill | I killed Eisenhower with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:42:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:42:00 | Death | Steely Dan killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:41:53 | Kill | I killed Leer with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:41:53 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:41:36 | Death | E.E.A killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:41:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:41:33 | Kill | I killed Steely Dan with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:41:27 | Kill | I killed polat7 with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:41:18 | Death | Steely Dan killed me with knife. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:41:02 | Kill | I killed Leer with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:40:56 | Death | polat7 killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:40:29 | Death | Leer killed me with knife. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
2025-04-06 20:40:13 | Death | Steely Dan killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day3 |
Page: First page ... 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 ... Last page
Go to: Tyler's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]