
Date ![]() |
Type | Description | Server | Map |
2025-05-31 22:48:55 | Kill | I killed Tyler with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-05-31 22:48:55 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-05-31 22:48:52 | Kill | I killed kuruman with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-05-31 22:48:40 | Kill | I killed Tyler with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-05-31 22:48:40 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-05-31 22:48:18 | Team | I joined team "TERRORIST" (Terrorist). | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-05-31 22:48:18 | Entry | I entered the game. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-05-31 22:48:12 | Connect | I connected to the server. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-05-31 17:42:40 | Disconnect | I left the game. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:41:26 | Death | LinoSky killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:41:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:41:24 | Kill | I killed BlinD with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:41:24 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:41:10 | Kill | I killed Shalom_Rasta_6eme_RCS with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:41:00 | Kill | I killed BlinD with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:41:00 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:40:26 | Death | GEO killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:40:09 | Death | yaser killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:40:05 | Kill | I killed LinoSky with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:40:05 | Death | GEO killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:40:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:40:01 | Kill | I killed ( . )( . ) with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:39:33 | Death | GEO killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:39:27 | Kill | I killed ( . )( . ) with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:39:23 | Death | ( . )( . ) killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:39:02 | Death | GEO killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:39:02 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:38:53 | Kill | I killed GEO with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:38:48 | Kill | I killed LinoSky with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:38:33 | Kill | I killed Shalom_Rasta_6eme_RCS with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:38:33 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:37:51 | Kill | I killed Shalom_Rasta_6eme_RCS with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:37:51 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:36:49 | Kill | I killed LinoSky with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:36:49 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:36:31 | Kill | I killed ( . )( . ) with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:36:17 | Kill | I killed BlinD with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:36:05 | Kill | I killed LinoSky with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:36:05 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:35:29 | Kill | I killed Shalom_Rasta_6eme_RCS with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:35:29 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:34:40 | Kill | I killed Shalom_Rasta_6eme_RCS with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:34:08 | Death | ( . )( . ) killed me with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:34:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:33:36 | Kill | I killed ( . )( . ) with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:33:15 | Kill | I killed ( . )( . ) with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:32:43 | Death | Shalom_Rasta_6eme_RCS killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:31:00 | Death | GEO killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:31:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
2025-05-31 17:30:49 | Kill | I killed p ň ak with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
Go to: Olissippo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]