Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-24 22:43:36 | Death | Steely Dan killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:43:29 | Death | USA BOT killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:42:55 | Death | WooHoO.be killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:42:35 | Kill | I killed Cervantes with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:41:42 | Death | WooHoO.be killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:41:13 | Death | WooHoO.be killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:40:45 | Kill | I killed Steely Dan with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:40:16 | Death | WooHoO.be killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:40:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:40:03 | Kill | I killed WooHoO.be with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:40:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:39:36 | Kill | I killed WooHoO.be with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:39:16 | Death | The_Punisher#001 killed me with deagle. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:39:10 | Death | WooHoO.be killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:39:03 | Death | Trou de Balle killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:38:52 | Death | Cervantes killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:38:44 | Death | Trou de Balle killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:38:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:38:08 | Kill | I killed Trou de Balle with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:37:55 | Kill | I killed Trou de Balle with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:37:49 | Death | WooHoO.be killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:37:44 | Death | Trou de Balle killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:37:12 | Death | kretton killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:37:09 | Death | The_Punisher#001 killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:37:04 | Kill | I killed Trou de Balle with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:36:55 | Death | kretton killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:36:47 | Death | WooHoO.be killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:36:43 | Death | The_Punisher#001 killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:36:10 | Death | The_Punisher#001 killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:36:00 | Kill | I killed kretton with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:36:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:35:30 | Death | kretton killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:34:37 | Death | The_Punisher#001 killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:34:33 | Death | The_Punisher#001 killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:34:30 | Kill | I killed kretton with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:34:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:34:21 | Death | WooHoO.be killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:34:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:34:14 | Kill | I killed WooHoO.be with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:33:32 | Kill | I killed WooHoO.be with knife. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:33:15 | Team | I joined team "CT" (Counter-Terrorist). | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:33:15 | Entry | I entered the game. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:33:11 | Connect | I connected to the server. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day_hd |
2025-01-24 22:33:05 | Disconnect | I left the game. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-24 22:32:47 | Death | kretton killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-24 22:32:36 | Death | sansar killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-24 22:32:20 | Death | kretton killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-24 22:31:42 | Death | kretton killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-24 22:31:25 | Kill | I killed sansar with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-24 22:31:07 | Death | kretton killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
Go to: Buldo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]