Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-08 17:17:59 | Kill | I killed BITING CAT with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:17:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:17:56 | Death | BITING CAT killed me with knife. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:17:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:17:34 | Kill | I killed BITING CAT with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:17:26 | Kill | I killed BITING CAT with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:17:04 | Death | killbill20151 killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:16:53 | Death | paydo killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:16:37 | Death | paydo killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:16:31 | Team | I joined team "TERRORIST" (Terrorist). | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:16:22 | Death | BIBO killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:15:58 | Kill | I killed *-_-* M e G a P o L i $$$ *-_-* with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:15:52 | Death | BIBO killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:15:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:15:48 | Kill | I killed rainman with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:15:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:15:31 | Kill | I killed *-_-* M e G a P o L i $$$ *-_-* with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:15:31 | Kill | I killed BIBO with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:15:31 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:14:37 | Death | Mayday killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:14:33 | Kill | I killed BIBO with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:14:11 | Death | BIBO killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:14:10 | Kill | I killed Abu_Fleischer with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:13:49 | Death | Mayday killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:13:44 | Kill | I killed rainman with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:12:53 | Death | Abu_Fleischer killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:12:24 | Kill | I killed Esha with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:12:20 | Death | Abu_Fleischer killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:12:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:12:06 | Kill | I killed Mayday with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:11:55 | Kill | I killed BIBO with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:11:49 | Death | rainman killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:11:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:11:35 | Kill | I killed Abu_Fleischer with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:11:28 | Kill | I killed BIBO with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:11:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:11:20 | Kill | I killed BIBO with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:11:02 | Death | *-_-* M e G a P o L i $$$ *-_-* killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:10:36 | Death | Esha killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:10:29 | Death | Mayday killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:10:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:10:18 | Kill | I killed *-_-* M e G a P o L i $$$ *-_-* with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:10:03 | Kill | I killed Abu_Fleischer with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:09:57 | Death | BIBO killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:09:44 | Death | Abu_Fleischer killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:09:21 | Kill | I killed *-_-* M e G a P o L i $$$ *-_-* with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:09:21 | Death | BIBO killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:09:14 | Death | *-_-* M e G a P o L i $$$ *-_-* killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:08:52 | Death | Mayday killed me with deagle. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-08 17:08:46 | Death | Esha killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
Go to: ACAB's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]