Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-28 09:40:27 | Disconnect | I left the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:40:21 | Death | volhin404 killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:40:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:40:17 | Kill | I killed HyperXuD with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:40:14 | Kill | I killed [GIFTED] RUFFIANS with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:38:45 | Team | I joined team "TERRORIST" (Terrorist). | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:38:45 | Death | HyperXuD killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:38:15 | Death | The' Great Khan II killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:38:15 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:37:58 | Kill | I killed Shan with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:37:47 | Kill | I killed El_Maestrooo1 with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:37:39 | Kill | I killed El_Maestrooo1 with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:37:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:37:29 | Kill | I killed Shan with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:37:04 | Kill | I killed Shan with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:36:37 | Kill | I killed Shan with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:36:18 | Death | The' Great Khan II killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:36:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:36:17 | Kill | I killed mr.snakeweb with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:35:22 | Kill | I killed onlysad with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:34:30 | Kill | I killed onlysad with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:34:17 | Team | I joined team "CT" (Counter-Terrorist). | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:34:16 | Entry | I entered the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-28 09:34:05 | Connect | I connected to the server. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-26 12:34:11 | Disconnect | I left the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:34:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:32:07 | Kill | I killed Reis with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:29:24 | Kill | I killed yaser with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:28:42 | Kill | I killed Не_упаЛ with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:28:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:27:22 | Death | yaser killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:27:22 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:27:16 | Kill | I killed yaser with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:27:15 | Kill | I killed Reis with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:26:53 | Kill | I killed 1st2die with galil. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:26:42 | Kill | I killed 1st2die with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:26:06 | Death | 1st2die killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:26:06 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:25:49 | Kill | I killed 1st2die with a headshot from galil. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:25:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:25:12 | Kill | I killed yaser with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:24:48 | Kill | I killed 1st2die with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:24:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:24:06 | Kill | I killed Не_упаЛ with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:24:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:23:30 | Kill | I killed Reis with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:23:04 | Death | 1st2die killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:22:46 | Death | 1st2die killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:22:46 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
2025-01-26 12:22:34 | Kill | I killed 1st2die with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
Go to: Wkand's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]