Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-17 16:28:13 | Death | *TR_ONLY_FOR_YOUR_EYES killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:28:03 | Death | *TR_ONLY_FOR_YOUR_EYES killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:27:58 | Death | *TR_ONLY_FOR_YOUR_EYES killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:27:50 | Death | Flash killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:27:17 | Death | *TR_ONLY_FOR_YOUR_EYES killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:27:10 | Kill | I killed Flash with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:27:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:26:54 | Death | Flash killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:26:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:26:49 | Kill | I killed *TR_ONLY_FOR_YOUR_EYES with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:26:49 | Kill | I killed Flash with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:26:28 | Death | Flash killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:26:27 | Kill | I killed *TR_ONLY_FOR_YOUR_EYES with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:25:56 | Death | *TR_ONLY_FOR_YOUR_EYES killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:25:53 | Death | Flash killed me with deagle. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:25:35 | Kill | I killed Flash with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:25:19 | Death | Flash killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:25:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:25:13 | Kill | I killed % Hunt3r % with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:24:31 | Kill | I killed % Hunt3r % with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:24:26 | Death | Flash killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:24:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:24:06 | Kill | I killed % Hunt3r % with elite. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:23:53 | Kill | I killed % Hunt3r % with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:23:53 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:23:45 | Death | Flash killed me with deagle. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:23:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:23:30 | Kill | I killed % Hunt3r % with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:23:23 | Kill | I killed Flash with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:23:13 | Death | Flash killed me with deagle. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:23:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:22:24 | Kill | I killed % Hunt3r % with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:22:24 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:22:15 | Kill | I killed Dayum Son with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:21:59 | Kill | I killed % Hunt3r % with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:21:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:21:34 | Death | Dayum Son killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:21:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:21:20 | Kill | I killed % Hunt3r % with elite. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:20:55 | Kill | I killed % Hunt3r % with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:20:55 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:20:14 | Death | Flash killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:20:09 | Kill | I killed Flash with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:19:55 | Death | Steely Dan killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:19:52 | Death | Steely Dan killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:19:45 | Kill | I killed % Hunt3r % with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:19:39 | Death | Steely Dan killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:19:31 | Death | Dayum Son killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:19:29 | Kill | I killed % Hunt3r % with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-17 16:19:29 | Death | Dayum Son killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
Go to: vurucu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]