Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-07 02:07:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:07:18 | Kill | I killed ibo with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:07:05 | Kill | I killed ibo with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:06:44 | Death | ibo killed me with m3. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:05:01 | Death | Onion killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:04:40 | Death | Onion killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:04:35 | Kill | I killed Al De Niro with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:04:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:04:14 | Death | ibo killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:04:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:02:53 | Kill | I killed DaDDyy with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:02:43 | Kill | I killed 666 with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:02:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:02:18 | Death | ibo killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:02:18 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:02:10 | Kill | I killed Onion with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:02:01 | Kill | I killed Pichapower with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:01:46 | Kill | I killed DaDDyy with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:01:13 | Kill | I killed DaDDyy with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:01:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:01:09 | Kill | I killed 666 with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:01:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:01:03 | Kill | I killed DaDDyy with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:01:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:00:59 | Kill | I killed 666 with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:00:51 | Kill | I killed 666 with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:00:51 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:00:23 | Death | Al De Niro killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:00:23 | Action | I received a points bonus of 10 for triggering "Unstoppable (11 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:00:19 | Kill | I killed Onion with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:00:08 | Kill | I killed Al De Niro with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 02:00:06 | Kill | I killed Onion with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:59:59 | Kill | I killed ibo with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:59:25 | Kill | I killed Onion with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:59:21 | Kill | I killed Al De Niro with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:58:49 | Kill | I killed Onion with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:58:43 | Kill | I killed ibo with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:58:38 | Kill | I killed Pichapower with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:58:34 | Kill | I killed Onion with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:56:40 | Kill | I killed Onion with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:56:34 | Death | Onion killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:56:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:56:33 | Kill | I killed 666 with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:56:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:56:27 | Kill | I killed ibo with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:56:22 | Death | 666 killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:56:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:56:18 | Kill | I killed hornagiordan with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:56:14 | Kill | I killed Al De Niro with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-07 01:56:06 | Death | 666 killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
Go to: Chicago's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]