
Date ![]() |
Type | Description | Server | Map |
2025-06-15 12:21:38 | Kill | I killed By_Prosti with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:21:25 | Kill | I killed By_Prosti with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:21:19 | Kill | I killed ( . )( . ) with a headshot from awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:21:19 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:21:14 | Kill | I killed Assasin_Actual with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:21:12 | Kill | I killed TERMINATOR with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:21:03 | Death | ( . )( . ) killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:21:03 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:20:58 | Kill | I killed TERMINATOR with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:20:54 | Kill | I killed TERMINATOR with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:20:47 | Kill | I killed TERMINATOR with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:20:40 | Kill | I killed TERMINATOR with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:20:34 | Death | TERMINATOR killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:20:34 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:20:28 | Kill | I killed TERMINATOR with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:20:23 | Kill | I killed ( . )( . ) with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:20:21 | Kill | I killed By_Prosti with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:20:12 | Kill | I killed vinokumaks with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:20:08 | Kill | I killed By_Prosti with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:19:59 | Death | By_Prosti killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:19:59 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:19:48 | Kill | I killed Assasin_Actual with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:19:16 | Kill | I killed By_Prosti with a headshot from awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:19:16 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:19:03 | Kill | I killed By_Prosti with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:19:01 | Kill | I killed ( . )( . ) with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:18:52 | Death | ( . )( . ) killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:18:52 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:18:47 | Kill | I killed Assasin_Actual with a headshot from awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:18:47 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:18:41 | Kill | I killed By_Prosti with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:18:35 | Kill | I killed TERMINATOR with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:18:29 | Kill | I killed Assasin_Actual with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:18:03 | Death | ( . )( . ) killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:17:43 | Death | By_Prosti killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:17:30 | Death | By_Prosti killed me with deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:17:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:17:14 | Kill | I killed TERMINATOR with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:17:10 | Kill | I killed By_Prosti with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:17:01 | Kill | I killed vinokumaks with a headshot from awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:17:01 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:16:55 | Death | ( . )( . ) killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:16:42 | Death | GEO killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:16:42 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:16:38 | Kill | I killed vinokumaks with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:16:14 | Kill | I killed By_Prosti with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:15:48 | Kill | I killed ~D r i n k~ with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:15:42 | Kill | I killed ~D r i n k~ with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:15:29 | Death | GEO killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
2025-06-15 12:15:25 | Kill | I killed vinokumaks with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
Page: First page ... 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 ... Last page
Go to: nasa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]