Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-28 19:18:28 | Disconnect | I left the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:18:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:18:14 | Kill | I killed chiken with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:18:05 | Kill | I killed chiken with a headshot from awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:18:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:17:49 | Team | I joined team "CT" (Counter-Terrorist). | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:17:49 | Entry | I entered the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:17:45 | Connect | I connected to the server. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:14:42 | Disconnect | I left the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:14:27 | Team | I joined team "TERRORIST" (Terrorist). | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:14:27 | Entry | I entered the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:14:22 | Connect | I connected to the server. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:10:12 | Disconnect | I left the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:09:59 | Death | Miststück* killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:09:24 | Death | Miststück* killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:09:23 | Kill | I killed Matt PL with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:09:18 | Death | The Dark Angels Of Death<3 killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:09:08 | Death | MONSIEUR J killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:09:04 | Kill | I killed SeregaSp with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:09:01 | Death | toma bala killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:59 | Death | The Dark Angels Of Death<3 killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:55 | Kill | I killed Matt PL with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:55 | Death | SeregaSp killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:50 | Kill | I killed Miststück* with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:47 | Kill | I killed SeregaSp with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:47 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:36 | Death | bro killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:34 | Death | bro killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:31 | Death | MONSIEUR J killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:24 | Death | bro killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:08:08 | Death | Geims killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:07:53 | Death | MONSIEUR J killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:07:44 | Death | The Dark Angels Of Death<3 killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:07:13 | Death | The Dark Angels Of Death<3 killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:07:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:07:03 | Kill | I killed Miststück* with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:06:54 | Kill | I killed Miststück* with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:06:52 | Death | MONSIEUR J killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:06:50 | Death | MONSIEUR J killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:06:46 | Death | Matt PL killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:06:07 | Kill | I killed MONSIEUR J with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:06:01 | Death | MONSIEUR J killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:05:59 | Death | MONSIEUR J killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:05:57 | Death | bro killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:05:23 | Kill | I killed SeregaSp with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:05:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:05:04 | Team | I joined team "CT" (Counter-Terrorist). | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
2025-01-28 19:05:04 | Entry | I entered the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
Go to: 0_c's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]