Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-13 04:15:41 | Kill | I killed Offender with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:14:07 | Kill | I killed Offender with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:13:59 | Kill | I killed Offender with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:13:48 | Kill | I killed Offender with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:13:22 | Kill | I killed Offender with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:13:15 | Kill | I killed Offender with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:12:25 | Kill | I killed Offender with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:12:16 | Kill | I killed Offender with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:12:04 | Kill | I killed Offender with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:11:55 | Kill | I killed NEFARIOUS with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:11:51 | Kill | I killed Offender with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:11:44 | Kill | I killed Offender with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:10:58 | Death | NEFARIOUS killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:10:46 | Kill | I killed NEFARIOUS with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:08:28 | Team | I joined team "TERRORIST" (Terrorist). | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:08:28 | Entry | I entered the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 04:08:20 | Connect | I connected to the server. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_covid19 |
2025-01-13 00:48:31 | Disconnect | I left the game. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:48:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:48:18 | Kill | I killed PeanutButterJelly with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:48:13 | Kill | I killed PeanutButterJelly with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:48:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:47:58 | Kill | I killed deyvi with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:47:53 | Death | deyvi killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:47:46 | Kill | I killed deyvi with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:47:36 | Death | deyvi killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:47:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:47:18 | Kill | I killed deyvi with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:47:18 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:47:04 | Kill | I killed PeanutButterJelly with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:47:04 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:46:39 | Kill | I killed Kim Jong Deux with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:45:42 | Death | Kim Jong Deux killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:45:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:45:31 | Kill | I killed Kim Jong Deux with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:45:27 | Kill | I killed PeanutButterJelly with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:45:27 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:45:13 | Death | nino; killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:45:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:45:12 | Kill | I killed Kim Jong Deux with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:45:11 | Kill | I killed PeanutButterJelly with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:45:07 | Death | deyvi killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:45:07 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:44:51 | Kill | I killed deyvi with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:44:51 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:44:45 | Kill | I killed nino; with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:44:40 | Kill | I killed nino; with ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:44:31 | Kill | I killed nino; with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:44:31 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
2025-01-13 00:44:11 | Kill | I killed nino; with a headshot from ak47. | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_iceworld2k |
Go to: Steely Dan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]