Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-12 19:49:19 | Death | maks killed me with usp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:48:45 | Death | BloCk killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:48:38 | Kill | I killed Ganda Aadmi with a headshot from awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:48:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:48:35 | Death | Ganda Aadmi killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:48:30 | Death | Ak.ZaGoR killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:48:21 | Death | angry sheep killed me with knife. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:48:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:47:59 | Kill | I killed angry sheep with deagle. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:47:52 | Kill | I killed MaryL with deagle. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:47:40 | Death | atmaca killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:47:40 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:47:37 | Kill | I killed Chehade with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:47:25 | Kill | I killed atmaca with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:47:22 | Kill | I killed Ak.ZaGoR with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:47:19 | Kill | I killed gaddar with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:47:06 | Death | gaddar killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:47:04 | Kill | I killed Ganda Aadmi with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:46:52 | Death | gaddar killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:46:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:46:47 | Kill | I killed angry sheep with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:46:43 | Kill | I killed GamerShadowsHD with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:46:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:46:38 | Kill | I killed Angelo with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:46:08 | Death | Ak.ZaGoR killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:46:08 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:45:59 | Kill | I killed maks with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:45:46 | Kill | I killed maks with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:45:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:45:27 | Kill | I killed maks with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:45:27 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:45:24 | Kill | I killed gaddar with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:45:14 | Kill | I killed BloCk with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:44:45 | Death | gaddar killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:44:45 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:44:29 | Kill | I killed gaddar with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:44:29 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:44:13 | Kill | I killed angry sheep with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:44:03 | Kill | I killed angry sheep with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:43:34 | Kill | I killed Ak.ZaGoR with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:43:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:43:10 | Kill | I killed maks with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:42:56 | Kill | I killed maks with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:42:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:42:54 | Kill | I killed gaddar with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:42:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:42:37 | Death | gaddar killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:42:29 | Kill | I killed maks with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:42:19 | Death | Ak.ZaGoR killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
2025-01-12 19:42:19 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_maya |
Go to: Luckaffe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]