Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-14 18:44:56 | Death | r0x! killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:44:52 | Kill | I killed floupdoup with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:44:52 | Death | r0x! killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:44:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:44:47 | Death | r0x! killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:44:41 | Death | Braixen #tf2easy killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:44:33 | Death | Ominous killed me with knife. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:44:18 | Death | floupdoup killed me with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:44:08 | Death | r0x! killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:44:04 | Kill | I killed urso salmon with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:43:51 | Death | Matt PL killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:43:24 | Death | urso salmon killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:43:17 | Kill | I killed Matt PL with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:43:10 | Death | Matt PL killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:43:08 | Kill | I killed urso salmon with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:43:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:42:57 | Death | Matt PL killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:42:53 | Kill | I killed Fallero with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:42:45 | Death | urso salmon killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:42:38 | Death | r0x! killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:42:33 | Death | r0x! killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:42:28 | Death | Fallero killed me with deagle. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:42:12 | Death | Ominous killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:42:08 | Kill | I killed Matt PL with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:42:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:41:57 | Death | Z40 killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:41:57 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:41:56 | Kill | I killed r0x! with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:41:48 | Kill | I killed Z40 with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:41:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:41:46 | Kill | I killed urso salmon with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:40:35 | Kill | I killed iNFERNO with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:40:32 | Kill | I killed urso salmon with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:40:16 | Death | urso salmon killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:39:55 | Death | floupdoup killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:39:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:39:22 | Kill | I killed floupdoup with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:39:13 | Kill | I killed r0x! with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:38:37 | Death | iNFERNO killed me with deagle. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:38:32 | Death | iNFERNO killed me with deagle. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:38:26 | Death | r0x! killed me with awp. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:37:44 | Death | floupdoup killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:37:42 | Kill | I killed _AAA_ with grenade. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:37:28 | Death | urso salmon killed me with aug. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:37:18 | Death | Z40 killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:37:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:37:17 | Kill | I killed iNFERNO with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:37:09 | Kill | I killed Braixen #tf2easy with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:37:08 | Kill | I killed iNFERNO with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-01-14 18:36:47 | Death | floupdoup killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
Go to: ridvan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]