Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-06 11:30:25 | Team | I joined team "CT" (Counter-Terrorist). | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec2x2 |
2025-01-06 11:30:24 | Entry | I entered the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec2x2 |
2025-01-06 11:01:33 | Death | onlysad killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-06 11:01:15 | Death | onlysad killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-06 10:59:59 | Death | onlysad killed me with knife. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-06 10:59:41 | Team | I joined team "CT" (Counter-Terrorist). | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-06 10:59:41 | Entry | I entered the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
2025-01-06 10:28:57 | Team | I joined team "CT" (Counter-Terrorist). | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-06 10:28:57 | Entry | I entered the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_russia_2x2 |
2025-01-06 10:28:51 | Disconnect | I left the game. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:28:42 | Kill | I killed silverblood with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:28:35 | Death | silverblood killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:28:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:28:33 | Kill | I killed NoObYNoOb with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:28:07 | Kill | I killed NoObYNoOb with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:28:07 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:27:39 | Death | KiLeeR DrooP killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:27:26 | Death | [w0w]#@LLe__n killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:27:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:26:48 | Kill | I killed [w0w]#@LLe__n with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:26:45 | Kill | I killed M4Rul with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:26:16 | Kill | I killed KiLeeR DrooP with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:26:06 | Death | [w0w]#@LLe__n killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:26:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:24:04 | Kill | I killed [w0w]#@LLe__n with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:23:48 | Kill | I killed silverblood with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:23:44 | Death | [w0w]#@LLe__n killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:23:30 | Death | NoObYNoOb killed me with deagle. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:23:26 | Death | M4Rul killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:23:11 | Death | [w0w]#@LLe__n killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:23:06 | Kill | I killed NoObYNoOb with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:23:02 | Death | M4Rul killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:22:58 | Death | KiLeeR DrooP killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:22:11 | Death | silverblood killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:21:57 | Kill | I killed Bukaro with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:21:50 | Death | M4Rul killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:21:48 | Death | KiLeeR DrooP killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:21:43 | Death | silverblood killed me with ak47. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:21:43 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:21:34 | Kill | I killed silverblood with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:21:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:20:54 | Kill | I killed silverblood with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:20:48 | Kill | I killed silverblood with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:20:06 | Kill | I killed NoObYNoOb with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:20:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:19:55 | Death | Bukaro killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:19:09 | Kill | I killed Bukaro with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:18:42 | Death | Bukaro killed me with m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:18:41 | Kill | I killed M4Rul with a headshot from m4a1. | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
2025-01-06 10:18:41 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2 |
Go to: David's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]