HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Poland mario
Location: Skierniewice, Poland
Steam: mario
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 4th, 2025 @ 16:57:48
Total Connection Time: 13d 02:23:35h
Average Ping:* 37 ms (Latency: 19 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_aztec2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 3,142
Rank: 195
Kills per Minute: 2.73
Kills per Death: 1.1822 (1.19*)
Headshots per Kill: 0.2336 (0.2306*)
Shots per Kill: 13.79
Weapon Accuracy: 32.3% (32%*)
Headshots: 12,032 (2,375*)
Kills: 51,517 (10,301*)
Deaths: 43,579 (8,683*)
Longest Kill Streak: 24
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 1 (0*)

  History mario's History:
  Events | Sessions | Awards (46) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Silver AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Gold Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
AK47 Grenadier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,375 times 2,375
2 Double Kill (2 kills) 1,171 times 1,171
3 Triple Kill (3 kills) 627 times 1,254
4 Domination (4 kills) 333 times 999
5 Rampage (5 kills) 176 times 704
6 Mega Kill (6 kills) 98 times 490
7 Ownage (7 kills) 47 times 282
8 Ultra Kill (8 kills) 37 times 259
9 Spawn with the Bomb 27 times 54
10 Drop the Bomb 17 times -34
11 Killing Spree (9 kills) 14 times 112
12 God Like (12+ kills) 13 times 143
13 Monster Kill (10 kills) 9 times 81
14 Unstoppable (11 kills) 8 times 80




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 128 times 50.39%
2 Counter-Terrorist 124 times 48.82%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 8,072 78.36% 2,239 94.27% 0.28
2 High Explosive Grenade 1.80 1,532 14.87% 0 0.00% 0.00
3 Arctic Warfare Magnum (Police) 1.40 443 4.30% 67 2.82% 0.15
4 Colt M4A1 Carbine 1.00 87 0.84% 27 1.14% 0.31
5 Desert Eagle .50AE 1.50 78 0.76% 17 0.72% 0.22
6 Bundeswehr Advanced Combat Knife 1.80 60 0.58% 12 0.51% 0.20
7 Fusil Automatique 1.00 12 0.12% 4 0.17% 0.33
8 Sig Sauer SG-552 Commando 1.00 8 0.08% 3 0.13% 0.38
9 M249 PARA Light Machine Gun 0.80 8 0.08% 6 0.25% 0.75
10 Glock 18 Select Fire 1.50 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 247,785 63,525 1,933,851 4,325 16,121 2.0202 25.6% 30.4 15.4
2 High Explosive Grenade 23,631 23,662 645,190 0 2,686 2.5009 100.1% 27.3 8.8
3 Arctic Warfare Magnum (Police) 2,045 1,290 163,489 118 1,093 2.9147 63.1% 126.7 1.9
4 Colt M4A1 Carbine 4,151 1,152 27,801 54 218 1.3625 27.8% 24.1 19.0
5 Desert Eagle .50AE 1,081 380 16,480 30 131 1.2970 35.2% 43.4 8.3
6 Bundeswehr Advanced Combat Knife 1,515 339 20,634 18 98 0.5665 22.4% 60.9 15.5
7 M249 PARA Light Machine Gun 463 95 2,857 8 23 2.0909 20.5% 30.1 20.1
8 Fusil Automatique 255 80 2,090 6 19 1.9000 31.4% 26.1 13.4
9 Sig Sauer SG-552 Commando 341 85 2,073 4 11 0.9167 24.9% 24.4 31.0
10 Glock 18 Select Fire 60 25 297 1 2 0.3333 41.7% 11.9 30.0
11 Steyr Aug 37 3 193 1 1 1.0000 8.1% 64.3 37.0
12 H&K USP .45 Tactical 9 3 47 0 0 0.0000 33.3% 15.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 63,525 45.8% 34.9% 19.4%
2 Arctic Warfare Magnum (Police) 1,290 51.2% 34.0% 14.8%
3 Colt M4A1 Carbine 1,152 44.9% 33.0% 22.1%
4 Desert Eagle .50AE 380 43.4% 40.3% 16.3%
5 Bundeswehr Advanced Combat Knife 234 38.0% 46.6% 15.4%
6 M249 PARA Light Machine Gun 95 53.7% 33.7% 12.6%
7 Sig Sauer SG-552 Commando 85 44.7% 41.2% 14.1%
8 Fusil Automatique 80 40.0% 42.5% 17.5%
9 Glock 18 Select Fire 25 28.0% 56.0% 16.0%
10 H&K USP .45 Tactical 3 0.0% 33.3% 66.7%
11 Steyr Aug 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_china 133 1.29% 74 0.85% 1.80 40 1.68% 0.30
2 de_dust2_1337 312 3.03% 191 2.20% 1.63 92 3.87% 0.29
3 css_inferno2x2 659 6.40% 447 5.15% 1.47 151 6.36% 0.23
4 de_dust2_long_2012 570 5.53% 390 4.49% 1.46 127 5.35% 0.22
5 de_dust2x2_unlimited 385 3.74% 280 3.22% 1.38 106 4.46% 0.28
6 de_dust_a 191 1.85% 138 1.59% 1.38 39 1.64% 0.20
7 css_kabul2x2 306 2.97% 225 2.59% 1.36 73 3.07% 0.24
8 css_dust2 79 0.77% 60 0.69% 1.32 26 1.09% 0.33
9 de_dust2_unlimited 183 1.78% 140 1.61% 1.31 45 1.89% 0.25
10 de_aztec2x2 1,046 10.15% 820 9.44% 1.28 230 9.68% 0.22
11 de_dust2_2x2_heroes 110 1.07% 86 0.99% 1.28 28 1.18% 0.25
12 de_dust2_3x3 210 2.04% 166 1.91% 1.27 47 1.98% 0.22
13 de_dust_b 53 0.51% 42 0.48% 1.26 12 0.51% 0.23
14 de_dust2 633 6.15% 535 6.16% 1.18 178 7.49% 0.28
15 css_train2x2 338 3.28% 289 3.33% 1.17 55 2.32% 0.16
16 de_russia_2x2 472 4.58% 407 4.69% 1.16 103 4.34% 0.22
17 css_dust2_go 119 1.16% 104 1.20% 1.14 38 1.60% 0.32
18 de_aztec_a 714 6.93% 644 7.42% 1.11 147 6.19% 0.21
19 css_dust2x2_go 456 4.43% 409 4.71% 1.11 116 4.88% 0.25
20 css_cache2x2 233 2.26% 209 2.41% 1.11 59 2.48% 0.25
21 de_dust2_cz 234 2.27% 212 2.44% 1.10 65 2.74% 0.28
22 de_csr_2x2 230 2.23% 210 2.42% 1.10 49 2.06% 0.21
23 de_dust2_long 614 5.96% 565 6.51% 1.09 93 3.92% 0.15
24 de_dust2x2 602 5.84% 550 6.33% 1.09 124 5.22% 0.21
25 css_nuke2x2 541 5.25% 512 5.90% 1.06 144 6.06% 0.27
26 de_fallout_2x2 291 2.82% 286 3.29% 1.02 65 2.74% 0.22
27 css_mirage2x2_go 59 0.57% 60 0.69% 0.98 17 0.72% 0.29
28 mini_dust2 408 3.96% 462 5.32% 0.88 80 3.37% 0.20
29 de_dust2_2x2_css 120 1.16% 170 1.96% 0.71 26 1.09% 0.22




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 10,301 100.00% 8,683 1.1863 2,375 100.00% 0.2306




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyAlenka!? 295 2.86% 360 4.15% 0.82 85 3.81% 0.29
2  RussiaLeer 156 1.51% 107 1.23% 1.46 32 1.43% 0.21
3  IndiaMOku 155 1.50% 153 1.76% 1.01 49 2.20% 0.32
4  Francenetkool 151 1.47% 180 2.07% 0.84 39 1.75% 0.26
5  France~D r i n k~ 142 1.38% 45 0.52% 3.16 31 1.39% 0.22
6  United kingdomXhUnTeR90 131 1.27% 133 1.53% 0.98 27 1.21% 0.21
7  FranceQuicheFlamande 127 1.23% 76 0.88% 1.67 28 1.26% 0.22
8  Singapore( . )( . ) 125 1.21% 139 1.60% 0.90 30 1.35% 0.24
9  Russiaa po4emy nO sound? 106 1.03% 211 2.43% 0.50 24 1.08% 0.23
10  IndiaNi10x 104 1.01% 42 0.48% 2.48 24 1.08% 0.23
11  SlovakiaMammut 100 0.97% 212 2.44% 0.47 21 0.94% 0.21
12  PortugalOlissippo 87 0.84% 70 0.81% 1.24 22 0.99% 0.25
13  FranceIcyArm 86 0.83% 47 0.54% 1.83 21 0.94% 0.24
14  FranceOrel 84 0.82% 51 0.59% 1.65 17 0.76% 0.20
15  GermanySam.Crum-City 82 0.80% 100 1.15% 0.82 17 0.76% 0.21
16  BulgariaIronS 81 0.79% 96 1.11% 0.84 18 0.81% 0.22
17  Indiafree bird 81 0.79% 57 0.66% 1.42 19 0.85% 0.23
18  CroatiaTerrorist 79 0.77% 44 0.51% 1.80 22 0.99% 0.28
19  IsraelKir ^_^ 78 0.76% 177 2.04% 0.44 23 1.03% 0.29
20  Indiaabhay.hamigi 74 0.72% 34 0.39% 2.18 13 0.58% 0.18
21  Turkeysexonthebeach 72 0.70% 102 1.17% 0.71 14 0.63% 0.19
22  IndiaJeet Singh - BAKA 69 0.67% 56 0.64% 1.23 18 0.81% 0.26
23  New zealandKronius 69 0.67% 11 0.13% 6.27 17 0.76% 0.25
24  SerbiaWOLFIE96 68 0.66% 80 0.92% 0.85 12 0.54% 0.18
25  SwedenACAB 65 0.63% 59 0.68% 1.10 23 1.03% 0.35
26  United statesKOB@ 63 0.61% 38 0.44% 1.66 10 0.45% 0.16
27  Indiasquarepants 62 0.60% 39 0.45% 1.59 15 0.67% 0.24
28  GermanyTerminator 62 0.60% 32 0.37% 1.94 15 0.67% 0.24
29  Romaniamj 61 0.59% 66 0.76% 0.92 16 0.72% 0.26
30  PolandBambam 60 0.58% 50 0.58% 1.20 18 0.81% 0.30
31  RomaniaPandemicum 59 0.57% 142 1.64% 0.42 11 0.49% 0.19
32  RomaniaMax 57 0.55% 100 1.15% 0.57 12 0.54% 0.21
33  United kingdom[DoGs] $hilo 56 0.54% 36 0.41% 1.56 12 0.54% 0.21
34  FranceShalom_Rasta_6eme_RCS 56 0.54% 34 0.39% 1.65 10 0.45% 0.18
35  NetherlandsTrixter84 56 0.54% 27 0.31% 2.07 13 0.58% 0.23
36  Chileorggio 55 0.53% 17 0.20% 3.24 4 0.18% 0.07
37  GreeceAntonis 54 0.52% 35 0.40% 1.54 9 0.40% 0.17
38  Norway__RC__ 54 0.52% 32 0.37% 1.69 9 0.40% 0.17
39  IndiaDayum Son 52 0.50% 53 0.61% 0.98 7 0.31% 0.13
40  RussiaStarichek 78 RUS 52 0.50% 22 0.25% 2.36 11 0.49% 0.21
41  FranceSaladman 51 0.50% 92 1.06% 0.55 15 0.67% 0.29
42  Spainkuruman 51 0.50% 40 0.46% 1.28 17 0.76% 0.33
43  United statesthisisshik 51 0.50% 21 0.24% 2.43 14 0.63% 0.27
44  UkraineJMW 49 0.48% 56 0.64% 0.88 13 0.58% 0.27
45  FranceLynX* 49 0.48% 40 0.46% 1.23 6 0.27% 0.12
46  Austriabro 48 0.47% 72 0.83% 0.67 6 0.27% 0.13
47  Estoniapendulum23 48 0.47% 36 0.41% 1.33 9 0.40% 0.19
48  Austriafortuna 47 0.46% 40 0.46% 1.18 14 0.63% 0.30
49  FranceLinoSky 47 0.46% 24 0.28% 1.96 16 0.72% 0.34
50  Norwaykillbill20151 45 0.44% 47 0.54% 0.96 11 0.49% 0.24


Page: 1 2 3 4 5 6 7 8 9




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]