Player Information
HJStyles's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
HJStyles | |
Location: India | |
Steam: HJStyles | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Jan. 20th, 2025 @ 07:10:26 |
Total Connection Time: | 0d 02:20:36h |
Average Ping:* | 186 ms (Latency: 93 ms) |
Favorite Server:* | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- |
Favorite Map:* | fy_pool_day2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,043 | |
Rank: | 1,322 | |
Kills per Minute: | 0.48 | |
Kills per Death: | 0.7791 (0.78*) | |
Headshots per Kill: | 0.3433 (0.3433*) | |
Shots per Kill: | 15.26 | |
Weapon Accuracy: | 29.8% (30%*) | |
Headshots: | 23 (23*) | |
Kills: | 67 (67*) | |
Deaths: | 86 (86*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
HJStyles's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 33 (34%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 23 times | 23 |
2 | Double Kill (2 kills) | 13 times | 13 |
3 | Triple Kill (3 kills) | 2 times | 4 |
4 | Rampage (5 kills) | 1 times | 4 |
5 | Ownage (7 kills) | 1 times | 6 |
6 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 37 | 55.22% | 13 | 56.52% | 0.35 | |||
2 | 1.00 | 19 | 28.36% | 5 | 21.74% | 0.26 | |||
3 | 1.00 | 11 | 16.42% | 5 | 21.74% | 0.45 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 4,804 | 1,711 | 42,222 | 106 | 357 | 3.6804 | 35.6% | 24.7 | 13.5 | |
2 | 1,630 | 334 | 11,964 | 43 | 97 | 2.8529 | 20.5% | 35.8 | 16.8 | |
3 | 1,124 | 262 | 6,848 | 20 | 58 | 1.2609 | 23.3% | 26.1 | 19.4 | |
4 | 62 | 22 | 233 | 0 | 3 | 1.5000 | 35.5% | 10.6 | 20.7 | |
5 | 29 | 11 | 255 | 2 | 2 | 2.0000 | 37.9% | 23.2 | 14.5 | |
6 | 41 | 8 | 268 | 0 | 2 | 0.4000 | 19.5% | 33.5 | 20.5 | |
7 | 207 | 7 | 130 | 0 | 0 | 0.0000 | 3.4% | 18.6 | 0.0 | |
8 | 22 | 8 | 231 | 0 | 0 | 0.0000 | 36.4% | 28.9 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,711 | 45.1% | 36.5% | 18.5% | |
2 | 334 | 36.5% | 40.1% | 23.4% | |
3 | 262 | 40.5% | 38.2% | 21.4% | |
4 | 22 | 50.0% | 36.4% | 13.6% | |
5 | 11 | 36.4% | 45.5% | 18.2% | |
6 | 8 | 62.5% | 25.0% | 12.5% | |
7 | 5 | 0.0% | 20.0% | 80.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_new_pool_day2 | 18 | 26.87% | 11 | 12.79% | 1.64 | 7 | 30.43% | 0.39 | |||
2 | fy_poolday_cz | 11 | 16.42% | 11 | 12.79% | 1.00 | 3 | 13.04% | 0.27 | |||
3 | fy_iceworld | 6 | 8.96% | 7 | 8.14% | 0.86 | 3 | 13.04% | 0.50 | |||
4 | fy_pool_day3 | 26 | 38.81% | 44 | 51.16% | 0.59 | 8 | 34.78% | 0.31 | |||
5 | fy_pool_day2 | 6 | 8.96% | 13 | 15.12% | 0.46 | 2 | 8.70% | 0.33 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | 67 | 100.00% | 86 | 0.7791 | 23 | 100.00% | 0.3433 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Mr.CHAN | 17 | 25.37% | 3 | 3.49% | 5.67 | 6 | 42.86% | 0.35 | |||
2 | nino; | 7 | 10.45% | 16 | 18.60% | 0.44 | 0 | 0.00% | 0.00 | |||
3 | jwl | 7 | 10.45% | 5 | 5.81% | 1.40 | 1 | 7.14% | 0.14 | |||
4 | richo_bong67 | 7 | 10.45% | 3 | 3.49% | 2.33 | 3 | 21.43% | 0.43 | |||
5 | DCG | 6 | 8.96% | 6 | 6.98% | 1.00 | 2 | 14.29% | 0.33 | |||
6 | remyyc | 5 | 7.46% | 7 | 8.14% | 0.71 | 2 | 14.29% | 0.40 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]