HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
India Vicks
Location: Vijayawada, India
Steam: Vicks
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Apr. 16th, 2025 @ 17:48:35
Total Connection Time: 2d 14:10:41h
Average Ping:* 160 ms (Latency: 80 ms)
Favorite Server:* [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 3,510
Rank: 76
Kills per Minute: 2.12
Kills per Death: 1.6016 (1.62*)
Headshots per Kill: 0.4661 (0.4903*)
Shots per Kill: 9.68
Weapon Accuracy: 29.6% (29%*)
Headshots: 3,678 (2,817*)
Kills: 7,891 (5,745*)
Deaths: 4,927 (3,553*)
Longest Kill Streak: 28
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History Vicks's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 109 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,817 times 2,817
2 Double Kill (2 kills) 529 times 529
3 Triple Kill (3 kills) 308 times 616
4 Domination (4 kills) 185 times 555
5 Rampage (5 kills) 116 times 464
6 Mega Kill (6 kills) 84 times 420
7 Ownage (7 kills) 40 times 240
8 Ultra Kill (8 kills) 27 times 189
9 Killing Spree (9 kills) 16 times 128
10 Unstoppable (11 kills) 14 times 140
11 Monster Kill (10 kills) 11 times 99
12 God Like (12+ kills) 7 times 77




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 138 times 48.94%
2 Terrorist 137 times 48.58%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 4,177 72.71% 2,621 93.04% 0.63
2 Arctic Warfare Magnum (Police) 1.40 978 17.02% 111 3.94% 0.11
3 High Explosive Grenade 1.80 328 5.71% 0 0.00% 0.00
4 Desert Eagle .50AE 1.50 131 2.28% 68 2.41% 0.52
5 Bundeswehr Advanced Combat Knife 1.80 118 2.05% 12 0.43% 0.10
6 Colt M4A1 Carbine 1.00 11 0.19% 3 0.11% 0.27
7 H&K USP .45 Tactical 1.50 1 0.02% 1 0.04% 1.00
8 Glock 18 Select Fire 1.50 1 0.02% 1 0.04% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 100,093 25,803 1,132,070 6,053 9,111 2.7246 25.8% 43.9 11.0
2 Arctic Warfare Magnum (Police) 3,235 2,088 275,194 201 1,820 4.7769 64.5% 131.8 1.8
3 High Explosive Grenade 8,782 5,196 143,726 0 598 3.6242 59.2% 27.7 14.7
4 Desert Eagle .50AE 1,776 772 37,571 145 283 1.6453 43.5% 48.7 6.3
5 Bundeswehr Advanced Combat Knife 2,408 410 35,236 28 221 1.1106 17.0% 85.9 10.9
6 Colt M4A1 Carbine 369 90 3,022 11 28 2.0000 24.4% 33.6 13.2
7 H&K USP .45 Tactical 91 30 517 3 3 1.0000 33.0% 17.2 30.3
8 Glock 18 Select Fire 86 13 204 1 1 0.5000 15.1% 15.7 86.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 25,803 38.4% 47.0% 14.6%
2 Arctic Warfare Magnum (Police) 2,088 51.8% 34.5% 13.7%
3 Desert Eagle .50AE 772 41.1% 42.6% 16.3%
4 Bundeswehr Advanced Combat Knife 147 25.2% 58.5% 16.3%
5 Colt M4A1 Carbine 90 43.3% 41.1% 15.6%
6 H&K USP .45 Tactical 30 26.7% 50.0% 23.3%
7 Glock 18 Select Fire 13 30.8% 61.5% 7.7%
8 High Explosive Grenade 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_city 7 0.12% 1 0.03% 7.00 0 0.00% 0.00
2 cs_deagle5 4 0.07% 0 0.00% 4.00 2 0.07% 0.50
3 de_dust2_long 66 1.15% 17 0.48% 3.88 12 0.43% 0.18
4 aim_aztec 32 0.56% 12 0.34% 2.67 4 0.14% 0.13
5 fy_buzzkill 82 1.43% 34 0.96% 2.41 55 1.95% 0.67
6 fy_iceworld_cz 58 1.01% 26 0.73% 2.23 37 1.31% 0.64
7 mini_dust2 269 4.68% 122 3.43% 2.20 118 4.19% 0.44
8 fy_pool_day 11 0.19% 5 0.14% 2.20 6 0.21% 0.55
9 css_dust2x2_go 234 4.07% 109 3.07% 2.15 124 4.40% 0.53
10 aim_map2 69 1.20% 33 0.93% 2.09 54 1.92% 0.78
11 awp_bycastor 4 0.07% 2 0.06% 2.00 3 0.11% 0.75
12 de_dust2_long_2012 188 3.27% 100 2.81% 1.88 82 2.91% 0.44
13 aim_map 26 0.45% 14 0.39% 1.86 19 0.67% 0.73
14 css_dust2 191 3.32% 103 2.90% 1.85 120 4.26% 0.63
15 de_dust2_unlimited 176 3.06% 99 2.79% 1.78 129 4.58% 0.73
16 css_mirage2x2_go 154 2.68% 89 2.50% 1.73 65 2.31% 0.42
17 css_cache2x2 247 4.30% 144 4.05% 1.72 80 2.84% 0.32
18 de_aztec2x2 173 3.01% 101 2.84% 1.71 97 3.44% 0.56
19 de_dust_a 86 1.50% 51 1.44% 1.69 10 0.35% 0.12
20 de_dust2_china 300 5.22% 179 5.04% 1.68 175 6.21% 0.58
21 de_csr_2x2 166 2.89% 100 2.81% 1.66 82 2.91% 0.49
22 css_train2x2 108 1.88% 66 1.86% 1.64 36 1.28% 0.33
23 de_dust2_2x2_css 211 3.67% 130 3.66% 1.62 69 2.45% 0.33
24 de_russia_2x2 353 6.14% 219 6.16% 1.61 132 4.69% 0.37
25 de_dust2x2_unlimited 201 3.50% 129 3.63% 1.56 124 4.40% 0.62
26 de_dust2_1337 160 2.79% 103 2.90% 1.55 110 3.90% 0.69
27 de_dust2_3x3 307 5.34% 199 5.60% 1.54 148 5.25% 0.48
28 de_aztec_a 64 1.11% 42 1.18% 1.52 21 0.75% 0.33
29 css_nuke2x2 157 2.73% 104 2.93% 1.51 76 2.70% 0.48
30 aim_headshot 71 1.24% 47 1.32% 1.51 48 1.70% 0.68
31 de_dust2_2x2_heroes 134 2.33% 90 2.53% 1.49 61 2.17% 0.46
32 fy_pool_day_hd 85 1.48% 57 1.60% 1.49 55 1.95% 0.65
33 $2000$ 103 1.79% 70 1.97% 1.47 37 1.31% 0.36
34 fy_iceworld 32 0.56% 22 0.62% 1.45 19 0.67% 0.59
35 css_dust2_go 228 3.97% 163 4.59% 1.40 153 5.43% 0.67
36 de_dust2 191 3.32% 137 3.86% 1.39 123 4.37% 0.64
37 css_inferno2x2 150 2.61% 110 3.10% 1.36 87 3.09% 0.58
38 css_kabul2x2 108 1.88% 84 2.36% 1.29 28 0.99% 0.26
39 de_dust2x2 437 7.61% 341 9.60% 1.28 193 6.85% 0.44
40 he_dodgeball 32 0.56% 25 0.70% 1.28 4 0.14% 0.13
41 aim_ak-colt 32 0.56% 25 0.70% 1.28 10 0.35% 0.31
42 de_fallout_2x2 1 0.02% 0 0.00% 1.00 1 0.04% 1.00
43 awp_map 28 0.49% 30 0.84% 0.93 2 0.07% 0.07
44 de_dust2_cz 9 0.16% 17 0.48% 0.53 6 0.21% 0.67
45 de_dust_b 0 0.00% 2 0.06% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- 5,069 88.23% 3,150 1.6092 2,462 87.40% 0.4857
2 [FR/EN]-=AvJeux # DeathMatch Fy/Aim/Wap=- 501 8.72% 298 1.6812 244 8.66% 0.4870
3 [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- 175 3.05% 105 1.6667 111 3.94% 0.6343




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
251  Indonesiahahaha 7 0.12% 0 0.00% 7.00 6 0.24% 0.86
252  Francecoucou 6 0.10% 9 0.25% 0.67 3 0.12% 0.50
253  UkraineB 6organe c HOYTA 6 0.10% 8 0.23% 0.75 3 0.12% 0.50
254  PolandRaven 6 0.10% 7 0.20% 0.86 0 0.00% 0.00
255  RussiaKARAVAY 6 0.10% 5 0.14% 1.20 5 0.20% 0.83
256  Germany凸KaTaStRoPhO(-_-)BaStArDo凸 6 0.10% 4 0.11% 1.50 2 0.08% 0.33
257  Russia[GTX] cutstock 6 0.10% 4 0.11% 1.50 2 0.08% 0.33
258  United statesVILan 6 0.10% 4 0.11% 1.50 0 0.00% 0.00
259  Hungarybodorka 6 0.10% 3 0.08% 2.00 4 0.16% 0.67
260  Austriabro 6 0.10% 3 0.08% 2.00 3 0.12% 0.50
261  PolandSWORDFISH 6 0.10% 2 0.06% 3.00 6 0.24% 1.00
262  United statesdeyvi 6 0.10% 2 0.06% 3.00 3 0.12% 0.50
263  IsraelMoko0w 6 0.10% 2 0.06% 3.00 3 0.12% 0.50
264  EgyptGhost 6 0.10% 2 0.06% 3.00 6 0.24% 1.00
265  FranceAruuu 6 0.10% 2 0.06% 3.00 1 0.04% 0.17
266  Russiacs_COBA 6 0.10% 1 0.03% 6.00 4 0.16% 0.67
267  IranBATMAN :) 6 0.10% 1 0.03% 6.00 4 0.16% 0.67
268  CzechiaBALLSACK 6 0.10% 0 0.00% 6.00 4 0.16% 0.67
269  Indiaelectric 6 0.10% 0 0.00% 6.00 5 0.20% 0.83
270  United statesbackstreet boys 6 0.10% 0 0.00% 6.00 2 0.08% 0.33
271  LatviaGestapo 5 0.09% 9 0.25% 0.56 1 0.04% 0.20
272  MalaysiaLolli-Perdolli 5 0.09% 7 0.20% 0.71 4 0.16% 0.80
273  PolandDzielnicowy Kamil 5 0.09% 6 0.17% 0.83 4 0.16% 0.80
274  PortugalNosound 5 0.09% 5 0.14% 1.00 2 0.08% 0.40
275  Turkeyscratch and sniff 5 0.09% 5 0.14% 1.00 2 0.08% 0.40
276  Franceomega17 5 0.09% 5 0.14% 1.00 3 0.12% 0.60
277  Palestineᶻᵉᵈ| 5 0.09% 4 0.11% 1.25 2 0.08% 0.40
278  GermanyBERLIN_BERLIN 5 0.09% 4 0.11% 1.25 4 0.16% 0.80
279  TaiwanDixon 5 0.09% 3 0.08% 1.67 3 0.12% 0.60
280  KazakhstanТы Как Картес! 5 0.09% 3 0.08% 1.67 3 0.12% 0.60
281  Russiax013tm 5 0.09% 3 0.08% 1.67 5 0.20% 1.00
282  TurkeyTorch 5 0.09% 3 0.08% 1.67 4 0.16% 0.80
283  United statesKoopaOG 5 0.09% 2 0.06% 2.50 1 0.04% 0.20
284  BrazilGirugamesh 5 0.09% 2 0.06% 2.50 2 0.08% 0.40
285  TurkeyNIGHTMARE TTV 5 0.09% 2 0.06% 2.50 2 0.08% 0.40
286  PolandSkurczybyk 5 0.09% 2 0.06% 2.50 2 0.08% 0.40
287  IndiaSAMP 22ND MARCH 5 0.09% 1 0.03% 5.00 5 0.20% 1.00
288  Indiaspatil23112002 5 0.09% 1 0.03% 5.00 4 0.16% 0.80
289  BrazillORD_@NDR3 5 0.09% 1 0.03% 5.00 5 0.20% 1.00
290  RussiaВ Европу 5 0.09% 1 0.03% 5.00 4 0.16% 0.80
291  United statespro kid 5 0.09% 1 0.03% 5.00 0 0.00% 0.00
292  United statesПоляниця 5 0.09% 1 0.03% 5.00 3 0.12% 0.60
293  FranceWoody wood pecker 5 0.09% 1 0.03% 5.00 0 0.00% 0.00
294  Franceavjeux | timonix 5 0.09% 1 0.03% 5.00 3 0.12% 0.60
295  Guatemalaaalonzochicas 5 0.09% 0 0.00% 5.00 4 0.16% 0.80
296  United statesgrim 5 0.09% 0 0.00% 5.00 4 0.16% 0.80
297  PortugalㄥㄩC i 厂三尺 5 0.09% 0 0.00% 5.00 2 0.08% 0.40
298  Romaniabogdantuns86 5 0.09% 0 0.00% 5.00 3 0.12% 0.60
299  Polandnitroman 5 0.09% 0 0.00% 5.00 3 0.12% 0.60


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]