HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany hawwamohammad
Location: Munich, Germany
Steam: hawwamohammad
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Apr. 13th, 2025 @ 22:53:04
Total Connection Time: 4d 21:02:41h
Average Ping:* 34 ms (Latency: 17 ms)
Favorite Server:* [FR/EN]-=AvJeux # GunGame=-
Favorite Map:* fy_pool_day
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 2,041
Rank: 805
Kills per Minute: 0.65
Kills per Death: 0.6920 (0.83*)
Headshots per Kill: 0.2321 (0.2291*)
Shots per Kill: 14.79
Weapon Accuracy: 33.6% (34%*)
Headshots: 1,060 (473*)
Kills: 4,567 (2,065*)
Deaths: 6,600 (2,483*)
Longest Kill Streak: 16
Longest Death Streak: 69
Suicides: 0
Teammate Kills: 29 (11*)

  History hawwamohammad's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 433 (13%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Top Hostage Rescuer


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 473 times 473
2 Double Kill (2 kills) 284 times 284
3 Triple Kill (3 kills) 121 times 242
4 Domination (4 kills) 50 times 150
5 Rampage (5 kills) 22 times 88
6 Mega Kill (6 kills) 11 times 55
7 Touch a Hostage 6 times 12
8 Rescue a Hostage 3 times 15
9 Ultra Kill (8 kills) 2 times 14
10 Ownage (7 kills) 1 times 6
11 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 507 times 88.17%
2 Terrorist 55 times 9.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 211 10.22% 57 12.05% 0.27
2 Arctic Warfare Magnum (Police) 1.40 190 9.20% 23 4.86% 0.12
3 Glock 18 Select Fire 1.50 120 5.81% 36 7.61% 0.30
4 Dual Beretta 96G Elite 1.50 118 5.71% 41 8.67% 0.35
5 Benelli/H&K M4 Super 90 XM1014 1.40 116 5.62% 15 3.17% 0.13
6 Benelli M3 Super 90 Combat 1.40 113 5.47% 3 0.63% 0.03
7 Sig Sauer P-228 1.50 112 5.42% 27 5.71% 0.24
8 Steyr Tactical Machine Pistol 1.25 108 5.23% 30 6.34% 0.28
9 FN Five-Seven 1.50 108 5.23% 30 6.34% 0.28
10 Desert Eagle .50AE 1.50 108 5.23% 11 2.33% 0.10
11 H&K USP .45 Tactical 1.50 98 4.75% 11 2.33% 0.11
12 H&K MP5-Navy 1.25 91 4.41% 21 4.44% 0.23
13 Ingram MAC-10 1.25 89 4.31% 26 5.50% 0.29
14 H&K UMP45 1.25 76 3.68% 10 2.11% 0.13
15 FN P90 1.25 61 2.95% 29 6.13% 0.48
16 Fusil Automatique 1.00 58 2.81% 21 4.44% 0.36
17 Kalashnikov AK-47 1.00 58 2.81% 25 5.29% 0.43
18 Galil 1.00 56 2.71% 18 3.81% 0.32
19 Sig Sauer SG-552 Commando 1.00 37 1.79% 13 2.75% 0.35
20 Steyr Scout 1.60 37 1.79% 8 1.69% 0.22
21 Steyr Aug 1.00 36 1.74% 11 2.33% 0.31
22 M249 PARA Light Machine Gun 0.80 28 1.36% 5 1.06% 0.18
23 High Explosive Grenade 1.80 23 1.11% 0 0.00% 0.00
24 Bundeswehr Advanced Combat Knife 1.80 13 0.63% 2 0.42% 0.15




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 3,217 2,146 257,034 162 1,770 4.4697 66.7% 119.8 1.8
2 Colt M4A1 Carbine 21,744 5,491 145,931 316 1,127 1.7776 25.3% 26.6 19.3
3 Desert Eagle .50AE 4,832 2,110 78,117 99 699 3.2064 43.7% 37.0 6.9
4 Glock 18 Select Fire 17,258 6,966 91,018 150 662 2.0688 40.4% 13.1 26.1
5 Dual Beretta 96G Elite 10,742 3,536 72,729 197 660 2.5385 32.9% 20.6 16.3
6 FN Five-Seven 11,817 4,485 78,060 164 650 2.0186 38.0% 17.4 18.2
7 Benelli/H&K M4 Super 90 XM1014 3,325 2,356 82,210 79 630 3.2642 70.9% 34.9 5.3
8 H&K USP .45 Tactical 9,179 3,653 68,800 151 622 2.3037 39.8% 18.8 14.8
9 Steyr Tactical Machine Pistol 18,075 5,518 71,200 156 614 2.4462 30.5% 12.9 29.4
10 Sig Sauer P-228 9,702 3,379 73,002 174 608 2.5654 34.8% 21.6 16.0
11 Benelli M3 Super 90 Combat 2,034 1,821 76,109 74 582 2.4557 89.5% 41.8 3.5
12 Ingram MAC-10 13,699 3,597 58,170 178 546 2.5755 26.3% 16.2 25.1
13 H&K UMP45 9,089 3,075 52,422 108 507 3.0000 33.8% 17.0 17.9
14 H&K MP5-Navy 12,036 3,834 56,675 130 504 2.8966 31.9% 14.8 23.9
15 FN P90 11,116 2,697 50,018 157 490 3.9837 24.3% 18.5 22.7
16 Galil 7,599 1,939 50,594 125 427 3.9174 25.5% 26.1 17.8
17 Fusil Automatique 7,624 1,966 49,575 120 424 3.7193 25.8% 25.2 18.0
18 Kalashnikov AK-47 6,449 1,411 46,864 150 388 3.8039 21.9% 33.2 16.6
19 Sig Sauer SG-552 Commando 4,861 1,328 34,731 89 309 5.7222 27.3% 26.2 15.7
20 Steyr Aug 4,457 1,312 32,941 80 297 4.9500 29.4% 25.1 15.0
21 Steyr Scout 828 692 49,051 87 293 2.0490 83.6% 70.9 2.8
22 M249 PARA Light Machine Gun 5,286 1,349 35,058 70 280 3.5000 25.5% 26.0 18.9
23 High Explosive Grenade 2,360 1,872 55,832 10 276 1.7250 79.3% 29.8 8.6
24 Bundeswehr Advanced Combat Knife 736 313 8,425 9 24 0.1491 42.5% 26.9 30.7




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Glock 18 Select Fire 6,966 39.8% 37.2% 23.1%
2 Steyr Tactical Machine Pistol 5,518 37.1% 38.0% 24.8%
3 Colt M4A1 Carbine 5,491 42.0% 34.9% 23.1%
4 FN Five-Seven 4,485 37.9% 38.4% 23.7%
5 H&K MP5-Navy 3,834 40.0% 37.1% 22.8%
6 H&K USP .45 Tactical 3,653 36.7% 40.1% 23.2%
7 Ingram MAC-10 3,597 37.7% 39.7% 22.6%
8 Dual Beretta 96G Elite 3,536 36.8% 39.5% 23.7%
9 Sig Sauer P-228 3,379 37.3% 38.9% 23.7%
10 H&K UMP45 3,075 40.2% 36.3% 23.4%
11 FN P90 2,697 37.4% 39.5% 23.1%
12 Benelli/H&K M4 Super 90 XM1014 2,356 37.6% 33.1% 29.3%
13 Arctic Warfare Magnum (Police) 2,146 50.2% 35.4% 14.4%
14 Desert Eagle .50AE 2,110 38.3% 38.2% 23.6%
15 Fusil Automatique 1,966 38.3% 37.4% 24.4%
16 Galil 1,939 38.8% 36.4% 24.8%
17 Benelli M3 Super 90 Combat 1,821 39.2% 34.7% 26.1%
18 Kalashnikov AK-47 1,411 35.5% 39.1% 25.4%
19 M249 PARA Light Machine Gun 1,349 39.1% 33.7% 27.2%
20 Sig Sauer SG-552 Commando 1,328 38.7% 37.0% 24.3%
21 Steyr Aug 1,312 41.5% 35.6% 22.9%
22 Steyr Scout 692 36.8% 41.8% 21.4%
23 Bundeswehr Advanced Combat Knife 289 17.0% 55.0% 28.0%
24 High Explosive Grenade 83 42.2% 49.4% 8.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_pyramids 5 0.24% 1 0.04% 5.00 2 0.42% 0.40
2 gg_abandoned_town 11 0.53% 3 0.12% 3.67 1 0.21% 0.09
3 gg_darkpark 13 0.63% 6 0.24% 2.17 3 0.63% 0.23
4 gg_galaxy_final 26 1.26% 13 0.52% 2.00 6 1.27% 0.23
5 gg_dream_pool 13 0.63% 7 0.28% 1.86 3 0.63% 0.23
6 gg_buzzkill 18 0.87% 10 0.40% 1.80 3 0.63% 0.17
7 gg_roofyard 9 0.44% 5 0.20% 1.80 1 0.21% 0.11
8 gg_anthology 28 1.36% 16 0.64% 1.75 13 2.75% 0.46
9 gg_ak-colt_palm_beach 20 0.97% 12 0.48% 1.67 5 1.06% 0.25
10 gg_33_snowfun 5 0.24% 3 0.12% 1.67 1 0.21% 0.20
11 gg_elevated 16 0.77% 10 0.40% 1.60 3 0.63% 0.19
12 gg_dust_deathmatch_cs16 11 0.53% 7 0.28% 1.57 3 0.63% 0.27
13 gg_dev_spikes 21 1.02% 14 0.56% 1.50 3 0.63% 0.14
14 gg_flatiron 9 0.44% 6 0.24% 1.50 1 0.21% 0.11
15 gg_2house 6 0.29% 4 0.16% 1.50 1 0.21% 0.17
16 gg_fy_ag_world_cs16 6 0.29% 4 0.16% 1.50 1 0.21% 0.17
17 gg_aim_shugga 10 0.48% 7 0.28% 1.43 5 1.06% 0.50
18 fy_snow 37 1.79% 26 1.05% 1.42 12 2.54% 0.32
19 gg_fy_inferno 37 1.79% 26 1.05% 1.42 15 3.17% 0.41
20 gg_mini_dust2_winter 7 0.34% 5 0.20% 1.40 2 0.42% 0.29
21 gg_death_arena2_cs16 24 1.16% 18 0.72% 1.33 6 1.27% 0.25
22 gg_pool_day 12 0.58% 9 0.36% 1.33 3 0.63% 0.25
23 gg_death_box 8 0.39% 6 0.24% 1.33 1 0.21% 0.13
24 gg_dust_house 21 1.02% 16 0.64% 1.31 4 0.85% 0.19
25 gg_rapidfire_s 32 1.55% 25 1.01% 1.28 9 1.90% 0.28
26 gg_desert-rage 15 0.73% 12 0.48% 1.25 2 0.42% 0.13
27 gg_woody 10 0.48% 8 0.32% 1.25 2 0.42% 0.20
28 gg_iceworld_x 10 0.48% 8 0.32% 1.25 6 1.27% 0.60
29 fy_poolday_cz 42 2.03% 34 1.37% 1.24 5 1.06% 0.12
30 gg_a2remake_area18 44 2.13% 37 1.49% 1.19 8 1.69% 0.18
31 gg_mariocastle_mt 36 1.74% 31 1.25% 1.16 9 1.90% 0.25
32 fy_dinoiceworld 9 0.44% 8 0.32% 1.13 5 1.06% 0.56
33 gg_crossfire 37 1.79% 33 1.33% 1.12 6 1.27% 0.16
34 gg_snow3 12 0.58% 11 0.44% 1.09 2 0.42% 0.17
35 gg_fy_simpsons 14 0.68% 13 0.52% 1.08 5 1.06% 0.36
36 gg_bummbumm 15 0.73% 14 0.56% 1.07 3 0.63% 0.20
37 $1000$ 18 0.87% 17 0.68% 1.06 5 1.06% 0.28
38 gg_fy_deagle_dustworld2 22 1.07% 21 0.85% 1.05 6 1.27% 0.27
39 gg_ashlar 22 1.07% 21 0.85% 1.05 9 1.90% 0.41
40 gg_dusty_fortress 36 1.74% 36 1.45% 1.00 8 1.69% 0.22
41 gg_33_besot 35 1.69% 35 1.41% 1.00 5 1.06% 0.14
42 gg_2minaretz 20 0.97% 20 0.81% 1.00 9 1.90% 0.45
43 gg_fy_rapidfire_cs16 18 0.87% 18 0.72% 1.00 2 0.42% 0.11
44 gg_ak_fun 17 0.82% 17 0.68% 1.00 3 0.63% 0.18
45 gg_mini_simpsons 16 0.77% 16 0.64% 1.00 3 0.63% 0.19
46 gg_33_lab 10 0.48% 10 0.40% 1.00 1 0.21% 0.10
47 gg_fabrix 7 0.34% 7 0.28% 1.00 2 0.42% 0.29
48 gg_dusty_maze 5 0.24% 5 0.20% 1.00 0 0.00% 0.00
49 gg_texas 4 0.19% 4 0.16% 1.00 0 0.00% 0.00
50 gg_crazy 2 0.10% 2 0.08% 1.00 0 0.00% 0.00
51 gg_akcoltyard 1 0.05% 1 0.04% 1.00 0 0.00% 0.00
52 gg_stacked_cz 1 0.05% 1 0.04% 1.00 0 0.00% 0.00
53 gg_crazyjump_quin 37 1.79% 39 1.57% 0.95 9 1.90% 0.24
54 gg_33_mario 34 1.65% 36 1.45% 0.94 8 1.69% 0.24
55 gg_33_circa 33 1.60% 35 1.41% 0.94 6 1.27% 0.18
56 gg_33_urban 17 0.82% 18 0.72% 0.94 7 1.48% 0.41
57 gg_labyrinth 27 1.31% 29 1.17% 0.93 5 1.06% 0.19
58 gg_dustworld_cz 13 0.63% 14 0.56% 0.93 4 0.85% 0.31
59 gg_minecraft_gopro 61 2.95% 66 2.66% 0.92 13 2.75% 0.21
60 gg_aztecplace 12 0.58% 13 0.52% 0.92 6 1.27% 0.50
61 fy_pool_day_hd 29 1.40% 32 1.29% 0.91 2 0.42% 0.07
62 gg_nix 18 0.87% 20 0.81% 0.90 6 1.27% 0.33
63 gg_orange 33 1.60% 37 1.49% 0.89 7 1.48% 0.21
64 gg_strange_assault 7 0.34% 8 0.32% 0.88 2 0.42% 0.29
65 gg_noobis 22 1.07% 26 1.05% 0.85 6 1.27% 0.27
66 gg_haggis 19 0.92% 23 0.93% 0.83 2 0.42% 0.11
67 gg_ra_battlefield 5 0.24% 6 0.24% 0.83 1 0.21% 0.20
68 fy_iceworld_cz 33 1.60% 41 1.65% 0.80 5 1.06% 0.15
69 gg_33_comity 8 0.39% 10 0.40% 0.80 3 0.63% 0.38
70 gg_33_chaos 4 0.19% 5 0.20% 0.80 2 0.42% 0.50
71 gg_dry 17 0.82% 22 0.89% 0.77 2 0.42% 0.12
72 gg_dust_bigger 10 0.48% 13 0.52% 0.77 5 1.06% 0.50
73 gg_csr 13 0.63% 17 0.68% 0.76 3 0.63% 0.23
74 gg_fest 18 0.87% 24 0.97% 0.75 4 0.85% 0.22
75 gg_templefalls 43 2.08% 59 2.38% 0.73 6 1.27% 0.14
76 gg_aim_taliban 36 1.74% 50 2.01% 0.72 7 1.48% 0.19
77 gg_4season 18 0.87% 25 1.01% 0.72 4 0.85% 0.22
78 fy_iceworld2k 72 3.49% 101 4.07% 0.71 10 2.11% 0.14
79 gg_snow2011 20 0.97% 28 1.13% 0.71 1 0.21% 0.05
80 gg_aim_speedball 17 0.82% 24 0.97% 0.71 5 1.06% 0.29
81 gg_amelos 5 0.24% 7 0.28% 0.71 0 0.00% 0.00
82 gg_arenatexture_mt 7 0.34% 10 0.40% 0.70 2 0.42% 0.29
83 gg_3dust 13 0.63% 19 0.77% 0.68 1 0.21% 0.08
84 gg_aztec_vs_dust 14 0.68% 21 0.85% 0.67 3 0.63% 0.21
85 gg_element 2 0.10% 3 0.12% 0.67 0 0.00% 0.00
86 gg_33_frisson 7 0.34% 11 0.44% 0.64 3 0.63% 0.43
87 fy_iceworld 86 4.16% 137 5.52% 0.63 26 5.50% 0.30
88 gg_cropp 26 1.26% 41 1.65% 0.63 4 0.85% 0.15
89 gg_old_dust 12 0.58% 19 0.77% 0.63 1 0.21% 0.08
90 fy_iceworld_real 26 1.26% 42 1.69% 0.62 6 1.27% 0.23
91 gg_33_arena 18 0.87% 29 1.17% 0.62 3 0.63% 0.17
92 fy_pool_day3 36 1.74% 61 2.46% 0.59 4 0.85% 0.11
93 gg_quince 14 0.68% 24 0.97% 0.58 1 0.21% 0.07
94 gg_sys_labyrinth 7 0.34% 12 0.48% 0.58 2 0.42% 0.29
95 gg_sand_prison 7 0.34% 12 0.48% 0.58 2 0.42% 0.29
96 gg_star 7 0.34% 12 0.48% 0.58 2 0.42% 0.29
97 gg_elites_vs_fn57 13 0.63% 23 0.93% 0.57 3 0.63% 0.23
98 gg_amaterasu_town 6 0.29% 11 0.44% 0.55 0 0.00% 0.00
99 gg_fy_funtimes_cs16 7 0.34% 13 0.52% 0.54 4 0.85% 0.57
100 gg_mapcreative_final 27 1.31% 51 2.05% 0.53 8 1.69% 0.30
101 gg_mapcreative2 18 0.87% 34 1.37% 0.53 1 0.21% 0.06
102 gg_dev_platform 14 0.68% 27 1.09% 0.52 2 0.42% 0.14
103 gg_mansion 13 0.63% 25 1.01% 0.52 5 1.06% 0.38
104 gg_crumble 11 0.53% 21 0.85% 0.52 3 0.63% 0.27
105 gg_blueworld_br 15 0.73% 30 1.21% 0.50 5 1.06% 0.33
106 gg_mini_cbble 3 0.15% 6 0.24% 0.50 2 0.42% 0.67
107 gg_fy_new_pool_day 3 0.15% 6 0.24% 0.50 0 0.00% 0.00
108 fy_iceworld_hd 1 0.05% 2 0.08% 0.50 1 0.21% 1.00
109 gg_fy_repub 5 0.24% 11 0.44% 0.45 4 0.85% 0.80
110 gg_aim_mahitto 16 0.77% 36 1.45% 0.44 1 0.21% 0.06
111 gg_sys_mini_mario 4 0.19% 9 0.36% 0.44 0 0.00% 0.00
112 gg_dust2x2_cgds 6 0.29% 14 0.56% 0.43 3 0.63% 0.50
113 fy_pool_day 21 1.02% 50 2.01% 0.42 7 1.48% 0.33
114 gg_33_shudder 5 0.24% 12 0.48% 0.42 2 0.42% 0.40
115 fy_pool_day2 15 0.73% 40 1.61% 0.38 4 0.85% 0.27
116 gg_freak 3 0.15% 8 0.32% 0.38 0 0.00% 0.00
117 gg_ff_fun_v3 2 0.10% 6 0.24% 0.33 0 0.00% 0.00
118 gg_blue_magic 3 0.15% 11 0.44% 0.27 0 0.00% 0.00
119 gg_fy_simpsons_new 3 0.15% 11 0.44% 0.27 3 0.63% 1.00
120 gg_galaxy 1 0.05% 4 0.16% 0.25 0 0.00% 0.00
121 gg_prl_factory 2 0.10% 10 0.40% 0.20 0 0.00% 0.00
122 gg_anubis 1 0.05% 6 0.24% 0.17 1 0.21% 1.00
123 fy_new_pool_day2 1 0.05% 10 0.40% 0.10 0 0.00% 0.00
124 gg_rogerthat 0 0.00% 7 0.28% 0.00 0 0.00% -
125 gg_mudpit 0 0.00% 4 0.16% 0.00 0 0.00% -
126 gg_33_battle 0 0.00% 5 0.20% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR/EN]-=AvJeux # GunGame=- 1,716 83.10% 1,962 0.8746 405 85.62% 0.2360
2 [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- 349 16.90% 521 0.6699 68 14.38% 0.1948




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PolandIsiek PL 185 8.96% 191 7.69% 0.97 48 11.48% 0.26
2  GermanyTerminator 176 8.52% 264 10.63% 0.67 41 9.81% 0.23
3  PortugalDr@gon 116 5.62% 110 4.43% 1.05 24 5.74% 0.21
4  United kingdommetiiti 91 4.41% 48 1.93% 1.90 29 6.94% 0.32
5  United kingdomLazut_TR 70 3.39% 52 2.09% 1.35 14 3.35% 0.20
6  Germany- BeAsTy 60 2.91% 58 2.34% 1.03 18 4.31% 0.30
7  TurkeySeRtSeRiii 57 2.76% 89 3.58% 0.64 13 3.11% 0.23
8  Turkey:RICK GRIMES: 48 2.32% 48 1.93% 1.00 9 2.15% 0.19
9  FranceViky 44 2.13% 38 1.53% 1.16 7 1.67% 0.16
10  FranceArchie 40 1.94% 69 2.78% 0.58 14 3.35% 0.35
11  Brazilrambo 39 1.89% 38 1.53% 1.03 13 3.11% 0.33
12  Brazil>> BOLSONAROOOO >> 37 1.79% 44 1.77% 0.84 7 1.67% 0.19
13  DenmarkSupermand DK 34 1.65% 44 1.77% 0.77 6 1.44% 0.18
14  United statesEl_Apache__ 31 1.50% 27 1.09% 1.15 6 1.44% 0.19
15  Spainjclalmendralejo 30 1.45% 12 0.48% 2.50 5 1.20% 0.17
16  United statesrashid_191 29 1.40% 47 1.89% 0.62 4 0.96% 0.14
17  RussiaHot Dog 28 1.36% 12 0.48% 2.33 7 1.67% 0.25
18  TurkeyNIGHTMARE TTV 27 1.31% 28 1.13% 0.96 3 0.72% 0.11
19  No CountryLoopfighter_TP 26 1.26% 1 0.04% 26.00 6 1.44% 0.23
20  FranceDjen 22 1.07% 35 1.41% 0.63 5 1.20% 0.23
21  NetherlandsMaxza 22 1.07% 21 0.85% 1.05 4 0.96% 0.18
22  RussiaGEX 21 1.02% 17 0.68% 1.24 6 1.44% 0.29
23  RussiaCharon_666 21 1.02% 6 0.24% 3.50 4 0.96% 0.19
24  GermanyLady 20 0.97% 42 1.69% 0.48 4 0.96% 0.20
25  BelgiumTr0ll$* 18 0.87% 45 1.81% 0.40 3 0.72% 0.17
26  India<<<<<U R XT>>>>>KNIFER 18 0.87% 26 1.05% 0.69 4 0.96% 0.22
27  Francekignon83 17 0.82% 6 0.24% 2.83 4 0.96% 0.24
28  IndiaDrax 16 0.77% 25 1.01% 0.64 2 0.48% 0.13
29  RussiazEuS 15 0.73% 25 1.01% 0.60 2 0.48% 0.13
30  United arab emiratesMcBlyat 15 0.73% 14 0.56% 1.07 1 0.24% 0.07
31  Portugaldavidcarvalhoºººººº 15 0.73% 4 0.16% 3.75 2 0.48% 0.13
32  GermanyLuckystrike2006 14 0.68% 30 1.21% 0.47 2 0.48% 0.14
33  GermanyAYRI FEEK 14 0.68% 10 0.40% 1.40 4 0.96% 0.29
34  Denmarkfarah 13 0.63% 21 0.85% 0.62 4 0.96% 0.31
35  FranceForCce 13 0.63% 15 0.60% 0.87 6 1.44% 0.46
36  BulgariaBloods fo life 13 0.63% 8 0.32% 1.63 4 0.96% 0.31
37  Spainjesucristo 12 0.58% 13 0.52% 0.92 3 0.72% 0.25
38  Romaniarobert 12 0.58% 5 0.20% 2.40 0 0.00% 0.00
39  Russiaartlain 11 0.53% 17 0.68% 0.65 3 0.72% 0.27
40  CzechiaJoker 11 0.53% 17 0.68% 0.65 5 1.20% 0.45
41  Germany:::.::::: 11 0.53% 14 0.56% 0.79 2 0.48% 0.18
42  Denmarkceciliebirchand 11 0.53% 13 0.52% 0.85 3 0.72% 0.27
43  Belgium** Bad@$$ S3Xy BUTCHER ** 11 0.53% 11 0.44% 1.00 4 0.96% 0.36
44  TaiwanMr.CHAN 11 0.53% 7 0.28% 1.57 2 0.48% 0.18
45  LuxembourgTonTon S@cred 66 Lux 10 0.48% 33 1.33% 0.30 4 0.96% 0.40
46  Polandkretton 10 0.48% 20 0.81% 0.50 3 0.72% 0.30
47  PolandSWORDFISH 10 0.48% 17 0.68% 0.59 0 0.00% 0.00
48  United kingdomWho's my bitch? 10 0.48% 13 0.52% 0.77 2 0.48% 0.20
49  RomaniaJustMatei 9 0.44% 17 0.68% 0.53 1 0.24% 0.11
50  GermanySir_Enzo 9 0.44% 14 0.56% 0.64 3 0.72% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]