
Player Profile |
![]() |
![]() |
|
Location: Burgas, Bulgaria | |
Steam: chknull | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Thu. Apr. 17th, 2025 @ 13:48:06 |
Total Connection Time: | 2d 08:45:59h |
Average Ping:* | 44 ms (Latency: 22 ms) |
Favorite Server:* | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- |
Favorite Map:* | css_nuke2x2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
95% |
Points: | 2,267 | |
Rank: | 633 | |
Kills per Minute: | 0.89 | |
Kills per Death: | 0.7832 (0.75*) | |
Headshots per Kill: | 0.2363 (0.2470*) | |
Shots per Kill: | 17.88 | |
Weapon Accuracy: | 21.3% (23%*) | |
Headshots: | 718 (289*) | |
Kills: | 3,039 (1,170*) | |
Deaths: | 3,880 (1,554*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Major | |
![]() |
|
|
Kills needed: 461 (8%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 289 times | 289 |
2 | Double Kill (2 kills) | 150 times | 150 |
3 | Triple Kill (3 kills) | 69 times | 138 |
4 | Domination (4 kills) | 24 times | 72 |
5 | Rampage (5 kills) | 13 times | 52 |
6 | Mega Kill (6 kills) | 7 times | 35 |
7 | Ultra Kill (8 kills) | 3 times | 21 |
8 | Ownage (7 kills) | 3 times | 18 |
9 | Spawn with the Bomb | 2 times | 4 |
10 | Drop the Bomb | 2 times | -4 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 792 | 67.69% | 239 | 82.70% | 0.30 | ||
2 | ![]() |
1.40 | 109 | 9.32% | 16 | 5.54% | 0.15 | ||
3 | ![]() |
1.80 | 94 | 8.03% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.80 | 85 | 7.26% | 4 | 1.38% | 0.05 | ||
5 | ![]() |
1.00 | 41 | 3.50% | 12 | 4.15% | 0.29 | ||
6 | ![]() |
1.50 | 30 | 2.56% | 12 | 4.15% | 0.40 | ||
7 | ![]() |
1.40 | 15 | 1.28% | 4 | 1.38% | 0.27 | ||
8 | ![]() |
1.00 | 4 | 0.34% | 2 | 0.69% | 0.50 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
47,075 | 9,499 | 299,027 | 704 | 2,321 | 1.6062 | 20.2% | 31.5 | 20.3 |
2 | ![]() |
821 | 389 | 51,117 | 37 | 334 | 4.1750 | 47.4% | 131.4 | 2.5 |
3 | ![]() |
1,693 | 439 | 32,065 | 10 | 189 | 0.6949 | 25.9% | 73.0 | 9.0 |
4 | ![]() |
4,000 | 1,854 | 48,719 | 0 | 179 | 1.1401 | 46.4% | 26.3 | 22.3 |
5 | ![]() |
2,649 | 564 | 13,707 | 26 | 108 | 1.6119 | 21.3% | 24.3 | 24.5 |
6 | ![]() |
826 | 192 | 7,728 | 17 | 61 | 1.1296 | 23.2% | 40.3 | 13.5 |
7 | ![]() |
687 | 163 | 3,904 | 5 | 30 | 1.5000 | 23.7% | 24.0 | 22.9 |
8 | ![]() |
309 | 107 | 3,736 | 7 | 27 | 1.0800 | 34.6% | 34.9 | 11.4 |
9 | ![]() |
31 | 10 | 134 | 0 | 1 | 1.0000 | 32.3% | 13.4 | 31.0 |
10 | ![]() |
17 | 1 | 12 | 0 | 0 | 0.0000 | 5.9% | 12.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
9,499 | 44.0% | 34.0% | 22.0% |
2 | ![]() |
564 | 45.6% | 30.9% | 23.6% |
3 | ![]() |
389 | 42.9% | 40.9% | 16.2% |
4 | ![]() |
222 | 35.1% | 41.9% | 23.0% |
5 | ![]() |
192 | 39.1% | 36.5% | 24.5% |
6 | ![]() |
163 | 45.4% | 32.5% | 22.1% |
7 | ![]() |
107 | 37.4% | 32.7% | 29.9% |
8 | ![]() |
10 | 20.0% | 80.0% | 0.0% |
9 | ![]() |
1 | 0.0% | 100.0% | 0.0% |
10 | ![]() |
1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_russia_2x2 | 2 | 0.17% | 1 | 0.06% | 2.00 | 0 | 0.00% | 0.00 | |||
2 | de_dust2x2_unlimited | 35 | 2.99% | 31 | 1.99% | 1.13 | 6 | 2.08% | 0.17 | |||
3 | de_aztec_a | 51 | 4.36% | 46 | 2.96% | 1.11 | 11 | 3.81% | 0.22 | |||
4 | css_kabul2x2 | 62 | 5.30% | 61 | 3.93% | 1.02 | 13 | 4.50% | 0.21 | |||
5 | de_dust2_unlimited | 87 | 7.44% | 92 | 5.92% | 0.95 | 25 | 8.65% | 0.29 | |||
6 | css_mirage2x2_go | 29 | 2.48% | 32 | 2.06% | 0.91 | 2 | 0.69% | 0.07 | |||
7 | de_dust2x2 | 28 | 2.39% | 31 | 1.99% | 0.90 | 9 | 3.11% | 0.32 | |||
8 | de_dust2_2x2_heroes | 45 | 3.85% | 53 | 3.41% | 0.85 | 9 | 3.11% | 0.20 | |||
9 | de_dust2_1337 | 47 | 4.02% | 56 | 3.60% | 0.84 | 18 | 6.23% | 0.38 | |||
10 | de_aztec2x2 | 72 | 6.15% | 89 | 5.73% | 0.81 | 21 | 7.27% | 0.29 | |||
11 | css_dust2_go | 30 | 2.56% | 37 | 2.38% | 0.81 | 8 | 2.77% | 0.27 | |||
12 | css_train2x2 | 44 | 3.76% | 55 | 3.54% | 0.80 | 8 | 2.77% | 0.18 | |||
13 | de_dust_a | 22 | 1.88% | 28 | 1.80% | 0.79 | 6 | 2.08% | 0.27 | |||
14 | de_dust2_long | 23 | 1.97% | 30 | 1.93% | 0.77 | 5 | 1.73% | 0.22 | |||
15 | css_inferno2x2 | 10 | 0.85% | 13 | 0.84% | 0.77 | 1 | 0.35% | 0.10 | |||
16 | mini_dust2 | 88 | 7.52% | 126 | 8.11% | 0.70 | 21 | 7.27% | 0.24 | |||
17 | de_dust2 | 111 | 9.49% | 160 | 10.30% | 0.69 | 30 | 10.38% | 0.27 | |||
18 | de_dust2_china | 66 | 5.64% | 96 | 6.18% | 0.69 | 16 | 5.54% | 0.24 | |||
19 | de_fallout_2x2 | 61 | 5.21% | 89 | 5.73% | 0.69 | 14 | 4.84% | 0.23 | |||
20 | css_nuke2x2 | 145 | 12.39% | 216 | 13.90% | 0.67 | 41 | 14.19% | 0.28 | |||
21 | de_dust_b | 2 | 0.17% | 3 | 0.19% | 0.67 | 2 | 0.69% | 1.00 | |||
22 | de_dust2_2x2_css | 27 | 2.31% | 42 | 2.70% | 0.64 | 4 | 1.38% | 0.15 | |||
23 | css_dust2x2_go | 28 | 2.39% | 49 | 3.15% | 0.57 | 6 | 2.08% | 0.21 | |||
24 | de_csr_2x2 | 41 | 3.50% | 75 | 4.83% | 0.55 | 10 | 3.46% | 0.24 | |||
25 | de_dust2_long_2012 | 12 | 1.03% | 30 | 1.93% | 0.40 | 3 | 1.04% | 0.25 | |||
26 | css_cache2x2 | 1 | 0.09% | 4 | 0.26% | 0.25 | 0 | 0.00% | 0.00 | |||
27 | de_dust2_cz | 1 | 0.09% | 9 | 0.58% | 0.11 | 0 | 0.00% | 0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | 1,170 | 100.00% | 1,554 | 0.7529 | 289 | 100.00% | 0.2470 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]