HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia Tyler
Location: Nizhniy Novgorod, Russia
Steam: Tyler
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 2nd, 2025 @ 22:23:56
Total Connection Time: 5d 22:35:17h
Average Ping:* 67 ms (Latency: 34 ms)
Favorite Server:* -=AvJeux # DeathMatch Iceworld/Pool-Day=-
Favorite Map:* fy_pool_day
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 2,531
Rank: 501
Kills per Minute: 1.89
Kills per Death: 0.8398 (0.97*)
Headshots per Kill: 0.3206 (0.2789*)
Shots per Kill: 20.67
Weapon Accuracy: 24.4% (24%*)
Headshots: 5,176 (1,405*)
Kills: 16,146 (5,037*)
Deaths: 19,225 (5,217*)
Longest Kill Streak: 29
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History Tyler's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 1354 (46%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Bronze AColt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards
USP Master


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,405 times 1,405
2 Double Kill (2 kills) 651 times 651
3 Triple Kill (3 kills) 296 times 592
4 Domination (4 kills) 132 times 396
5 Rampage (5 kills) 69 times 276
6 Mega Kill (6 kills) 35 times 175
7 Ownage (7 kills) 23 times 138
8 Ultra Kill (8 kills) 11 times 77
9 Spawn with the Bomb 7 times 14
10 God Like (12+ kills) 7 times 77
11 Monster Kill (10 kills) 3 times 27
12 Drop the Bomb 2 times -4
13 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 98 times 51.31%
2 Terrorist 90 times 47.12%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 4,329 85.94% 1,318 93.81% 0.30
2 High Explosive Grenade 1.80 436 8.66% 0 0.00% 0.00
3 H&K USP .45 Tactical 1.50 114 2.26% 40 2.85% 0.35
4 Arctic Warfare Magnum (Police) 1.40 91 1.81% 34 2.42% 0.37
5 Bundeswehr Advanced Combat Knife 1.80 67 1.33% 13 0.93% 0.19




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 252,103 49,574 1,287,219 3,213 11,068 1.7906 19.7% 26.0 22.8
2 High Explosive Grenade 12,842 12,591 327,207 0 1,254 1.9058 98.0% 26.0 10.2
3 H&K USP .45 Tactical 5,954 1,887 39,683 153 379 1.1844 31.7% 21.0 15.7
4 Arctic Warfare Magnum (Police) 514 285 61,455 99 262 2.2393 55.4% 215.6 2.0
5 Bundeswehr Advanced Combat Knife 1,906 533 45,206 40 257 1.2066 28.0% 84.8 7.4




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 49,574 42.6% 37.1% 20.3%
2 H&K USP .45 Tactical 1,887 37.1% 44.9% 18.0%
3 Arctic Warfare Magnum (Police) 285 36.5% 53.7% 9.8%
4 Bundeswehr Advanced Combat Knife 227 14.5% 65.2% 20.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_poolday_cz 170 3.38% 94 1.80% 1.81 41 2.92% 0.24
2 cs_deagle5 189 3.75% 131 2.51% 1.44 48 3.42% 0.25
3 fy_pool_day_hd 263 5.22% 235 4.50% 1.12 64 4.56% 0.24
4 fy_iceworld_cz 357 7.09% 325 6.23% 1.10 106 7.54% 0.30
5 fy_new_pool_day2 157 3.12% 145 2.78% 1.08 37 2.63% 0.24
6 fy_pool_day2 719 14.27% 684 13.11% 1.05 205 14.59% 0.29
7 fy_pool_day 1,018 20.21% 1,016 19.47% 1.00 303 21.57% 0.30
8 aim_map2 100 1.99% 100 1.92% 1.00 29 2.06% 0.29
9 fy_buzzkill 32 0.64% 34 0.65% 0.94 5 0.36% 0.16
10 awp_india 68 1.35% 73 1.40% 0.93 35 2.49% 0.51
11 fy_iceworld_real 251 4.98% 274 5.25% 0.92 75 5.34% 0.30
12 fy_iceworld2k 592 11.75% 653 12.52% 0.91 177 12.60% 0.30
13 fy_pool_day3 451 8.95% 507 9.72% 0.89 113 8.04% 0.25
14 fy_iceworld 244 4.84% 290 5.56% 0.84 66 4.70% 0.27
15 fy_iceworld_hd 133 2.64% 164 3.14% 0.81 37 2.63% 0.28
16 de_dust2_2x2_css 16 0.32% 21 0.40% 0.76 3 0.21% 0.19
17 aim_map 80 1.59% 107 2.05% 0.75 28 1.99% 0.35
18 he_dodgeball 23 0.46% 35 0.67% 0.66 1 0.07% 0.04
19 aim_headshot 17 0.34% 28 0.54% 0.61 2 0.14% 0.12
20 css_mirage2x2_go 25 0.50% 42 0.81% 0.60 3 0.21% 0.12
21 awp_map 100 1.99% 175 3.35% 0.57 21 1.49% 0.21
22 $2000$ 18 0.36% 35 0.67% 0.51 3 0.21% 0.17
23 css_train2x2 9 0.18% 21 0.40% 0.43 2 0.14% 0.22
24 scoutzknivez 5 0.10% 26 0.50% 0.19 1 0.07% 0.20
25 css_kabul2x2 0 0.00% 2 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Iceworld/Pool-Day=- 4,232 84.02% 4,277 0.9895 1,186 84.41% 0.2802
2 -=AvJeux # DeathMatch Fy/Aim/Wap=- 755 14.99% 854 0.8841 211 15.02% 0.2795
3 -=AvJeux # DeathMatch Dust2/Long/2x2=- 50 0.99% 86 0.5814 8 0.57% 0.1600




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaMarla 399 7.92% 353 6.77% 1.13 122 9.08% 0.31
2  SpainSevchenko 236 4.69% 273 5.23% 0.86 78 5.80% 0.33
3  Turkeypolat7 174 3.45% 209 4.01% 0.83 53 3.94% 0.30
4  GermanyMein-name-ist-Hase???? 127 2.52% 111 2.13% 1.14 38 2.83% 0.30
5  TurkeyAlbatros44 122 2.42% 78 1.50% 1.56 28 2.08% 0.23
6  United arab emiratesNANA 116 2.30% 61 1.17% 1.90 33 2.46% 0.28
7  Spainjesucristo 109 2.16% 111 2.13% 0.98 32 2.38% 0.29
8  BrazilIGBO | REPTOR ︻芫=一 99 1.97% 146 2.80% 0.68 23 1.71% 0.23
9  United statesWalmart Security 83 1.65% 102 1.96% 0.81 18 1.34% 0.22
10  United arab emiratesnasa 73 1.45% 66 1.27% 1.11 26 1.93% 0.36
11  United statesCeltA 57 1.13% 42 0.81% 1.36 9 0.67% 0.16
12  Romaniamj 55 1.09% 59 1.13% 0.93 18 1.34% 0.33
13  Greece-Nekr0th@ft!s- 54 1.07% 39 0.75% 1.38 16 1.19% 0.30
14  DenmarkE.E.A 52 1.03% 43 0.82% 1.21 16 1.19% 0.31
15  GermanyRIDVAN BABA GELDI 52 1.03% 17 0.33% 3.06 8 0.60% 0.15
16  United statesSteely Dan 49 0.97% 127 2.43% 0.39 17 1.26% 0.35
17  GermanyEisenhower 47 0.93% 52 1.00% 0.90 12 0.89% 0.26
18  Singaporedddd 47 0.93% 17 0.33% 2.76 18 1.34% 0.38
19  United states-/sNg/- Wurd 46 0.91% 32 0.61% 1.44 13 0.97% 0.28
20  IndiadEadKampr 45 0.89% 34 0.65% 1.32 11 0.82% 0.24
21  Francejeanjean 43 0.85% 23 0.44% 1.87 16 1.19% 0.37
22  PortugalRambo 43 0.85% 22 0.42% 1.95 12 0.89% 0.28
23  TurkeyArthur 42 0.83% 117 2.24% 0.36 10 0.74% 0.24
24  IndiaAZURE* 41 0.81% 43 0.82% 0.95 5 0.37% 0.12
25  Saudi arabia`Enigma-Nsnd 37 0.73% 52 1.00% 0.71 9 0.67% 0.24
26  United statesWARRIOR SYX (OG) 37 0.73% 32 0.61% 1.16 7 0.52% 0.19
27  AustriaNo_Name 37 0.73% 30 0.58% 1.23 10 0.74% 0.27
28  FranceNoland 37 0.73% 18 0.35% 2.06 12 0.89% 0.32
29  Romaniaviper@xxL 36 0.71% 31 0.59% 1.16 12 0.89% 0.33
30  Poland[TDO] Cervantes 34 0.68% 112 2.15% 0.30 10 0.74% 0.29
31  IranTwist 34 0.68% 35 0.67% 0.97 6 0.45% 0.18
32  TurkeyMurderer 34 0.68% 32 0.61% 1.06 3 0.22% 0.09
33  Swedenl nkmp, plhabbe_boikN-mbv-'.nmk 33 0.66% 33 0.63% 1.00 14 1.04% 0.42
34  North macedoniaMarke 32 0.64% 62 1.19% 0.52 8 0.60% 0.25
35  GeorgiaKekal 32 0.64% 27 0.52% 1.19 4 0.30% 0.13
36  Germany凸KaTaStRoPhO(-_-)BaStArDo凸 31 0.62% 47 0.90% 0.66 10 0.74% 0.32
37  United states-/sNg/-Wurd 31 0.62% 29 0.56% 1.07 6 0.45% 0.19
38  NetherlandsO.o 30 0.60% 38 0.73% 0.79 11 0.82% 0.37
39  United statesPeanutButterJelly 30 0.60% 27 0.52% 1.11 6 0.45% 0.20
40  DenmarkChicken LegZ 30 0.60% 22 0.42% 1.36 8 0.60% 0.27
41  Turkeymain.event.mafia93 29 0.58% 49 0.94% 0.59 11 0.82% 0.38
42  RussiaCHErn 29 0.58% 35 0.67% 0.83 8 0.60% 0.28
43  Turkey3mr3 29 0.58% 30 0.58% 0.97 5 0.37% 0.17
44  EcuadorTUTTY_PRINCESS_NPC 29 0.58% 14 0.27% 2.07 8 0.60% 0.28
45  United statesdeyvi 28 0.56% 27 0.52% 1.04 8 0.60% 0.29
46  HungaryNSTXL 28 0.56% 18 0.35% 1.56 7 0.52% 0.25
47  Egypt143.42.54.115:27012 28 0.56% 15 0.29% 1.87 10 0.74% 0.36
48  Germany-=)PAPILLON=GERMANY(=- 27 0.54% 42 0.81% 0.64 5 0.37% 0.19
49  DenmarkBlitz 27 0.54% 28 0.54% 0.96 10 0.74% 0.37
50  RussiaDaGsis 27 0.54% 26 0.50% 1.04 7 0.52% 0.26


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]