HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia Tyler
Location: Nizhniy Novgorod, Russia
Steam: Tyler
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 1st, 2025 @ 21:36:47
Total Connection Time: 5d 18:42:06h
Average Ping:* 69 ms (Latency: 35 ms)
Favorite Server:* -=AvJeux # DeathMatch Iceworld/Pool-Day=-
Favorite Map:* fy_pool_day2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 2,506
Rank: 525
Kills per Minute: 1.86
Kills per Death: 0.8304 (0.94*)
Headshots per Kill: 0.3234 (0.2830*)
Shots per Kill: 20.66
Weapon Accuracy: 24.4% (24%*)
Headshots: 5,009 (1,240*)
Kills: 15,487 (4,382*)
Deaths: 18,649 (4,642*)
Longest Kill Streak: 29
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History Tyler's History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 2013 (19%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Bronze AColt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards
USP Master


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,240 times 1,240
2 Double Kill (2 kills) 583 times 583
3 Triple Kill (3 kills) 261 times 522
4 Domination (4 kills) 109 times 327
5 Rampage (5 kills) 57 times 228
6 Mega Kill (6 kills) 28 times 140
7 Ownage (7 kills) 19 times 114
8 Ultra Kill (8 kills) 9 times 63
9 Spawn with the Bomb 7 times 14
10 God Like (12+ kills) 6 times 66
11 Monster Kill (10 kills) 2 times 18
12 Drop the Bomb 2 times -4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 84 times 49.70%
2 Terrorist 83 times 49.11%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 3,751 85.60% 1,157 93.31% 0.31
2 High Explosive Grenade 1.80 373 8.51% 0 0.00% 0.00
3 H&K USP .45 Tactical 1.50 103 2.35% 36 2.90% 0.35
4 Arctic Warfare Magnum (Police) 1.40 91 2.08% 34 2.74% 0.37
5 Bundeswehr Advanced Combat Knife 1.80 64 1.46% 13 1.05% 0.20




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 222,015 43,452 1,130,495 2,856 9,729 1.7606 19.6% 26.0 22.8
2 High Explosive Grenade 11,461 11,015 286,777 0 1,107 1.8574 96.1% 26.0 10.4
3 H&K USP .45 Tactical 5,233 1,618 33,706 127 327 1.1237 30.9% 20.8 16.0
4 Arctic Warfare Magnum (Police) 514 285 61,455 99 262 2.2393 55.4% 215.6 2.0
5 Bundeswehr Advanced Combat Knife 1,761 500 42,717 38 242 1.2737 28.4% 85.4 7.3




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 43,452 42.8% 36.9% 20.2%
2 H&K USP .45 Tactical 1,618 37.6% 43.9% 18.4%
3 Arctic Warfare Magnum (Police) 285 36.5% 53.7% 9.8%
4 Bundeswehr Advanced Combat Knife 208 14.4% 63.5% 22.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_poolday_cz 170 3.88% 94 2.02% 1.81 41 3.31% 0.24
2 cs_deagle5 189 4.31% 131 2.82% 1.44 48 3.87% 0.25
3 fy_pool_day_hd 182 4.15% 165 3.55% 1.10 48 3.87% 0.26
4 fy_new_pool_day2 157 3.58% 145 3.12% 1.08 37 2.98% 0.24
5 fy_iceworld_cz 287 6.55% 273 5.88% 1.05 88 7.10% 0.31
6 fy_pool_day 809 18.46% 801 17.26% 1.01 244 19.68% 0.30
7 aim_map2 100 2.28% 100 2.15% 1.00 29 2.34% 0.29
8 fy_pool_day2 618 14.10% 639 13.77% 0.97 176 14.19% 0.28
9 fy_buzzkill 32 0.73% 34 0.73% 0.94 5 0.40% 0.16
10 awp_india 68 1.55% 73 1.57% 0.93 35 2.82% 0.51
11 fy_iceworld_real 251 5.73% 274 5.90% 0.92 75 6.05% 0.30
12 fy_iceworld2k 519 11.84% 571 12.30% 0.91 155 12.50% 0.30
13 fy_pool_day3 375 8.56% 445 9.59% 0.84 103 8.31% 0.27
14 fy_iceworld 199 4.54% 241 5.19% 0.83 55 4.44% 0.28
15 fy_iceworld_hd 133 3.04% 164 3.53% 0.81 37 2.98% 0.28
16 de_dust2_2x2_css 16 0.37% 21 0.45% 0.76 3 0.24% 0.19
17 aim_map 80 1.83% 107 2.31% 0.75 28 2.26% 0.35
18 he_dodgeball 23 0.52% 35 0.75% 0.66 1 0.08% 0.04
19 aim_headshot 17 0.39% 28 0.60% 0.61 2 0.16% 0.12
20 css_mirage2x2_go 25 0.57% 42 0.90% 0.60 3 0.24% 0.12
21 awp_map 100 2.28% 175 3.77% 0.57 21 1.69% 0.21
22 $2000$ 18 0.41% 35 0.75% 0.51 3 0.24% 0.17
23 css_train2x2 9 0.21% 21 0.45% 0.43 2 0.16% 0.22
24 scoutzknivez 5 0.11% 26 0.56% 0.19 1 0.08% 0.20
25 css_kabul2x2 0 0.00% 2 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Iceworld/Pool-Day=- 3,577 81.63% 3,702 0.9662 1,021 82.34% 0.2854
2 -=AvJeux # DeathMatch Fy/Aim/Wap=- 755 17.23% 854 0.8841 211 17.02% 0.2795
3 -=AvJeux # DeathMatch Dust2/Long/2x2=- 50 1.14% 86 0.5814 8 0.65% 0.1600




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Francegrosse 24 0.55% 47 1.01% 0.51 6 0.51% 0.25
52  Germanylowkey 24 0.55% 33 0.71% 0.73 7 0.59% 0.29
53  Francecolorado -.- 23 0.52% 75 1.62% 0.31 8 0.67% 0.35
54  GermanyFLOY 23 0.52% 48 1.03% 0.48 8 0.67% 0.35
55  GermanyWOLFIE96 23 0.52% 42 0.90% 0.55 6 0.51% 0.26
56  CzechiabORutO_cZ 23 0.52% 18 0.39% 1.28 13 1.10% 0.57
57  SpainDRUGS TO YOUR EARDRUM 23 0.52% 13 0.28% 1.77 5 0.42% 0.22
58  United statesCATTURD 23 0.52% 6 0.13% 3.83 3 0.25% 0.13
59  BelgiumWooHoO.be 22 0.50% 47 1.01% 0.47 5 0.42% 0.23
60  Germany~~~ RifatwOw~ 22 0.50% 23 0.50% 0.96 9 0.76% 0.41
61  RussiaLeer 22 0.50% 21 0.45% 1.05 5 0.42% 0.23
62  RussiaLeo 22 0.50% 20 0.43% 1.10 8 0.67% 0.36
63  France**:.CO².:** 22 0.50% 19 0.41% 1.16 5 0.42% 0.23
64  RussiaHELLO FROM RUSSIA 22 0.50% 19 0.41% 1.16 14 1.18% 0.64
65  HungaryNSTXL 22 0.50% 13 0.28% 1.69 4 0.34% 0.18
66  DenmarkJohn.Wayne 22 0.50% 11 0.24% 2.00 5 0.42% 0.23
67  Greecealex-spyr 21 0.48% 40 0.86% 0.53 7 0.59% 0.33
68  Austriabro 20 0.46% 49 1.06% 0.41 8 0.67% 0.40
69  United statesViperM1x 20 0.46% 16 0.34% 1.25 5 0.42% 0.25
70  UkraineBe Aggressive 20 0.46% 13 0.28% 1.54 7 0.59% 0.35
71  Francebono16110 19 0.43% 33 0.71% 0.58 6 0.51% 0.32
72  TurkeyACGVNR1 19 0.43% 15 0.32% 1.27 4 0.34% 0.21
73  GermanyHonda Civic 19 0.43% 13 0.28% 1.46 7 0.59% 0.37
74  Switzerland` Specimen 18 0.41% 41 0.88% 0.44 4 0.34% 0.22
75  Romaniaandyyyyy 18 0.41% 15 0.32% 1.20 3 0.25% 0.17
76  United statesliliAW 18 0.41% 14 0.30% 1.29 8 0.67% 0.44
77  Finlandp.pahen 18 0.41% 11 0.24% 1.64 5 0.42% 0.28
78  Canadacockroach 18 0.41% 2 0.04% 9.00 3 0.25% 0.17
79  SpainFranSGS 17 0.39% 29 0.62% 0.59 6 0.51% 0.35
80  Venezuelagabriel237 16 0.37% 18 0.39% 0.89 6 0.51% 0.38
81  FranceMiniBenHur 16 0.37% 11 0.24% 1.45 9 0.76% 0.56
82  IndiaAZURE*|hs1tapz 16 0.37% 8 0.17% 2.00 3 0.25% 0.19
83  BrazilOF the KING the Power 16 0.37% 7 0.15% 2.29 3 0.25% 0.19
84  NetherlandsTiReEeX 15 0.34% 17 0.37% 0.88 5 0.42% 0.33
85  UkraineTTTTT 15 0.34% 9 0.19% 1.67 5 0.42% 0.33
86  GermanyxqaNo1NER- 14 0.32% 14 0.30% 1.00 2 0.17% 0.14
87  FranceTUTI-100 14 0.32% 8 0.17% 1.75 0 0.00% 0.00
88  Germanymiki 14 0.32% 7 0.15% 2.00 5 0.42% 0.36
89  Portugaldutty_! 13 0.30% 18 0.39% 0.72 4 0.34% 0.31
90  PortugalDragoInvicta 13 0.30% 8 0.17% 1.63 5 0.42% 0.38
91  Germanygipsypower 13 0.30% 7 0.15% 1.86 4 0.34% 0.31
92  HungaryRic$i ^^ *-* 13 0.30% 6 0.13% 2.17 2 0.17% 0.15
93  NorwayHobbyzocker I steiny25 12 0.27% 18 0.39% 0.67 4 0.34% 0.33
94  Germanymy-XoG | StarkesLAMA 12 0.27% 8 0.17% 1.50 3 0.25% 0.25
95  NorwayThe Hurtlocker 12 0.27% 4 0.09% 3.00 3 0.25% 0.25
96  Mexicozaboto 12 0.27% 4 0.09% 3.00 3 0.25% 0.25
97  AustriaMaddog1985 11 0.25% 13 0.28% 0.85 5 0.42% 0.45
98  IsraelKILL HAMAS 11 0.25% 12 0.26% 0.92 5 0.42% 0.45
99  GermanyJust for fun:) 11 0.25% 9 0.19% 1.22 4 0.34% 0.36
100  Netherlandsspido006 11 0.25% 4 0.09% 2.75 4 0.34% 0.36


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]