
Player Profile |
![]() |
![]() |
|
Location: Czechia | |
Steam: Hrabě_von_Morava | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Mon. Apr. 14th, 2025 @ 18:33:47 |
Total Connection Time: | 0d 12:25:42h |
Average Ping:* | 25 ms (Latency: 13 ms) |
Favorite Server:* | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- |
Favorite Map:* | css_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 1,968 | |
Rank: | 898 | |
Kills per Minute: | 1.21 | |
Kills per Death: | 0.6844 (0.65*) | |
Headshots per Kill: | 0.3636 (0.3504*) | |
Shots per Kill: | 14.98 | |
Weapon Accuracy: | 32.1% (29%*) | |
Headshots: | 328 (48*) | |
Kills: | 902 (137*) | |
Deaths: | 1,318 (210*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Master Chief | |
![]() |
|
|
Kills needed: 98 (2%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 48 times | 48 |
2 | Double Kill (2 kills) | 22 times | 22 |
3 | Triple Kill (3 kills) | 3 times | 6 |
4 | Domination (4 kills) | 3 times | 9 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 116 | 84.67% | 44 | 91.67% | 0.38 | ||
2 | ![]() |
1.00 | 14 | 10.22% | 4 | 8.33% | 0.29 | ||
3 | ![]() |
1.80 | 7 | 5.11% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
3,050 | 851 | 26,476 | 91 | 215 | 1.1316 | 27.9% | 31.1 | 14.2 |
2 | ![]() |
464 | 115 | 4,007 | 10 | 34 | 1.2143 | 24.8% | 34.8 | 13.6 |
3 | ![]() |
378 | 186 | 4,792 | 0 | 12 | 0.7500 | 49.2% | 25.8 | 31.5 |
4 | ![]() |
28 | 6 | 440 | 0 | 2 | 0.6667 | 21.4% | 73.3 | 14.0 |
5 | ![]() |
34 | 4 | 218 | 1 | 1 | 1.0000 | 11.8% | 54.5 | 34.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
851 | 44.3% | 41.4% | 14.3% |
2 | ![]() |
115 | 50.4% | 30.4% | 19.1% |
3 | ![]() |
4 | 25.0% | 50.0% | 25.0% |
4 | ![]() |
3 | 66.7% | 33.3% | 0.0% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 18 | 13.14% | 20 | 9.52% | 0.90 | 7 | 14.58% | 0.39 | |||
2 | de_aztec2x2 | 10 | 7.30% | 12 | 5.71% | 0.83 | 7 | 14.58% | 0.70 | |||
3 | de_dust2_unlimited | 8 | 5.84% | 10 | 4.76% | 0.80 | 3 | 6.25% | 0.38 | |||
4 | css_cache2x2 | 13 | 9.49% | 17 | 8.10% | 0.76 | 4 | 8.33% | 0.31 | |||
5 | css_dust2 | 25 | 18.25% | 34 | 16.19% | 0.74 | 12 | 25.00% | 0.48 | |||
6 | de_dust2x2 | 10 | 7.30% | 14 | 6.67% | 0.71 | 2 | 4.17% | 0.20 | |||
7 | de_dust2_cz | 9 | 6.57% | 15 | 7.14% | 0.60 | 2 | 4.17% | 0.22 | |||
8 | css_train2x2 | 27 | 19.71% | 47 | 22.38% | 0.57 | 5 | 10.42% | 0.19 | |||
9 | css_nuke2x2 | 2 | 1.46% | 4 | 1.90% | 0.50 | 2 | 4.17% | 1.00 | |||
10 | de_dust2_2x2_css | 15 | 10.95% | 36 | 17.14% | 0.42 | 4 | 8.33% | 0.27 | |||
11 | de_dust_a | 0 | 0.00% | 1 | 0.48% | 0.00 | 0 | 0.00% | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | 137 | 100.00% | 210 | 0.6524 | 48 | 100.00% | 0.3504 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]