Player Information
caga dormindo's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
caga dormindo | |
Location: Luis Antonio, Brazil | |
Steam: caga dormindo | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jan. 31st, 2025 @ 23:38:51 |
Total Connection Time: | 0d 01:15:33h |
Average Ping:* | 228 ms (Latency: 114 ms) |
Favorite Server:* | [FR/EN]-=AvJeux # DeathMatch Dust2 24/7=- |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 834 | |
Rank: | 4,159 | |
Kills per Minute: | 0.34 | |
Kills per Death: | 0.2222 (0.22*) | |
Headshots per Kill: | 0.3846 (0.3846*) | |
Shots per Kill: | 36.52 | |
Weapon Accuracy: | 15.0% (15%*) | |
Headshots: | 10 (10*) | |
Kills: | 26 (26*) | |
Deaths: | 117 (117*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 15 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
caga dormindo's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 24 (52%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 10 times | 10 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Triple Kill (3 kills) | 1 times | 2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 15 | 57.69% | 5 | 50.00% | 0.33 | |||
2 | 1.00 | 4 | 15.38% | 2 | 20.00% | 0.50 | |||
3 | 1.00 | 4 | 15.38% | 3 | 30.00% | 0.75 | |||
4 | 1.25 | 2 | 7.69% | 0 | 0.00% | 0.00 | |||
5 | 1.80 | 1 | 3.85% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 2,109 | 244 | 8,068 | 19 | 52 | 0.4483 | 11.6% | 33.1 | 40.6 | |
2 | 473 | 103 | 2,765 | 6 | 19 | 0.6552 | 21.8% | 26.8 | 24.9 | |
3 | 424 | 68 | 1,956 | 6 | 12 | 0.5714 | 16.0% | 28.8 | 35.3 | |
4 | 86 | 29 | 272 | 0 | 2 | 0.2857 | 33.7% | 9.4 | 43.0 | |
5 | 30 | 4 | 88 | 0 | 1 | 1.0000 | 13.3% | 22.0 | 30.0 | |
6 | 54 | 28 | 481 | 0 | 1 | 0.5000 | 51.9% | 17.2 | 54.0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 244 | 43.9% | 32.0% | 24.2% | |
2 | 103 | 39.8% | 43.7% | 16.5% | |
3 | 68 | 45.6% | 29.4% | 25.0% | |
4 | 29 | 37.9% | 34.5% | 27.6% | |
5 | 4 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 26 | 100.00% | 117 | 100.00% | 0.22 | 10 | 100.00% | 0.38 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR/EN]-=AvJeux # DeathMatch Dust2 24/7=- | 26 | 100.00% | 117 | 0.2222 | 10 | 100.00% | 0.3846 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | eL Che .o0 | 6 | 23.08% | 13 | 11.11% | 0.46 | 3 | 75.00% | 0.50 | |||
2 | ILOVESAMUEL! | 5 | 19.23% | 17 | 14.53% | 0.29 | 1 | 25.00% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]