Player Information
DETERGEN POWDER's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
DETERGEN POWDER | |
Location: (Unknown) | |
Steam: DETERGEN POWDER | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jan. 15th, 2025 @ 07:52:39 |
Total Connection Time: | 0d 08:42:41h |
Average Ping:* | 285 ms (Latency: 143 ms) |
Favorite Server:* | [FR/EN]-=AvJeux # DeathMatch Fun Maps=- |
Favorite Map:* | cs_1337_assault |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 922 | |
Rank: | 2,030 | |
Kills per Minute: | 0.20 | |
Kills per Death: | 0.5126 (0.51*) | |
Headshots per Kill: | 0.2549 (0.2549*) | |
Shots per Kill: | 12.86 | |
Weapon Accuracy: | 32.2% (32%*) | |
Headshots: | 26 (26*) | |
Kills: | 102 (102*) | |
Deaths: | 199 (199*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 20 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
DETERGEN POWDER's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 98 (2%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 26 times | 26 |
2 | Double Kill (2 kills) | 14 times | 14 |
3 | Triple Kill (3 kills) | 6 times | 12 |
4 | Rampage (5 kills) | 2 times | 8 |
5 | Ultra Kill (8 kills) | 1 times | 7 |
6 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 20 | 19.61% | 2 | 7.69% | 0.10 | |||
2 | 1.60 | 19 | 18.63% | 6 | 23.08% | 0.32 | |||
3 | 1.25 | 14 | 13.73% | 6 | 23.08% | 0.43 | |||
4 | 1.40 | 11 | 10.78% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 10 | 9.80% | 3 | 11.54% | 0.30 | |||
6 | 1.50 | 7 | 6.86% | 1 | 3.85% | 0.14 | |||
7 | 1.00 | 4 | 3.92% | 2 | 7.69% | 0.50 | |||
8 | 1.25 | 3 | 2.94% | 1 | 3.85% | 0.33 | |||
9 | 1.25 | 3 | 2.94% | 3 | 11.54% | 1.00 | |||
10 | 1.00 | 3 | 2.94% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 2 | 1.96% | 0 | 0.00% | 0.00 | |||
12 | 1.80 | 2 | 1.96% | 0 | 0.00% | 0.00 | |||
13 | 1.80 | 2 | 1.96% | 0 | 0.00% | 0.00 | |||
14 | 1.25 | 1 | 0.98% | 1 | 3.85% | 1.00 | |||
15 | 1.00 | 1 | 0.98% | 1 | 3.85% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,088 | 679 | 82,234 | 40 | 568 | 5.3585 | 62.4% | 121.1 | 1.9 | |
2 | 6,038 | 1,487 | 55,373 | 222 | 430 | 3.9450 | 24.6% | 37.2 | 14.0 | |
3 | 2,319 | 1,141 | 37,474 | 10 | 280 | 1.7178 | 49.2% | 32.8 | 8.3 | |
4 | 5,727 | 1,255 | 35,570 | 129 | 256 | 2.3273 | 21.9% | 28.3 | 22.4 | |
5 | 1,026 | 564 | 43,617 | 69 | 255 | 3.4459 | 55.0% | 77.3 | 4.0 | |
6 | 1,003 | 2,115 | 41,048 | 0 | 189 | 4.2955 | 210.9% | 19.4 | 5.3 | |
7 | 5,220 | 1,173 | 19,563 | 73 | 155 | 1.3362 | 22.5% | 16.7 | 33.7 | |
8 | 1,538 | 369 | 12,620 | 9 | 102 | 1.5692 | 24.0% | 34.2 | 15.1 | |
9 | 2,365 | 443 | 11,449 | 24 | 88 | 1.6604 | 18.7% | 25.8 | 26.9 | |
10 | 1,466 | 359 | 9,617 | 30 | 77 | 1.5098 | 24.5% | 26.8 | 19.0 | |
11 | 1,737 | 334 | 8,261 | 16 | 67 | 1.9706 | 19.2% | 24.7 | 25.9 | |
12 | 1,875 | 362 | 6,881 | 20 | 58 | 1.4872 | 19.3% | 19.0 | 32.3 | |
13 | 132 | 79 | 6,326 | 2 | 41 | 1.5769 | 59.8% | 80.1 | 3.2 | |
14 | 1,544 | 330 | 3,970 | 6 | 31 | 10.3333 | 21.4% | 12.0 | 49.8 | |
15 | 261 | 41 | 754 | 4 | 6 | 1.5000 | 15.7% | 18.4 | 43.5 | |
16 | 151 | 44 | 657 | 2 | 5 | 1.0000 | 29.1% | 14.9 | 30.2 | |
17 | 12 | 9 | 469 | 0 | 4 | 1.3333 | 75.0% | 52.1 | 3.0 | |
18 | 48 | 11 | 126 | 1 | 1 | 1.0000 | 22.9% | 11.5 | 48.0 | |
19 | 45 | 12 | 104 | 0 | 0 | 0.0000 | 26.7% | 8.7 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,487 | 42.4% | 39.8% | 17.8% | |
2 | 1,255 | 41.4% | 37.7% | 20.9% | |
3 | 1,173 | 43.4% | 39.1% | 17.5% | |
4 | 1,141 | 46.2% | 22.3% | 31.6% | |
5 | 679 | 50.1% | 32.4% | 17.5% | |
6 | 564 | 39.4% | 41.1% | 19.5% | |
7 | 443 | 47.2% | 33.4% | 19.4% | |
8 | 369 | 46.6% | 23.8% | 29.5% | |
9 | 362 | 47.8% | 37.3% | 14.9% | |
10 | 359 | 40.7% | 36.8% | 22.6% | |
11 | 334 | 42.2% | 33.5% | 24.3% | |
12 | 330 | 54.8% | 15.5% | 29.7% | |
13 | 44 | 56.8% | 34.1% | 9.1% | |
14 | 41 | 34.1% | 46.3% | 19.5% | |
15 | 29 | 44.8% | 41.4% | 13.8% | |
16 | 12 | 58.3% | 33.3% | 8.3% | |
17 | 11 | 45.5% | 36.4% | 18.2% | |
18 | 9 | 55.6% | 33.3% | 11.1% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_iceworld2k | 5 | 4.90% | 2 | 1.01% | 2.50 | 0 | 0.00% | 0.00 | |||
2 | aim_headshot | 18 | 17.65% | 16 | 8.04% | 1.13 | 1 | 3.85% | 0.06 | |||
3 | cs_1337_assault | 52 | 50.98% | 72 | 36.18% | 0.72 | 16 | 61.54% | 0.31 | |||
4 | fy_snow_orange | 2 | 1.96% | 4 | 2.01% | 0.50 | 0 | 0.00% | 0.00 | |||
5 | aim_ak-colt | 22 | 21.57% | 61 | 30.65% | 0.36 | 8 | 30.77% | 0.36 | |||
6 | aim_aztec | 2 | 1.96% | 10 | 5.03% | 0.20 | 1 | 3.85% | 0.50 | |||
7 | scoutzknivez | 1 | 0.98% | 29 | 14.57% | 0.03 | 0 | 0.00% | 0.00 | |||
8 | fy_pool_day | 0 | 0.00% | 5 | 2.51% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR/EN]-=AvJeux # DeathMatch Assault 24/7=- | 52 | 50.98% | 72 | 0.7222 | 16 | 61.54% | 0.3077 | ||
2 | [FR/EN]-=AvJeux # DeathMatch Fun Maps=- | 50 | 49.02% | 127 | 0.3937 | 10 | 38.46% | 0.2000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Noo6 | 17 | 16.67% | 31 | 15.58% | 0.55 | 3 | 14.29% | 0.18 | |||
2 | Rolio | 17 | 16.67% | 29 | 14.57% | 0.59 | 3 | 14.29% | 0.18 | |||
3 | JoRa ZdeSS | 14 | 13.73% | 2 | 1.01% | 7.00 | 1 | 4.76% | 0.07 | |||
4 | Fullserver | 10 | 9.80% | 7 | 3.52% | 1.43 | 5 | 23.81% | 0.50 | |||
5 | Fantomas | 8 | 7.84% | 32 | 16.08% | 0.25 | 3 | 14.29% | 0.38 | |||
6 | n0xsii | 7 | 6.86% | 8 | 4.02% | 0.88 | 1 | 4.76% | 0.14 | |||
7 | Unikov | 6 | 5.88% | 2 | 1.01% | 3.00 | 4 | 19.05% | 0.67 | |||
8 | ReaL ! ПаНикА | 5 | 4.90% | 28 | 14.07% | 0.18 | 1 | 4.76% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]