HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia x013tm
Location: Ufa, Russia
Steam: x013tm
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Mar. 28th, 2025 @ 12:54:58
Total Connection Time: 4d 04:55:53h
Average Ping:* 72 ms (Latency: 36 ms)
Favorite Server:* [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* css_mirage2x2_go
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 34%
Points: 3,753
Rank: 48
Kills per Minute: 2.03
Kills per Death: 1.6046 (1.90*)
Headshots per Kill: 0.2904 (0.3121*)
Shots per Kill: 9.05
Weapon Accuracy: 31.7% (29%*)
Headshots: 3,571 (450*)
Kills: 12,298 (1,442*)
Deaths: 7,664 (757*)
Longest Kill Streak: 29
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History x013tm's History:
  Events | Sessions | Awards (6) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 202 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 450 times 450
2 Double Kill (2 kills) 110 times 110
3 Triple Kill (3 kills) 77 times 154
4 Domination (4 kills) 40 times 120
5 Rampage (5 kills) 21 times 84
6 Mega Kill (6 kills) 17 times 85
7 Ultra Kill (8 kills) 14 times 98
8 Ownage (7 kills) 11 times 66
9 God Like (12+ kills) 9 times 99
10 Monster Kill (10 kills) 6 times 54
11 Spawn with the Bomb 4 times 8
12 Killing Spree (9 kills) 4 times 32
13 Drop the Bomb 3 times -6
14 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 22 times 52.38%
2 Counter-Terrorist 19 times 45.24%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 722 50.07% 348 77.33% 0.48
2 Arctic Warfare Magnum (Police) 1.40 480 33.29% 47 10.44% 0.10
3 Colt M4A1 Carbine 1.00 84 5.83% 37 8.22% 0.44
4 Bundeswehr Advanced Combat Knife 1.80 70 4.85% 3 0.67% 0.04
5 High Explosive Grenade 1.80 45 3.12% 0 0.00% 0.00
6 Desert Eagle .50AE 1.50 41 2.84% 15 3.33% 0.37




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 22,373 6,205 245,276 1,067 1,995 3.0835 27.7% 39.5 11.2
2 Arctic Warfare Magnum (Police) 1,842 1,191 151,618 93 1,049 5.4921 64.7% 127.3 1.8
3 Colt M4A1 Carbine 2,289 499 15,972 66 131 2.9111 21.8% 32.0 17.5
4 Bundeswehr Advanced Combat Knife 2,327 189 14,384 6 101 0.9712 8.1% 76.1 23.0
5 High Explosive Grenade 1,618 710 18,959 0 74 2.5517 43.9% 26.7 21.9
6 Desert Eagle .50AE 523 193 10,277 35 73 1.3774 36.9% 53.2 7.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 6,205 40.6% 42.2% 17.1%
2 Arctic Warfare Magnum (Police) 1,191 48.4% 34.8% 16.8%
3 Colt M4A1 Carbine 499 34.7% 42.9% 22.4%
4 Desert Eagle .50AE 193 32.1% 45.6% 22.3%
5 Bundeswehr Advanced Combat Knife 68 25.0% 61.8% 13.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_unlimited 8 0.55% 1 0.13% 8.00 3 0.67% 0.38
2 de_dust2_2x2_heroes 111 7.70% 14 1.85% 7.93 9 2.00% 0.08
3 de_dust_a 47 3.26% 12 1.59% 3.92 26 5.78% 0.55
4 de_dust2_3x3 103 7.14% 35 4.62% 2.94 19 4.22% 0.18
5 de_dust2_long 120 8.32% 44 5.81% 2.73 12 2.67% 0.10
6 css_train2x2 113 7.84% 47 6.21% 2.40 38 8.44% 0.34
7 css_kabul2x2 99 6.87% 42 5.55% 2.36 26 5.78% 0.26
8 de_dust2x2_unlimited 60 4.16% 28 3.70% 2.14 25 5.56% 0.42
9 css_mirage2x2_go 151 10.47% 73 9.64% 2.07 73 16.22% 0.48
10 de_dust2_china 58 4.02% 29 3.83% 2.00 41 9.11% 0.71
11 css_cache2x2 87 6.03% 45 5.94% 1.93 11 2.44% 0.13
12 de_dust2 92 6.38% 57 7.53% 1.61 26 5.78% 0.28
13 de_dust2_2x2_css 3 0.21% 2 0.26% 1.50 0 0.00% 0.00
14 de_aztec2x2 91 6.31% 70 9.25% 1.30 36 8.00% 0.40
15 de_csr_2x2 60 4.16% 48 6.34% 1.25 25 5.56% 0.42
16 de_fallout_2x2 121 8.39% 102 13.47% 1.19 52 11.56% 0.43
17 de_dust2_cz 110 7.63% 98 12.95% 1.12 23 5.11% 0.21
18 css_nuke2x2 6 0.42% 7 0.92% 0.86 4 0.89% 0.67
19 css_dust2_go 2 0.14% 3 0.40% 0.67 1 0.22% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- 1,442 100.00% 757 1.9049 450 100.00% 0.3121




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canadamarous.payam 67 4.65% 14 1.85% 4.79 14 3.45% 0.21
2  MalaysiaSyadZawira.01386 58 4.02% 8 1.06% 7.25 16 3.94% 0.28
3  IndiaHUNK 55 3.81% 13 1.72% 4.23 16 3.94% 0.29
4  IndiaHate U 35 2.43% 13 1.72% 2.69 6 1.48% 0.17
5  No CountryCedan Misquith 34 2.36% 11 1.45% 3.09 12 2.96% 0.35
6  United kingdom[DoGs] $hilo 33 2.29% 11 1.45% 3.00 13 3.20% 0.39
7  MaltaEl_Maestro1 29 2.01% 13 1.72% 2.23 8 1.97% 0.28
8  United statesChuot_Ak 28 1.94% 17 2.25% 1.65 11 2.71% 0.39
9  Palestineᶻᵉᵈ| 28 1.94% 12 1.59% 2.33 6 1.48% 0.21
10  BelgiumKARA 25 1.73% 11 1.45% 2.27 12 2.96% 0.48
11  RomaniaChtrK1 24 1.66% 20 2.64% 1.20 11 2.71% 0.46
12  United statesSWICK 24 1.66% 8 1.06% 3.00 9 2.22% 0.38
13  QatarBlack Death 23 1.60% 13 1.72% 1.77 8 1.97% 0.35
14  Peruiamfranco91 22 1.53% 7 0.92% 3.14 1 0.25% 0.05
15  Russiaa po4emy nO sound? 21 1.46% 25 3.30% 0.84 11 2.71% 0.52
16  RussiaВежливость 21 1.46% 4 0.53% 5.25 3 0.74% 0.14
17  IndonesiaPales 21 1.46% 3 0.40% 7.00 2 0.49% 0.10
18  United kingdommeLc 20 1.39% 10 1.32% 2.00 4 0.99% 0.20
19  Spainkuruman 19 1.32% 12 1.59% 1.58 2 0.49% 0.11
20  RussiaZarin 19 1.32% 4 0.53% 4.75 10 2.46% 0.53
21  SingaporeSTFU! 18 1.25% 20 2.64% 0.90 6 1.48% 0.33
22  GermanywOut 18 1.25% 17 2.25% 1.06 6 1.48% 0.33
23  RomaniaFCRB 17 1.18% 12 1.59% 1.42 6 1.48% 0.35
24  United statesLt.EpYoN 41 17 1.18% 12 1.59% 1.42 2 0.49% 0.12
25  United stateslmcaste31 17 1.18% 10 1.32% 1.70 7 1.72% 0.41
26  Bulgariachknull 17 1.18% 9 1.19% 1.89 1 0.25% 0.06
27  United statesmail4nik916 17 1.18% 4 0.53% 4.25 6 1.48% 0.35
28  GermanyDirty Killer 17 1.18% 4 0.53% 4.25 7 1.72% 0.41
29  MexicoMRCHEEMS1000 17 1.18% 2 0.26% 8.50 7 1.72% 0.41
30  IndiaMOku 16 1.11% 15 1.98% 1.07 9 2.22% 0.56
31  Russiazoologij 16 1.11% 6 0.79% 2.67 7 1.72% 0.44
32  UkraineLahmatui 16 1.11% 5 0.66% 3.20 7 1.72% 0.44
33  Russiaenrq 16 1.11% 5 0.66% 3.20 3 0.74% 0.19
34  Ukrainetkaleks 15 1.04% 10 1.32% 1.50 1 0.25% 0.07
35  UkraineShtopanko 15 1.04% 2 0.26% 7.50 6 1.48% 0.40
36  Hong kongc(^v * )o 15 1.04% 2 0.26% 7.50 1 0.25% 0.07
37  Singapore( . )( . ) 14 0.97% 13 1.72% 1.08 7 1.72% 0.50
38  SwedenCh0ppah 13 0.90% 23 3.04% 0.57 1 0.25% 0.08
39  IndiaShan 13 0.90% 13 1.72% 1.00 10 2.46% 0.77
40  Russiavilzeevool 13 0.90% 11 1.45% 1.18 2 0.49% 0.15
41  Polandqqq 13 0.90% 8 1.06% 1.63 10 2.46% 0.77
42  Estoniapendulum23 13 0.90% 7 0.92% 1.86 3 0.74% 0.23
43  United kingdommarty 12 0.83% 4 0.53% 3.00 1 0.25% 0.08
44  India-=-X|GGT-=-|Cyclops^FtW 12 0.83% 4 0.53% 3.00 3 0.74% 0.25
45  FinlandartRoom 11 0.76% 20 2.64% 0.55 3 0.74% 0.27
46  United statesRAGE 11 0.76% 5 0.66% 2.20 2 0.49% 0.18
47  FranceOrel 11 0.76% 3 0.40% 3.67 6 1.48% 0.55
48  IndiaBlackBird 10 0.69% 14 1.85% 0.71 2 0.49% 0.20
49  PolandMajonesiCSGOSKINS 10 0.69% 9 1.19% 1.11 2 0.49% 0.20
50  Malaysiazulhafiz992020 10 0.69% 1 0.13% 10.00 7 1.72% 0.70


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]