HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Czechia bORutO_cZ
Location: Chocen, Czechia
Steam: Boruto_CZ
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 1st, 2025 @ 10:26:01
Total Connection Time: 7d 17:12:30h
Average Ping:* 48 ms (Latency: 24 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* fy_iceworld_cz
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 2,559
Rank: 485
Kills per Minute: 1.08
Kills per Death: 0.9466 (0.99*)
Headshots per Kill: 0.4800 (0.5190*)
Shots per Kill: 11.09
Weapon Accuracy: 27.9% (27%*)
Headshots: 5,764 (1,131*)
Kills: 12,009 (2,179*)
Deaths: 12,687 (2,192*)
Longest Kill Streak: 14
Longest Death Streak: 40
Suicides: 0
Teammate Kills: 0 (0*)

  History bORutO_cZ's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 491 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,131 times 1,131
2 Double Kill (2 kills) 283 times 283
3 Triple Kill (3 kills) 128 times 256
4 Domination (4 kills) 55 times 165
5 Rampage (5 kills) 28 times 112
6 Mega Kill (6 kills) 20 times 100
7 Ultra Kill (8 kills) 9 times 63
8 Ownage (7 kills) 9 times 54
9 Killing Spree (9 kills) 4 times 32
10 Spawn with the Bomb 2 times 4
11 Unstoppable (11 kills) 1 times 10
12 Monster Kill (10 kills) 1 times 9
13 God Like (12+ kills) 1 times 11
14 Drop the Bomb 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 139 times 51.87%
2 Counter-Terrorist 127 times 47.39%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,616 74.16% 976 86.30% 0.60
2 Arctic Warfare Magnum (Police) 1.40 154 7.07% 41 3.63% 0.27
3 Colt M4A1 Carbine 1.00 141 6.47% 66 5.84% 0.47
4 High Explosive Grenade 1.80 112 5.14% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 1.80 82 3.76% 12 1.06% 0.15
6 Desert Eagle .50AE 1.50 35 1.61% 17 1.50% 0.49
7 Steyr Aug 1.00 20 0.92% 12 1.06% 0.60
8 M249 PARA Light Machine Gun 0.80 18 0.83% 6 0.53% 0.33
9 Glock 18 Select Fire 1.50 1 0.05% 1 0.09% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 83,889 19,572 876,036 4,608 6,924 2.7422 23.3% 44.8 12.1
2 Arctic Warfare Magnum (Police) 1,787 1,075 235,630 420 973 5.6570 60.2% 219.2 1.8
3 Colt M4A1 Carbine 11,036 2,823 92,215 375 712 2.5891 25.6% 32.7 15.5
4 High Explosive Grenade 6,002 4,333 116,679 0 501 2.4087 72.2% 26.9 12.0
5 Bundeswehr Advanced Combat Knife 1,207 507 42,042 40 250 1.0823 42.0% 82.9 4.8
6 Desert Eagle .50AE 1,078 446 27,681 130 188 1.4242 41.4% 62.1 5.7
7 Steyr Aug 1,528 350 13,552 69 106 3.5333 22.9% 38.7 14.4
8 M249 PARA Light Machine Gun 1,356 319 10,122 33 73 1.7805 23.5% 31.7 18.6
9 Glock 18 Select Fire 14 6 156 2 2 1.0000 42.9% 26.0 7.0
10 H&K USP .45 Tactical 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 19,564 36.8% 48.5% 14.7%
2 Colt M4A1 Carbine 2,744 36.1% 44.3% 19.6%
3 Arctic Warfare Magnum (Police) 1,075 34.4% 55.3% 10.3%
4 Desert Eagle .50AE 446 36.5% 50.9% 12.6%
5 Steyr Aug 350 33.4% 55.4% 11.1%
6 M249 PARA Light Machine Gun 319 42.6% 41.4% 16.0%
7 Bundeswehr Advanced Combat Knife 204 20.6% 60.3% 19.1%
8 Glock 18 Select Fire 6 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_aztec 7 0.32% 3 0.14% 2.33 5 0.44% 0.71
2 css_inferno2x2 52 2.39% 27 1.23% 1.93 26 2.30% 0.50
3 fy_snow_orange 73 3.35% 38 1.73% 1.92 36 3.18% 0.49
4 css_dust2 45 2.07% 26 1.19% 1.73 24 2.12% 0.53
5 de_fallout_2x2 59 2.71% 38 1.73% 1.55 27 2.39% 0.46
6 fy_buzzkill 21 0.96% 14 0.64% 1.50 15 1.33% 0.71
7 fy_iceworld2k 187 8.58% 133 6.07% 1.41 122 10.79% 0.65
8 fy_poolday_cz 68 3.12% 49 2.24% 1.39 31 2.74% 0.46
9 fy_pool_day_hd 31 1.42% 23 1.05% 1.35 24 2.12% 0.77
10 fy_iceworld 27 1.24% 20 0.91% 1.35 17 1.50% 0.63
11 fy_iceworld_hd 74 3.40% 61 2.78% 1.21 39 3.45% 0.53
12 cs_deagle5 83 3.81% 71 3.24% 1.17 46 4.07% 0.55
13 fy_pool_day 48 2.20% 41 1.87% 1.17 24 2.12% 0.50
14 de_dust2x2_unlimited 42 1.93% 36 1.64% 1.17 24 2.12% 0.57
15 aim_aka_rambo 42 1.93% 36 1.64% 1.17 27 2.39% 0.64
16 fy_pool_day3 34 1.56% 29 1.32% 1.17 13 1.15% 0.38
17 he_dodgeball 11 0.50% 10 0.46% 1.10 2 0.18% 0.18
18 css_nuke2x2 84 3.85% 77 3.51% 1.09 45 3.98% 0.54
19 fy_iceworld_real 43 1.97% 40 1.82% 1.08 19 1.68% 0.44
20 de_aztec2x2 41 1.88% 39 1.78% 1.05 23 2.03% 0.56
21 de_dust2_unlimited 72 3.30% 69 3.15% 1.04 45 3.98% 0.63
22 fy_new_pool_day2 38 1.74% 37 1.69% 1.03 23 2.03% 0.61
23 fy_iceworld_cz 140 6.42% 138 6.30% 1.01 79 6.98% 0.56
24 awp_bycastor 5 0.23% 5 0.23% 1.00 1 0.09% 0.20
25 de_dust2_long 1 0.05% 1 0.05% 1.00 1 0.09% 1.00
26 fy_pool_day2 86 3.95% 90 4.11% 0.96 50 4.42% 0.58
27 de_dust2_china 23 1.06% 24 1.09% 0.96 8 0.71% 0.35
28 css_train2x2 58 2.66% 61 2.78% 0.95 30 2.65% 0.52
29 de_dust2_1337 41 1.88% 44 2.01% 0.93 23 2.03% 0.56
30 $2000$ 105 4.82% 116 5.29% 0.91 52 4.60% 0.50
31 css_dust2_go 20 0.92% 22 1.00% 0.91 13 1.15% 0.65
32 de_dust2_3x3 34 1.56% 39 1.78% 0.87 12 1.06% 0.35
33 de_dust2_cz 27 1.24% 31 1.41% 0.87 14 1.24% 0.52
34 awp_zigzag 13 0.60% 15 0.68% 0.87 1 0.09% 0.08
35 fy_snow 55 2.52% 67 3.06% 0.82 28 2.48% 0.51
36 de_dust2_2x2_heroes 12 0.55% 15 0.68% 0.80 7 0.62% 0.58
37 de_russia_2x2 30 1.38% 41 1.87% 0.73 14 1.24% 0.47
38 scoutzknivez 40 1.84% 56 2.55% 0.71 15 1.33% 0.38
39 de_dust2_long_2012 9 0.41% 13 0.59% 0.69 5 0.44% 0.56
40 de_dust2x2 54 2.48% 81 3.70% 0.67 21 1.86% 0.39
41 de_aztec_a 14 0.64% 21 0.96% 0.67 2 0.18% 0.14
42 de_dust2 41 1.88% 63 2.87% 0.65 19 1.68% 0.46
43 css_mirage2x2_go 40 1.84% 62 2.83% 0.65 14 1.24% 0.35
44 css_kabul2x2 35 1.61% 55 2.51% 0.64 10 0.88% 0.29
45 fy_wintercz 21 0.96% 33 1.51% 0.64 12 1.06% 0.57
46 mini_dust2 12 0.55% 19 0.87% 0.63 6 0.53% 0.50
47 awp_city 6 0.28% 10 0.46% 0.60 2 0.18% 0.33
48 de_dust2_2x2_css 46 2.11% 78 3.56% 0.59 24 2.12% 0.52
49 aim_ak-colt 4 0.18% 8 0.36% 0.50 1 0.09% 0.25
50 css_dust2x2_go 25 1.15% 67 3.06% 0.37 10 0.88% 0.40




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 917 42.08% 1,049 0.8742 447 39.52% 0.4875
2 -=AvJeux # DeathMatch Iceworld/Pool-Day=- 775 35.57% 660 1.1742 440 38.90% 0.5677
3 -=AvJeux # DeathMatch Fy/Aim/Wap=- 487 22.35% 483 1.0083 244 21.57% 0.5010




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states-/sNg/-Wurd 51 2.34% 20 0.91% 2.55 25 2.82% 0.49
2  BrazilIGBO | REPTOR ︻芫=一 39 1.79% 34 1.55% 1.15 20 2.26% 0.51
3  Germany-=)PAPILLON=GERMANY(=- 34 1.56% 41 1.87% 0.83 13 1.47% 0.38
4  United arab emiratesNANA 34 1.56% 19 0.87% 1.79 22 2.48% 0.65
5  France% Hunter % 33 1.51% 11 0.50% 3.00 17 1.92% 0.52
6  New zealandKronius 30 1.38% 9 0.41% 3.33 16 1.81% 0.53
7  UkraineTTTTT 29 1.33% 9 0.41% 3.22 16 1.81% 0.55
8  EcuadorTUTTY_PRINCESS_NPC 27 1.24% 19 0.87% 1.42 18 2.03% 0.67
9  Germanyemodji 25 1.15% 19 0.87% 1.32 17 1.92% 0.68
10  France~D r i n k~ 25 1.15% 13 0.59% 1.92 15 1.69% 0.60
11  MalaysiaahPoot 24 1.10% 13 0.59% 1.85 8 0.90% 0.33
12  ThailandNickPissanu 22 1.01% 26 1.19% 0.85 18 2.03% 0.82
13  Turkeysonersimsek 22 1.01% 15 0.68% 1.47 12 1.35% 0.55
14  FranceBisou <3 gmix 22 1.01% 10 0.46% 2.20 10 1.13% 0.45
15  Austriaoliver15 21 0.96% 20 0.91% 1.05 14 1.58% 0.67
16  Indiafree bird 21 0.96% 8 0.36% 2.63 14 1.58% 0.67
17  United statesCATTURD 20 0.92% 13 0.59% 1.54 7 0.79% 0.35
18  RussiaTyler 18 0.83% 23 1.05% 0.78 12 1.35% 0.67
19  Francenetkool 17 0.78% 31 1.41% 0.55 12 1.35% 0.71
20  United kingdomMAFIA 17 0.78% 17 0.78% 1.00 5 0.56% 0.29
21  IndiaDayum Son 17 0.78% 16 0.73% 1.06 11 1.24% 0.65
22  Singaporedddd 17 0.78% 6 0.27% 2.83 9 1.02% 0.53
23  RomaniaJefeWigguM 16 0.73% 12 0.55% 1.33 9 1.02% 0.56
24  Indiarupdas.das9 16 0.73% 12 0.55% 1.33 12 1.35% 0.75
25  United arab emiratesnasa 16 0.73% 9 0.41% 1.78 8 0.90% 0.50
26  Azerbaijan*** 16 0.73% 8 0.36% 2.00 11 1.24% 0.69
27  United statesSevchenko 15 0.69% 21 0.96% 0.71 6 0.68% 0.40
28  BelgiumBeach on the sex 15 0.69% 10 0.46% 1.50 11 1.24% 0.73
29  IndiaIND '[EKKA]' 14 0.64% 23 1.05% 0.61 9 1.02% 0.64
30  Malaysiad4link 14 0.64% 20 0.91% 0.70 7 0.79% 0.50
31  United statesSuSu 14 0.64% 17 0.78% 0.82 6 0.68% 0.43
32  Spainjesucristo 14 0.64% 12 0.55% 1.17 8 0.90% 0.57
33  Franceroberstein 14 0.64% 9 0.41% 1.56 11 1.24% 0.79
34  ArgentinaJoniws 14 0.64% 9 0.41% 1.56 9 1.02% 0.64
35  Spainx6tence_shara_34_fps_sorry 13 0.60% 13 0.59% 1.00 5 0.56% 0.38
36  Russiabortnikovartem19 13 0.60% 7 0.32% 1.86 4 0.45% 0.31
37  IndonesiaBom Panci 13 0.60% 7 0.32% 1.86 12 1.35% 0.92
38  PeruKills Clowns 13 0.60% 2 0.09% 6.50 6 0.68% 0.46
39  LatviaaWp 12 0.55% 23 1.05% 0.52 4 0.45% 0.33
40  Singapore( . )( . ) 12 0.55% 22 1.00% 0.55 8 0.90% 0.67
41  IndiaFlash 12 0.55% 17 0.78% 0.71 2 0.23% 0.17
42  North macedoniaMarke 12 0.55% 15 0.68% 0.80 10 1.13% 0.83
43  VenezuelaSensen 12 0.55% 9 0.41% 1.33 4 0.45% 0.33
44  Canadauros 12 0.55% 6 0.27% 2.00 9 1.02% 0.75
45  Estoniapendulum23 12 0.55% 6 0.27% 2.00 6 0.68% 0.50
46  Indiaabhay.hamigi 12 0.55% 5 0.23% 2.40 6 0.68% 0.50
47  IndiaHunK 12 0.55% 5 0.23% 2.40 5 0.56% 0.42
48  Netherlandsgetreal156 11 0.50% 11 0.50% 1.00 6 0.68% 0.55
49  Netherlandsspido006 11 0.50% 10 0.46% 1.10 4 0.45% 0.36
50  RussiaMarla 11 0.50% 6 0.27% 1.83 4 0.45% 0.36


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]