HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Czechia bORutO_cZ
Location: Chocen, Czechia
Steam: Boruto_CZ
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 1st, 2025 @ 10:26:01
Total Connection Time: 7d 17:12:30h
Average Ping:* 48 ms (Latency: 24 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 94%
Points: 2,559
Rank: 477
Kills per Minute: 1.08
Kills per Death: 0.9466 (0.99*)
Headshots per Kill: 0.4800 (0.5190*)
Shots per Kill: 11.09
Weapon Accuracy: 27.9% (27%*)
Headshots: 5,764 (1,131*)
Kills: 12,009 (2,179*)
Deaths: 12,687 (2,192*)
Longest Kill Streak: 14
Longest Death Streak: 40
Suicides: 0
Teammate Kills: 0 (0*)

  History bORutO_cZ's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 491 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,131 times 1,131
2 Double Kill (2 kills) 283 times 283
3 Triple Kill (3 kills) 128 times 256
4 Domination (4 kills) 55 times 165
5 Rampage (5 kills) 28 times 112
6 Mega Kill (6 kills) 20 times 100
7 Ultra Kill (8 kills) 9 times 63
8 Ownage (7 kills) 9 times 54
9 Killing Spree (9 kills) 4 times 32
10 Spawn with the Bomb 2 times 4
11 Unstoppable (11 kills) 1 times 10
12 Monster Kill (10 kills) 1 times 9
13 God Like (12+ kills) 1 times 11
14 Drop the Bomb 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 139 times 51.87%
2 Counter-Terrorist 127 times 47.39%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,616 74.16% 976 86.30% 0.60
2 Arctic Warfare Magnum (Police) 1.40 154 7.07% 41 3.63% 0.27
3 Colt M4A1 Carbine 1.00 141 6.47% 66 5.84% 0.47
4 High Explosive Grenade 1.80 112 5.14% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 1.80 82 3.76% 12 1.06% 0.15
6 Desert Eagle .50AE 1.50 35 1.61% 17 1.50% 0.49
7 Steyr Aug 1.00 20 0.92% 12 1.06% 0.60
8 M249 PARA Light Machine Gun 0.80 18 0.83% 6 0.53% 0.33
9 Glock 18 Select Fire 1.50 1 0.05% 1 0.09% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 83,889 19,572 876,036 4,608 6,924 2.7422 23.3% 44.8 12.1
2 Arctic Warfare Magnum (Police) 1,787 1,075 235,630 420 973 5.6570 60.2% 219.2 1.8
3 Colt M4A1 Carbine 11,036 2,823 92,215 375 712 2.5891 25.6% 32.7 15.5
4 High Explosive Grenade 6,002 4,333 116,679 0 501 2.4087 72.2% 26.9 12.0
5 Bundeswehr Advanced Combat Knife 1,207 507 42,042 40 250 1.0823 42.0% 82.9 4.8
6 Desert Eagle .50AE 1,078 446 27,681 130 188 1.4242 41.4% 62.1 5.7
7 Steyr Aug 1,528 350 13,552 69 106 3.5333 22.9% 38.7 14.4
8 M249 PARA Light Machine Gun 1,356 319 10,122 33 73 1.7805 23.5% 31.7 18.6
9 Glock 18 Select Fire 14 6 156 2 2 1.0000 42.9% 26.0 7.0
10 H&K USP .45 Tactical 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 19,564 36.8% 48.5% 14.7%
2 Colt M4A1 Carbine 2,744 36.1% 44.3% 19.6%
3 Arctic Warfare Magnum (Police) 1,075 34.4% 55.3% 10.3%
4 Desert Eagle .50AE 446 36.5% 50.9% 12.6%
5 Steyr Aug 350 33.4% 55.4% 11.1%
6 M249 PARA Light Machine Gun 319 42.6% 41.4% 16.0%
7 Bundeswehr Advanced Combat Knife 204 20.6% 60.3% 19.1%
8 Glock 18 Select Fire 6 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_aztec 7 0.32% 3 0.14% 2.33 5 0.44% 0.71
2 css_inferno2x2 52 2.39% 27 1.23% 1.93 26 2.30% 0.50
3 fy_snow_orange 73 3.35% 38 1.73% 1.92 36 3.18% 0.49
4 css_dust2 45 2.07% 26 1.19% 1.73 24 2.12% 0.53
5 de_fallout_2x2 59 2.71% 38 1.73% 1.55 27 2.39% 0.46
6 fy_buzzkill 21 0.96% 14 0.64% 1.50 15 1.33% 0.71
7 fy_iceworld2k 187 8.58% 133 6.07% 1.41 122 10.79% 0.65
8 fy_poolday_cz 68 3.12% 49 2.24% 1.39 31 2.74% 0.46
9 fy_pool_day_hd 31 1.42% 23 1.05% 1.35 24 2.12% 0.77
10 fy_iceworld 27 1.24% 20 0.91% 1.35 17 1.50% 0.63
11 fy_iceworld_hd 74 3.40% 61 2.78% 1.21 39 3.45% 0.53
12 cs_deagle5 83 3.81% 71 3.24% 1.17 46 4.07% 0.55
13 fy_pool_day 48 2.20% 41 1.87% 1.17 24 2.12% 0.50
14 de_dust2x2_unlimited 42 1.93% 36 1.64% 1.17 24 2.12% 0.57
15 aim_aka_rambo 42 1.93% 36 1.64% 1.17 27 2.39% 0.64
16 fy_pool_day3 34 1.56% 29 1.32% 1.17 13 1.15% 0.38
17 he_dodgeball 11 0.50% 10 0.46% 1.10 2 0.18% 0.18
18 css_nuke2x2 84 3.85% 77 3.51% 1.09 45 3.98% 0.54
19 fy_iceworld_real 43 1.97% 40 1.82% 1.08 19 1.68% 0.44
20 de_aztec2x2 41 1.88% 39 1.78% 1.05 23 2.03% 0.56
21 de_dust2_unlimited 72 3.30% 69 3.15% 1.04 45 3.98% 0.63
22 fy_new_pool_day2 38 1.74% 37 1.69% 1.03 23 2.03% 0.61
23 fy_iceworld_cz 140 6.42% 138 6.30% 1.01 79 6.98% 0.56
24 awp_bycastor 5 0.23% 5 0.23% 1.00 1 0.09% 0.20
25 de_dust2_long 1 0.05% 1 0.05% 1.00 1 0.09% 1.00
26 fy_pool_day2 86 3.95% 90 4.11% 0.96 50 4.42% 0.58
27 de_dust2_china 23 1.06% 24 1.09% 0.96 8 0.71% 0.35
28 css_train2x2 58 2.66% 61 2.78% 0.95 30 2.65% 0.52
29 de_dust2_1337 41 1.88% 44 2.01% 0.93 23 2.03% 0.56
30 $2000$ 105 4.82% 116 5.29% 0.91 52 4.60% 0.50
31 css_dust2_go 20 0.92% 22 1.00% 0.91 13 1.15% 0.65
32 de_dust2_3x3 34 1.56% 39 1.78% 0.87 12 1.06% 0.35
33 de_dust2_cz 27 1.24% 31 1.41% 0.87 14 1.24% 0.52
34 awp_zigzag 13 0.60% 15 0.68% 0.87 1 0.09% 0.08
35 fy_snow 55 2.52% 67 3.06% 0.82 28 2.48% 0.51
36 de_dust2_2x2_heroes 12 0.55% 15 0.68% 0.80 7 0.62% 0.58
37 de_russia_2x2 30 1.38% 41 1.87% 0.73 14 1.24% 0.47
38 scoutzknivez 40 1.84% 56 2.55% 0.71 15 1.33% 0.38
39 de_dust2_long_2012 9 0.41% 13 0.59% 0.69 5 0.44% 0.56
40 de_dust2x2 54 2.48% 81 3.70% 0.67 21 1.86% 0.39
41 de_aztec_a 14 0.64% 21 0.96% 0.67 2 0.18% 0.14
42 de_dust2 41 1.88% 63 2.87% 0.65 19 1.68% 0.46
43 css_mirage2x2_go 40 1.84% 62 2.83% 0.65 14 1.24% 0.35
44 css_kabul2x2 35 1.61% 55 2.51% 0.64 10 0.88% 0.29
45 fy_wintercz 21 0.96% 33 1.51% 0.64 12 1.06% 0.57
46 mini_dust2 12 0.55% 19 0.87% 0.63 6 0.53% 0.50
47 awp_city 6 0.28% 10 0.46% 0.60 2 0.18% 0.33
48 de_dust2_2x2_css 46 2.11% 78 3.56% 0.59 24 2.12% 0.52
49 aim_ak-colt 4 0.18% 8 0.36% 0.50 1 0.09% 0.25
50 css_dust2x2_go 25 1.15% 67 3.06% 0.37 10 0.88% 0.40




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 917 42.08% 1,049 0.8742 447 39.52% 0.4875
2 -=AvJeux # DeathMatch Iceworld/Pool-Day=- 775 35.57% 660 1.1742 440 38.90% 0.5677
3 -=AvJeux # DeathMatch Fy/Aim/Wap=- 487 22.35% 483 1.0083 244 21.57% 0.5010




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  United statesMaster_Krisa 7 0.32% 0 0.00% 7.00 4 0.45% 0.57
102  GermanyMr.White 6 0.28% 32 1.46% 0.19 4 0.45% 0.67
103  Polandmario 6 0.28% 27 1.23% 0.22 3 0.34% 0.50
104  IndonesiaCutm4N 6 0.28% 19 0.87% 0.32 1 0.11% 0.17
105  GermanyAlenka!? 6 0.28% 17 0.78% 0.35 2 0.23% 0.33
106  Brazil††† DEUS 6 0.28% 14 0.64% 0.43 1 0.11% 0.17
107  Turkey3mr3 6 0.28% 10 0.46% 0.60 5 0.56% 0.83
108  Saudi arabia`Enigma-Nsnd 6 0.28% 9 0.41% 0.67 4 0.45% 0.67
109  RomaniaMax 6 0.28% 9 0.41% 0.67 1 0.11% 0.17
110  GermanyEisenhower 6 0.28% 8 0.36% 0.75 4 0.45% 0.67
111  RomaniaZer0 6 0.28% 7 0.32% 0.86 2 0.23% 0.33
112  Austriafortuna 6 0.28% 7 0.32% 0.86 3 0.34% 0.50
113  Ukrainedimazolotukha 6 0.28% 7 0.32% 0.86 1 0.11% 0.17
114  FranceOrel 6 0.28% 7 0.32% 0.86 4 0.45% 0.67
115  Germanylowkey 6 0.28% 7 0.32% 0.86 1 0.11% 0.17
116  IndiaJeet Singh - BAKA 6 0.28% 6 0.27% 1.00 3 0.34% 0.50
117  Russiabuddy (mp3) 6 0.28% 5 0.23% 1.20 4 0.45% 0.67
118  QatarBlack Death 6 0.28% 5 0.23% 1.20 3 0.34% 0.50
119  Taiwan中華民國陸軍步槍兵 6 0.28% 4 0.18% 1.50 4 0.45% 0.67
120  UkraineМайор Чернобаев 6 0.28% 3 0.14% 2.00 3 0.34% 0.50
121  Turkeyvurucu 6 0.28% 3 0.14% 2.00 3 0.34% 0.50
122  AustraliabravoDelts 6 0.28% 2 0.09% 3.00 4 0.45% 0.67
123  Costa ricaJonathan R.H. 6 0.28% 2 0.09% 3.00 3 0.34% 0.50
124  Chinaoyo 6 0.28% 2 0.09% 3.00 6 0.68% 1.00
125  TurkeyACGVNR1 6 0.28% 1 0.05% 6.00 5 0.56% 0.83
126  Turkeyfrzbcn 6 0.28% 1 0.05% 6.00 3 0.34% 0.50
127  United kingdomNIGEL FARAGE 6 0.28% 0 0.00% 6.00 2 0.23% 0.33
128  United statesWARRIOR SYX (OG) 5 0.23% 11 0.50% 0.45 2 0.23% 0.40
129  IndiaMOku 5 0.23% 11 0.50% 0.45 4 0.45% 0.80
130  GermanyGaZa21 5 0.23% 9 0.41% 0.56 3 0.34% 0.60
131  SlovakiaMammut 5 0.23% 6 0.27% 0.83 2 0.23% 0.40
132  RomaniaPlayer 5 0.23% 6 0.27% 0.83 4 0.45% 0.80
133  PolandBDF 5 0.23% 6 0.27% 0.83 3 0.34% 0.60
134  United statesChuot_Ak 5 0.23% 6 0.27% 0.83 2 0.23% 0.40
135  SpainUrbanBanchou 5 0.23% 5 0.23% 1.00 4 0.45% 0.80
136  BulgariaKuNbainA 5 0.23% 5 0.23% 1.00 3 0.34% 0.60
137  RussiaVELIAL 5 0.23% 5 0.23% 1.00 4 0.45% 0.80
138  SingaporeSo many fking Faggot 5 0.23% 5 0.23% 1.00 2 0.23% 0.40
139  Belgiumsansar 5 0.23% 5 0.23% 1.00 5 0.56% 1.00
140  GermanyRIDVAN BABA GELDI 5 0.23% 4 0.18% 1.25 2 0.23% 0.40
141  ChinaPangzai 5 0.23% 3 0.14% 1.67 1 0.11% 0.20
142  QatarNatureza 5 0.23% 3 0.14% 1.67 3 0.34% 0.60
143  MalaysiaTA3UK 5 0.23% 3 0.14% 1.67 4 0.45% 0.80
144  Russiaкалька малялька 5 0.23% 3 0.14% 1.67 5 0.56% 1.00
145  SpainOmiSan 5 0.23% 3 0.14% 1.67 0 0.00% 0.00
146  United statesOHHO 5 0.23% 2 0.09% 2.50 3 0.34% 0.60
147  RussiaScot 5 0.23% 2 0.09% 2.50 1 0.11% 0.20
148  TurkeyManos Parriba 5 0.23% 2 0.09% 2.50 0 0.00% 0.00
149  Taiwan****Welcome to Taiwan***** 5 0.23% 2 0.09% 2.50 4 0.45% 0.80
150  IsraelPizza Gate 5 0.23% 2 0.09% 2.50 0 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]