HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Romania BloCk
Location: Craiova, Romania
Steam: BloCk
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jan. 26th, 2025 @ 20:07:10
Total Connection Time: 1d 08:49:33h
Average Ping:* 36 ms (Latency: 18 ms)
Favorite Server:* [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2_long
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 89%
Points: 3,819
Rank: 5
Kills per Minute: 6.35
Kills per Death: 2.8808 (2.88*)
Headshots per Kill: 0.3825 (0.3825*)
Shots per Kill: 8.13
Weapon Accuracy: 37.6% (38%*)
Headshots: 4,781 (4,781*)
Kills: 12,500 (12,500*)
Deaths: 4,339 (4,339*)
Longest Kill Streak: 66
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History BloCk's History:
  Events | Sessions | Awards (20) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 2500 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
AK47 Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 4,781 times 4,781
2 Double Kill (2 kills) 642 times 642
3 Triple Kill (3 kills) 424 times 848
4 Domination (4 kills) 291 times 873
5 Rampage (5 kills) 198 times 792
6 God Like (12+ kills) 176 times 1,936
7 Mega Kill (6 kills) 128 times 640
8 Ownage (7 kills) 98 times 588
9 Ultra Kill (8 kills) 77 times 539
10 Killing Spree (9 kills) 58 times 464
11 Monster Kill (10 kills) 45 times 405
12 Unstoppable (11 kills) 38 times 380
13 Spawn with the Bomb 9 times 18
14 Drop the Bomb 3 times -6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 86 times 49.43%
2 Counter-Terrorist 84 times 48.28%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 7,811 62.49% 3,870 80.95% 0.50
2 High Explosive Grenade 1.80 1,628 13.02% 0 0.00% 0.00
3 Arctic Warfare Magnum (Police) 1.40 1,479 11.83% 252 5.27% 0.17
4 Colt M4A1 Carbine 1.00 743 5.94% 318 6.65% 0.43
5 Sig Sauer SG-552 Commando 1.00 293 2.34% 131 2.74% 0.45
6 Bundeswehr Advanced Combat Knife 1.80 211 1.69% 30 0.63% 0.14
7 Desert Eagle .50AE 1.50 197 1.58% 112 2.34% 0.57
8 Steyr Aug 1.00 52 0.42% 22 0.46% 0.42
9 M249 PARA Light Machine Gun 0.80 42 0.34% 20 0.42% 0.48
10 Fusil Automatique 1.00 17 0.14% 9 0.19% 0.53
11 FN P90 1.25 15 0.12% 9 0.19% 0.60
12 Galil 1.00 8 0.06% 5 0.10% 0.63
13 H&K USP .45 Tactical 1.50 3 0.02% 3 0.06% 1.00
14 Glock 18 Select Fire 1.50 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 94,991 31,217 1,397,986 5,554 11,067 3.5471 32.9% 44.8 8.6
2 High Explosive Grenade 10,496 13,272 460,577 1 2,341 10.2227 126.4% 34.7 4.5
3 Arctic Warfare Magnum (Police) 3,590 2,284 390,637 333 2,064 8.0941 63.6% 171.0 1.7
4 Colt M4A1 Carbine 13,044 4,447 155,315 514 1,227 4.3204 34.1% 34.9 10.6
5 Sig Sauer SG-552 Commando 4,105 1,370 43,900 153 357 3.0254 33.4% 32.0 11.5
6 Desert Eagle .50AE 1,984 685 42,616 194 311 1.8735 34.5% 62.2 6.4
7 Bundeswehr Advanced Combat Knife 14,431 535 43,694 39 289 0.8164 3.7% 81.7 49.9
8 M249 PARA Light Machine Gun 973 358 11,377 41 85 3.5417 36.8% 31.8 11.4
9 Steyr Aug 775 229 7,224 26 60 2.4000 29.5% 31.5 12.9
10 FN P90 412 132 2,984 12 20 2.5000 32.0% 22.6 20.6
11 Fusil Automatique 128 46 2,103 7 15 2.5000 35.9% 45.7 8.5
12 Galil 100 32 1,471 8 11 2.7500 32.0% 46.0 9.1
13 H&K USP .45 Tactical 22 7 362 3 3 1.5000 31.8% 51.7 7.3
14 Glock 18 Select Fire 12 2 50 0 1 1.0000 16.7% 25.0 12.0
15 Sig Sauer P-228 3 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Ingram MAC-10 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 31,211 40.7% 42.5% 16.9%
2 Colt M4A1 Carbine 4,447 40.3% 43.5% 16.2%
3 Arctic Warfare Magnum (Police) 2,284 48.6% 39.0% 12.5%
4 Sig Sauer SG-552 Commando 1,370 43.0% 42.5% 14.5%
5 Desert Eagle .50AE 685 36.1% 50.4% 13.6%
6 M249 PARA Light Machine Gun 358 36.0% 42.5% 21.5%
7 Steyr Aug 229 39.3% 40.2% 20.5%
8 Bundeswehr Advanced Combat Knife 191 22.0% 63.4% 14.7%
9 FN P90 132 39.4% 44.7% 15.9%
10 Fusil Automatique 46 30.4% 54.3% 15.2%
11 Galil 32 43.8% 40.6% 15.6%
12 High Explosive Grenade 10 10.0% 60.0% 30.0%
13 H&K USP .45 Tactical 7 14.3% 85.7% 0.0%
14 Glock 18 Select Fire 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_iceworld_real 222 1.78% 51 1.18% 4.35 81 1.69% 0.36
2 de_dust2_long_2012 218 1.74% 53 1.22% 4.11 65 1.36% 0.30
3 css_nuke2x2 479 3.83% 119 2.74% 4.03 182 3.81% 0.38
4 de_aztec2x2 228 1.82% 57 1.31% 4.00 88 1.84% 0.39
5 de_dust2_2x2_kz 182 1.46% 47 1.08% 3.87 61 1.28% 0.34
6 css_inferno2x2 448 3.58% 120 2.77% 3.73 136 2.84% 0.30
7 fy_pool_day 157 1.26% 44 1.01% 3.57 74 1.55% 0.47
8 de_dust2_long 1,614 12.91% 453 10.44% 3.56 360 7.53% 0.22
9 de_csr_2x2 281 2.25% 80 1.84% 3.51 106 2.22% 0.38
10 fy_pool_day2 259 2.07% 74 1.71% 3.50 99 2.07% 0.38
11 css_mirage2x2_go 170 1.36% 50 1.15% 3.40 46 0.96% 0.27
12 de_dust2_2x2_heroes 269 2.15% 80 1.84% 3.36 114 2.38% 0.42
13 de_dust2_china 275 2.20% 87 2.01% 3.16 145 3.03% 0.53
14 de_dust2 452 3.62% 144 3.32% 3.14 224 4.69% 0.50
15 css_train2x2 312 2.50% 100 2.30% 3.12 94 1.97% 0.30
16 de_dust2x2_maya 440 3.52% 142 3.27% 3.10 194 4.06% 0.44
17 de_fallout_2x2 346 2.77% 114 2.63% 3.04 142 2.97% 0.41
18 de_dust2_2x2_css 527 4.22% 175 4.03% 3.01 163 3.41% 0.31
19 de_clan1_mill_2x2 60 0.48% 22 0.51% 2.73 20 0.42% 0.33
20 mini_dust2 1,795 14.36% 669 15.42% 2.68 760 15.90% 0.42
21 css_kabul2x2 381 3.05% 142 3.27% 2.68 168 3.51% 0.44
22 de_new_2x2 181 1.45% 70 1.61% 2.59 81 1.69% 0.45
23 de_dust2_3x3 581 4.65% 236 5.44% 2.46 267 5.58% 0.46
24 fy_poolday_cz 45 0.36% 19 0.44% 2.37 8 0.17% 0.18
25 css_dust2_go 233 1.86% 104 2.40% 2.24 132 2.76% 0.57
26 de_russia_2x2 901 7.21% 404 9.31% 2.23 366 7.66% 0.41
27 de_pms_2x2 293 2.34% 132 3.04% 2.22 139 2.91% 0.47
28 de_dust2_2x2_winter16 383 3.06% 175 4.03% 2.19 150 3.14% 0.39
29 css_dust2x2_go 58 0.46% 27 0.62% 2.15 27 0.56% 0.47
30 fy_iceworld2k 204 1.63% 96 2.21% 2.13 95 1.99% 0.47
31 fy_iceworld_hd 2 0.02% 1 0.02% 2.00 0 0.00% 0.00
32 fy_iceworld_cz 38 0.30% 3 0.07% 12.67 13 0.27% 0.34
33 de_dust2x2 386 3.09% 203 4.68% 1.90 149 3.12% 0.39
34 de_dust2_2x2_covid19 80 0.64% 46 1.06% 1.74 32 0.67% 0.40




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- 11,573 92.58% 4,051 2.8568 4,411 92.26% 0.3811
2 [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- 927 7.42% 288 3.2188 370 7.74% 0.3991




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
251  United arab emiratesABU OMAR 11 0.09% 2 0.05% 5.50 5 0.11% 0.45
252  TurkeyArthur 11 0.09% 2 0.05% 5.50 3 0.06% 0.27
253  No CountryRelLax 11 0.09% 1 0.02% 11.00 5 0.11% 0.45
254  Cambodia}i{yJIuk Cambodia 11 0.09% 1 0.02% 11.00 1 0.02% 0.09
255  GermanyMadspoon 11 0.09% 1 0.02% 11.00 7 0.15% 0.64
256  Turkeyuurr34 11 0.09% 0 0.00% 11.00 4 0.09% 0.36
257  GermanyMucCa mE!!!!!! 11 0.09% 0 0.00% 11.00 3 0.06% 0.27
258  GermanyDonald Pump 10 0.08% 2 0.05% 5.00 3 0.06% 0.30
259  GreeceMaryL 10 0.08% 2 0.05% 5.00 5 0.11% 0.50
260  United kingdomJohn Yakuzer 10 0.08% 1 0.02% 10.00 4 0.09% 0.40
261  Portugalyeahh 10 0.08% 1 0.02% 10.00 7 0.15% 0.70
262  Germanymy.style | rApe 10 0.08% 0 0.00% 10.00 3 0.06% 0.30
263  RussiaAngelina 9 0.07% 8 0.18% 1.13 5 0.11% 0.56
264  FranceAlG 9 0.07% 6 0.14% 1.50 3 0.06% 0.33
265  PolandLesteR 9 0.07% 4 0.09% 2.25 1 0.02% 0.11
266  RussiaErmekD 9 0.07% 3 0.07% 3.00 4 0.09% 0.44
267  RomaniaIceEyes 9 0.07% 3 0.07% 3.00 2 0.04% 0.22
268  United statesSWAT 9 0.07% 2 0.05% 4.50 3 0.06% 0.33
269  IndiaInspector Sir --> 9 0.07% 2 0.05% 4.50 4 0.09% 0.44
270  SlovakiaErcon 9 0.07% 2 0.05% 4.50 3 0.06% 0.33
271  BrazilALISSON 9 0.07% 2 0.05% 4.50 1 0.02% 0.11
272  Spain--REYES*MAGOS-- 9 0.07% 2 0.05% 4.50 3 0.06% 0.33
273  Germany-=THE-GAMER=- 9 0.07% 2 0.05% 4.50 3 0.06% 0.33
274  France-=[AtmosFe@r]=-Tekil@2B 9 0.07% 1 0.02% 9.00 5 0.11% 0.56
275  Argentinaaguirrenicolas2112 9 0.07% 1 0.02% 9.00 2 0.04% 0.22
276  GermanyjNK^ 9 0.07% 1 0.02% 9.00 4 0.09% 0.44
277  Netherlandswiji_09 9 0.07% 0 0.00% 9.00 4 0.09% 0.44
278  TurkeyAllstar|RmzN 9 0.07% 0 0.00% 9.00 3 0.06% 0.33
279  Taiwansimon 8 0.06% 8 0.18% 1.00 3 0.06% 0.38
280  United stateschiken 8 0.06% 5 0.12% 1.60 3 0.06% 0.38
281  Republic of lithuaniaEDM^* 8 0.06% 5 0.12% 1.60 4 0.09% 0.50
282  PeruIvar el deshuesado 8 0.06% 3 0.07% 2.67 2 0.04% 0.25
283  FranceMax Colorado -.- 8 0.06% 3 0.07% 2.67 4 0.09% 0.50
284  Germanyant.alexandr 8 0.06% 3 0.07% 2.67 3 0.06% 0.38
285  No CountryAndrywGame 8 0.06% 3 0.07% 2.67 1 0.02% 0.13
286  France% Hunt3r % 8 0.06% 2 0.05% 4.00 0 0.00% 0.00
287  United statesraissou 8 0.06% 2 0.05% 4.00 2 0.04% 0.25
288  FinlandTupi 8 0.06% 1 0.02% 8.00 1 0.02% 0.13
289  Portugal*BoNeCo DiAbOlIcO* 8 0.06% 1 0.02% 8.00 6 0.13% 0.75
290  Brazildumontfish 8 0.06% 1 0.02% 8.00 3 0.06% 0.38
291  BelgiumRaPaCe 8 0.06% 1 0.02% 8.00 0 0.00% 0.00
292  Bulgariashinobi777 8 0.06% 1 0.02% 8.00 2 0.04% 0.25
293  UkraineVOLKOBOY 8 0.06% 1 0.02% 8.00 5 0.11% 0.63
294  TurkeyESAD TABAK 8 0.06% 1 0.02% 8.00 2 0.04% 0.25
295  PolandKednok 8 0.06% 0 0.00% 8.00 1 0.02% 0.13
296  No Countryfalcon 8 0.06% 0 0.00% 8.00 1 0.02% 0.13
297  TurkeyI love you 7 0.06% 6 0.14% 1.17 3 0.06% 0.43
298  Russialisndr90 7 0.06% 5 0.12% 1.40 4 0.09% 0.57
299  RomaniaFrankenstein 7 0.06% 4 0.09% 1.75 2 0.04% 0.29
300  United statesWARRIOR SYX (OG) 7 0.06% 3 0.07% 2.33 5 0.11% 0.71


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]