HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany Terminator
Location: Cologne, Germany
Steam: Terminator
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 1st, 2025 @ 20:16:29
Total Connection Time: 6d 07:16:55h
Average Ping:* 26 ms (Latency: 13 ms)
Favorite Server:* -=AvJeux # GunGame=-
Favorite Map:* gg_aztecplace
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 2,284
Rank: 729
Kills per Minute: 1.26
Kills per Death: 1.0759 (0.91*)
Headshots per Kill: 0.1659 (0.1833*)
Shots per Kill: 14.19
Weapon Accuracy: 39.6% (35%*)
Headshots: 1,899 (555*)
Kills: 11,448 (3,028*)
Deaths: 10,640 (3,327*)
Longest Kill Streak: 16
Longest Death Streak: 20
Suicides: 0
Teammate Kills: 19 (6*)

  History Terminator's History:
  Events | Sessions | Awards (33) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1052 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Bronze Dual Beretta Elites Award of Fusil Automatique Supreme Galil Bronze Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Bronze P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 555 times 555
2 Double Kill (2 kills) 387 times 387
3 Triple Kill (3 kills) 176 times 352
4 Domination (4 kills) 81 times 243
5 Spawn with the Bomb 62 times 124
6 Rampage (5 kills) 39 times 156
7 Mega Kill (6 kills) 18 times 90
8 Drop the Bomb 16 times -32
9 Ownage (7 kills) 9 times 54
10 Ultra Kill (8 kills) 5 times 35
11 Unstoppable (11 kills) 4 times 40
12 Killing Spree (9 kills) 3 times 24
13 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 369 times 86.21%
2 Counter-Terrorist 54 times 12.62%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 421 13.90% 121 21.80% 0.29
2 Sig Sauer SG-552 Commando 1.00 335 11.06% 92 16.58% 0.27
3 Colt M4A1 Carbine 1.00 294 9.71% 76 13.69% 0.26
4 Bundeswehr Advanced Combat Knife 1.80 191 6.31% 10 1.80% 0.05
5 High Explosive Grenade 1.80 186 6.14% 0 0.00% 0.00
6 Steyr Aug 1.00 171 5.65% 32 5.77% 0.19
7 Arctic Warfare Magnum (Police) 1.40 168 5.55% 17 3.06% 0.10
8 Galil 1.00 126 4.16% 23 4.14% 0.18
9 Desert Eagle .50AE 1.50 108 3.57% 16 2.88% 0.15
10 Glock 18 Select Fire 1.50 84 2.77% 17 3.06% 0.20
11 Steyr Tactical Machine Pistol 1.25 79 2.61% 9 1.62% 0.11
12 Fusil Automatique 1.00 79 2.61% 18 3.24% 0.23
13 FN P90 1.25 77 2.54% 18 3.24% 0.23
14 H&K UMP45 1.25 74 2.44% 4 0.72% 0.05
15 Benelli/H&K M4 Super 90 XM1014 1.40 72 2.38% 10 1.80% 0.14
16 Ingram MAC-10 1.25 72 2.38% 23 4.14% 0.32
17 H&K MP5-Navy 1.25 67 2.21% 8 1.44% 0.12
18 FN Five-Seven 1.50 66 2.18% 13 2.34% 0.20
19 Dual Beretta 96G Elite 1.50 65 2.15% 12 2.16% 0.18
20 M249 PARA Light Machine Gun 0.80 63 2.08% 13 2.34% 0.21
21 Steyr Scout 1.60 61 2.01% 10 1.80% 0.16
22 Benelli M3 Super 90 Combat 1.40 60 1.98% 4 0.72% 0.07
23 Sig Sauer P-228 1.50 58 1.92% 5 0.90% 0.09
24 H&K USP .45 Tactical 1.50 51 1.68% 4 0.72% 0.08




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Bundeswehr Advanced Combat Knife 5,046 2,269 189,656 130 1,263 1.3075 45.0% 83.6 4.0
2 Kalashnikov AK-47 23,180 4,940 152,237 350 1,230 2.1134 21.3% 30.8 18.8
3 Sig Sauer SG-552 Commando 16,683 4,579 112,769 222 946 2.7262 27.4% 24.6 17.6
4 Colt M4A1 Carbine 22,916 4,409 112,024 231 907 2.3868 19.2% 25.4 25.3
5 Steyr Aug 12,377 3,271 76,170 136 650 3.1100 26.4% 23.3 19.0
6 Galil 10,465 2,842 68,224 115 579 3.0000 27.2% 24.0 18.1
7 Arctic Warfare Magnum (Police) 1,379 631 68,825 51 529 2.8289 45.8% 109.1 2.6
8 Fusil Automatique 6,466 2,303 53,806 109 508 6.2716 35.6% 23.4 12.7
9 H&K UMP45 7,920 3,137 51,021 68 496 5.0612 39.6% 16.3 16.0
10 H&K MP5-Navy 8,979 3,465 50,132 76 494 5.6136 38.6% 14.5 18.2
11 FN P90 11,049 3,249 51,626 91 489 6.6081 29.4% 15.9 22.6
12 Ingram MAC-10 8,682 3,147 49,732 125 489 4.7019 36.2% 15.8 17.8
13 Benelli/H&K M4 Super 90 XM1014 2,127 1,753 62,142 46 468 6.2400 82.4% 35.4 4.5
14 Desert Eagle .50AE 3,585 1,687 59,339 64 468 2.5714 47.1% 35.2 7.7
15 Steyr Tactical Machine Pistol 10,361 4,318 56,311 106 467 3.6772 41.7% 13.0 22.2
16 High Explosive Grenade 5,429 4,062 106,332 1 435 1.2832 74.8% 26.2 12.5
17 Dual Beretta 96G Elite 5,570 2,277 42,837 61 427 4.3571 40.9% 18.8 13.0
18 Benelli M3 Super 90 Combat 1,209 1,353 55,921 35 424 3.1642 111.9% 41.3 2.9
19 M249 PARA Light Machine Gun 6,227 1,838 46,394 87 421 5.8472 29.5% 25.2 14.8
20 FN Five-Seven 5,609 2,922 46,673 67 419 4.8161 52.1% 16.0 13.4
21 Steyr Scout 1,167 820 55,107 69 374 3.4000 70.3% 67.2 3.1
22 Sig Sauer P-228 3,879 1,957 37,583 50 361 4.7500 50.5% 19.2 10.7
23 Glock 18 Select Fire 7,581 3,735 51,444 112 346 2.4892 49.3% 13.8 21.9
24 H&K USP .45 Tactical 4,068 2,043 36,985 68 336 4.4800 50.2% 18.1 12.1




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,940 42.3% 32.2% 25.5%
2 Sig Sauer SG-552 Commando 4,579 43.2% 32.4% 24.4%
3 Colt M4A1 Carbine 4,409 43.0% 34.3% 22.7%
4 Steyr Tactical Machine Pistol 4,318 38.4% 38.5% 23.2%
5 Glock 18 Select Fire 3,735 38.0% 40.9% 21.0%
6 H&K MP5-Navy 3,465 38.2% 37.0% 24.8%
7 Steyr Aug 3,271 40.2% 34.1% 25.7%
8 FN P90 3,249 42.0% 31.1% 26.9%
9 Ingram MAC-10 3,147 40.7% 38.4% 20.9%
10 H&K UMP45 3,137 39.6% 33.7% 26.8%
11 FN Five-Seven 2,922 39.1% 36.0% 24.9%
12 Galil 2,842 42.0% 31.8% 26.2%
13 Fusil Automatique 2,303 38.5% 37.8% 23.7%
14 Dual Beretta 96G Elite 2,277 38.7% 34.3% 26.9%
15 H&K USP .45 Tactical 2,043 39.5% 37.4% 23.1%
16 Sig Sauer P-228 1,957 38.0% 37.3% 24.7%
17 M249 PARA Light Machine Gun 1,838 38.8% 32.9% 28.2%
18 Benelli/H&K M4 Super 90 XM1014 1,753 40.0% 32.6% 27.4%
19 Desert Eagle .50AE 1,687 40.8% 35.2% 23.9%
20 Benelli M3 Super 90 Combat 1,353 40.7% 32.0% 27.3%
21 Steyr Scout 820 36.5% 44.5% 19.0%
22 Bundeswehr Advanced Combat Knife 730 23.0% 58.8% 18.2%
23 Arctic Warfare Magnum (Police) 631 42.2% 41.7% 16.2%
24 High Explosive Grenade 60 43.3% 38.3% 18.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_33_lab 14 0.46% 4 0.12% 3.50 0 0.00% 0.00
2 gg_iceworld_x 10 0.33% 3 0.09% 3.33 3 0.54% 0.30
3 gg_dusty_fortress 9 0.30% 3 0.09% 3.00 1 0.18% 0.11
4 gg_dream_pool 3 0.10% 1 0.03% 3.00 1 0.18% 0.33
5 gg_aztec_vs_dust 16 0.53% 6 0.18% 2.67 2 0.36% 0.13
6 gg_dust_house 8 0.26% 3 0.09% 2.67 1 0.18% 0.13
7 gg_ak_fun 13 0.43% 5 0.15% 2.60 3 0.54% 0.23
8 gg_mapcreative_final 67 2.21% 28 0.84% 2.39 6 1.08% 0.09
9 gg_crossfire 9 0.30% 4 0.12% 2.25 0 0.00% 0.00
10 gg_a2remake_area18 19 0.63% 9 0.27% 2.11 3 0.54% 0.16
11 gg_star 21 0.69% 10 0.30% 2.10 5 0.90% 0.24
12 gg_death_box 42 1.39% 21 0.63% 2.00 8 1.44% 0.19
13 gg_dry 28 0.92% 14 0.42% 2.00 4 0.72% 0.14
14 gg_snow2011 28 0.92% 16 0.48% 1.75 2 0.36% 0.07
15 gg_rogerthat 14 0.46% 8 0.24% 1.75 0 0.00% 0.00
16 gg_fy_repub 5 0.17% 3 0.09% 1.67 2 0.36% 0.40
17 gg_sys_mini_mario 5 0.17% 3 0.09% 1.67 0 0.00% 0.00
18 gg_carshow 5 0.17% 3 0.09% 1.67 1 0.18% 0.20
19 gg_fy_deagle_dustworld2 23 0.76% 14 0.42% 1.64 2 0.36% 0.09
20 gg_orange 13 0.43% 8 0.24% 1.63 0 0.00% 0.00
21 gf_jungel 16 0.53% 10 0.30% 1.60 2 0.36% 0.13
22 gg_blueworld_br 52 1.72% 34 1.02% 1.53 8 1.44% 0.15
23 gg_dust_deathmatch_cs16 15 0.50% 10 0.30% 1.50 2 0.36% 0.13
24 gg_mini_dust2 12 0.40% 8 0.24% 1.50 3 0.54% 0.25
25 gg_dusty_maze 12 0.40% 8 0.24% 1.50 2 0.36% 0.17
26 gg_sys_labyrinth 9 0.30% 6 0.18% 1.50 2 0.36% 0.22
27 gg_canyon 9 0.30% 6 0.18% 1.50 1 0.18% 0.11
28 gg_33_comity 3 0.10% 2 0.06% 1.50 2 0.36% 0.67
29 gg_anubis 13 0.43% 9 0.27% 1.44 1 0.18% 0.08
30 gg_dust_bigger 10 0.33% 7 0.21% 1.43 1 0.18% 0.10
31 gg_dust2x2_cgds 17 0.56% 12 0.36% 1.42 3 0.54% 0.18
32 gg_pool_day 28 0.92% 20 0.60% 1.40 3 0.54% 0.11
33 gg_aim_shugga 21 0.69% 15 0.45% 1.40 1 0.18% 0.05
34 gg_mudpit 14 0.46% 10 0.30% 1.40 1 0.18% 0.07
35 gg_33_chaos 32 1.06% 23 0.69% 1.39 10 1.80% 0.31
36 gg_blue_magic 29 0.96% 21 0.63% 1.38 3 0.54% 0.10
37 gg_2house 26 0.86% 19 0.57% 1.37 8 1.44% 0.31
38 gg_33_frisson 16 0.53% 12 0.36% 1.33 1 0.18% 0.06
39 gg_noobis 12 0.40% 9 0.27% 1.33 4 0.72% 0.33
40 gg_pyramids 35 1.16% 27 0.81% 1.30 5 0.90% 0.14
41 gg_ra_battlefield 26 0.86% 20 0.60% 1.30 6 1.08% 0.23
42 gg_33_circa 36 1.19% 28 0.84% 1.29 5 0.90% 0.14
43 $1000$ 18 0.59% 14 0.42% 1.29 1 0.18% 0.06
44 gg_rapidfire_s 42 1.39% 33 0.99% 1.27 4 0.72% 0.10
45 gg_galaxy_final 41 1.35% 34 1.02% 1.21 9 1.62% 0.22
46 de_dust2x2_unlimited 40 1.32% 34 1.02% 1.18 16 2.88% 0.40
47 fy_snow 13 0.43% 11 0.33% 1.18 2 0.36% 0.15
48 gg_bunker-busters 7 0.23% 6 0.18% 1.17 1 0.18% 0.14
49 gg_33_arena 15 0.50% 13 0.39% 1.15 3 0.54% 0.20
50 gg_arenatexture_mt 34 1.12% 30 0.90% 1.13 5 0.90% 0.15
51 gg_hideout 9 0.30% 8 0.24% 1.13 3 0.54% 0.33
52 gg_labyrinth 29 0.96% 26 0.78% 1.12 5 0.90% 0.17
53 gg_fabrix 10 0.33% 9 0.27% 1.11 0 0.00% 0.00
54 gg_roofyard 23 0.76% 21 0.63% 1.10 1 0.18% 0.04
55 gg_fy_funtimes_cs16 11 0.36% 10 0.30% 1.10 2 0.36% 0.18
56 gg_dev_boxes 25 0.83% 23 0.69% 1.09 6 1.08% 0.24
57 gg_old_dust 12 0.40% 11 0.33% 1.09 2 0.36% 0.17
58 gg_minecraft_gopro 12 0.40% 11 0.33% 1.09 2 0.36% 0.17
59 gg_33_mario 14 0.46% 13 0.39% 1.08 3 0.54% 0.21
60 gg_woody 20 0.66% 19 0.57% 1.05 2 0.36% 0.10
61 css_nuke2x2 204 6.74% 197 5.92% 1.04 53 9.55% 0.26
62 gg_aztecplace 55 1.82% 53 1.59% 1.04 9 1.62% 0.16
63 gg_fy_new_pool_day 26 0.86% 25 0.75% 1.04 1 0.18% 0.04
64 gg_quince 34 1.12% 34 1.02% 1.00 5 0.90% 0.15
65 gg_galaxy 9 0.30% 9 0.27% 1.00 1 0.18% 0.11
66 gg_tx_complex_v1_cs16 6 0.20% 6 0.18% 1.00 0 0.00% 0.00
67 gg_amelos_2 2 0.07% 2 0.06% 1.00 0 0.00% 0.00
68 gg_33_besot 1 0.03% 0 0.00% 1.00 0 0.00% 0.00
69 gg_33_shudder 1 0.03% 1 0.03% 1.00 0 0.00% 0.00
70 css_mirage2x2_go 110 3.63% 111 3.34% 0.99 26 4.68% 0.24
71 de_dust2_unlimited 93 3.07% 96 2.89% 0.97 23 4.14% 0.25
72 gg_fy_simpsons 17 0.56% 18 0.54% 0.94 3 0.54% 0.18
73 gg_ashlar 38 1.25% 41 1.23% 0.93 6 1.08% 0.16
74 gg_fy_inferno 13 0.43% 14 0.42% 0.93 4 0.72% 0.31
75 gg_mapcreative2 12 0.40% 13 0.39% 0.92 3 0.54% 0.25
76 gg_fest 25 0.83% 28 0.84% 0.89 3 0.54% 0.12
77 gg_buzzkill 15 0.50% 17 0.51% 0.88 1 0.18% 0.07
78 fy_pool_day 14 0.46% 16 0.48% 0.88 2 0.36% 0.14
79 de_dust2_long 43 1.42% 50 1.50% 0.86 6 1.08% 0.14
80 gg_crazyjump_quin 19 0.63% 22 0.66% 0.86 5 0.90% 0.26
81 gg_anthology 6 0.20% 7 0.21% 0.86 2 0.36% 0.33
82 gg_aim_deathmatch 11 0.36% 13 0.39% 0.85 1 0.18% 0.09
83 css_train2x2 31 1.02% 37 1.11% 0.84 6 1.08% 0.19
84 de_fallout_2x2 95 3.14% 115 3.46% 0.83 23 4.14% 0.24
85 gg_abandoned_town 36 1.19% 44 1.32% 0.82 1 0.18% 0.03
86 gg_2minaretz 23 0.76% 28 0.84% 0.82 4 0.72% 0.17
87 gg_mini_dust2_winter 23 0.76% 28 0.84% 0.82 5 0.90% 0.22
88 gg_cropp 22 0.73% 27 0.81% 0.81 2 0.36% 0.09
89 de_dust2_long_2012 81 2.68% 101 3.04% 0.80 19 3.42% 0.23
90 gg_aim_taliban 4 0.13% 5 0.15% 0.80 1 0.18% 0.25
91 gg_sand_prison 7 0.23% 9 0.27% 0.78 3 0.54% 0.43
92 css_dust2x2_go 51 1.68% 66 1.98% 0.77 7 1.26% 0.14
93 gg_33_battle 8 0.26% 11 0.33% 0.73 0 0.00% 0.00
94 de_dust2_2x2_heroes 68 2.25% 94 2.83% 0.72 21 3.78% 0.31
95 de_dust2x2 48 1.59% 67 2.01% 0.72 10 1.80% 0.21
96 gg_desert-rage 18 0.59% 25 0.75% 0.72 6 1.08% 0.33
97 de_dust2_cz 44 1.45% 62 1.86% 0.71 11 1.98% 0.25
98 de_dust_a 15 0.50% 21 0.63% 0.71 1 0.18% 0.07
99 gg_aim_speedball 9 0.30% 14 0.42% 0.64 2 0.36% 0.22
100 de_aztec2x2 66 2.18% 106 3.19% 0.62 13 2.34% 0.20
101 de_dust2_china 17 0.56% 28 0.84% 0.61 3 0.54% 0.18
102 de_aztec_a 96 3.17% 160 4.81% 0.60 17 3.06% 0.18
103 de_dust2 79 2.61% 131 3.94% 0.60 13 2.34% 0.16
104 gg_nix 6 0.20% 10 0.30% 0.60 2 0.36% 0.33
105 de_dust2_2x2_css 6 0.20% 10 0.30% 0.60 0 0.00% 0.00
106 de_dust2_1337 53 1.75% 97 2.92% 0.55 8 1.44% 0.15
107 css_dust2 33 1.09% 62 1.86% 0.53 3 0.54% 0.09
108 gg_fy_rapidfire_cs16 5 0.17% 10 0.30% 0.50 1 0.18% 0.20
109 gg_death_arena2_cs16 1 0.03% 2 0.06% 0.50 0 0.00% 0.00
110 css_inferno2x2 20 0.66% 41 1.23% 0.49 4 0.72% 0.20
111 de_russia_2x2 56 1.85% 119 3.58% 0.47 8 1.44% 0.14
112 css_dust2_go 27 0.89% 60 1.80% 0.45 10 1.80% 0.37
113 css_kabul2x2 22 0.73% 57 1.71% 0.39 5 0.90% 0.23
114 mini_dust2 25 0.83% 67 2.01% 0.37 5 0.90% 0.20
115 gg_fy_snow_deluxe 5 0.17% 15 0.45% 0.33 0 0.00% 0.00
116 de_dust_b 3 0.10% 10 0.30% 0.30 2 0.36% 0.67
117 gg_fy_iceworld_1337 1 0.03% 4 0.12% 0.25 0 0.00% 0.00
118 gg_aim_mahitto 0 0.00% 3 0.09% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # GunGame=- 1,602 52.91% 1,328 1.2063 242 43.60% 0.1511
2 -=AvJeux # DeathMatch Dust2/Long/2x2=- 1,426 47.09% 1,999 0.7134 313 56.40% 0.2195




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  SpainLK _-_(casadeoscar)_-_ LK 9 0.30% 3 0.09% 3.00 3 0.63% 0.33
102  SwitzerlandMaverik 9 0.30% 2 0.06% 4.50 2 0.42% 0.22
103  Russiawerrss 8 0.26% 20 0.60% 0.40 1 0.21% 0.13
104  Lebanonzabreyski 8 0.26% 12 0.36% 0.67 2 0.42% 0.25
105  UkraineKulya0542 8 0.26% 11 0.33% 0.73 1 0.21% 0.13
106  Singapore( . )( . ) 8 0.26% 10 0.30% 0.80 2 0.42% 0.25
107  Hong kongc(^v * )o 8 0.26% 10 0.30% 0.80 4 0.84% 0.50
108  Canadacockroach 8 0.26% 8 0.24% 1.00 2 0.42% 0.25
109  United statesMarsha [Nady] 8 0.26% 7 0.21% 1.14 3 0.63% 0.38
110  France`M!ChTaU'# 8 0.26% 6 0.18% 1.33 4 0.84% 0.50
111  Germanyminnnzzz 8 0.26% 5 0.15% 1.60 0 0.00% 0.00
112  Austriabro 7 0.23% 40 1.20% 0.18 3 0.63% 0.43
113  UkraineJMW 7 0.23% 27 0.81% 0.26 1 0.21% 0.14
114  TurkeyManos Parriba 7 0.23% 19 0.57% 0.37 1 0.21% 0.14
115  Russiamr_LooZeR 7 0.23% 11 0.33% 0.64 2 0.42% 0.29
116  SwitzerlandDragon 7 0.23% 11 0.33% 0.64 2 0.42% 0.29
117  Sweden[Alimoon](SWEDEN) 7 0.23% 10 0.30% 0.70 4 0.84% 0.57
118  Turkeysonersimsek 7 0.23% 10 0.30% 0.70 1 0.21% 0.14
119  United kingdomSteelAssassin 7 0.23% 9 0.27% 0.78 0 0.00% 0.00
120  TurkeyC.Hemsworth 7 0.23% 9 0.27% 0.78 6 1.26% 0.86
121  United kingdom[DoGs] $hilo 7 0.23% 9 0.27% 0.78 2 0.42% 0.29
122  Francegtfjjku 7 0.23% 9 0.27% 0.78 1 0.21% 0.14
123  RomaniaBigNtinckySigga 7 0.23% 8 0.24% 0.88 2 0.42% 0.29
124  United statesOHHO 7 0.23% 7 0.21% 1.00 0 0.00% 0.00
125  FranceNoObY|BaByK!LLeR 7 0.23% 7 0.21% 1.00 1 0.21% 0.14
126  Spainjesucristo 7 0.23% 6 0.18% 1.17 2 0.42% 0.29
127  MoroccoEddy2077 7 0.23% 5 0.15% 1.40 2 0.42% 0.29
128  IndiaGaming World 7 0.23% 4 0.12% 1.75 3 0.63% 0.43
129  PolandKysys 7 0.23% 3 0.09% 2.33 1 0.21% 0.14
130  RomaniaeXtream 7 0.23% 3 0.09% 2.33 0 0.00% 0.00
131  VenezuelaXander OwO 7 0.23% 2 0.06% 3.50 0 0.00% 0.00
132  Indiasquarepants 7 0.23% 2 0.06% 3.50 2 0.42% 0.29
133  Norway--===LUDII===-- 7 0.23% 0 0.00% 7.00 0 0.00% 0.00
134  IsraelKir ^_^ 6 0.20% 22 0.66% 0.27 2 0.42% 0.33
135  GermanyDamzi 6 0.20% 17 0.51% 0.35 2 0.42% 0.33
136  TaiwanGEO 6 0.20% 16 0.48% 0.38 3 0.63% 0.50
137  GermanyWOLFIE96 6 0.20% 16 0.48% 0.38 0 0.00% 0.00
138  TurkeyDRAGOS(DEDE) 6 0.20% 11 0.33% 0.55 0 0.00% 0.00
139  PerulGxb 6 0.20% 10 0.30% 0.60 5 1.05% 0.83
140  UkraineLULUULULU 6 0.20% 10 0.30% 0.60 0 0.00% 0.00
141  BulgariaIronS 6 0.20% 10 0.30% 0.60 0 0.00% 0.00
142  Germanyinc. 6 0.20% 9 0.27% 0.67 0 0.00% 0.00
143  AustraliaGoJo 6 0.20% 8 0.24% 0.75 0 0.00% 0.00
144  Brazilsektor 6 0.20% 8 0.24% 0.75 0 0.00% 0.00
145  Belgium** Bad@$$ S3Xy BUTCHER ** 6 0.20% 7 0.21% 0.86 0 0.00% 0.00
146  Turkey(TR)Heisenberg!!! 6 0.20% 7 0.21% 0.86 1 0.21% 0.17
147  Spainkuruman 6 0.20% 7 0.21% 0.86 0 0.00% 0.00
148  CzechiabORutO_cZ 6 0.20% 7 0.21% 0.86 1 0.21% 0.17
149  France´LaeTitia''´ 6 0.20% 5 0.15% 1.20 0 0.00% 0.00
150  GermanyMarZi N00B 6 0.20% 3 0.09% 2.00 0 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]