HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany Geims
Location: Bielefeld, Germany
Steam: Geims
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jan. 14th, 2025 @ 20:30:08
Total Connection Time: 0d 19:17:26h
Average Ping:* 37 ms (Latency: 19 ms)
Favorite Server:* [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* css_inferno2x2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 98%
Points: 1,495
Rank: 253
Kills per Minute: 1.43
Kills per Death: 1.0024 (1.00*)
Headshots per Kill: 0.2550 (0.2550*)
Shots per Kill: 19.11
Weapon Accuracy: 23.9% (24%*)
Headshots: 422 (422*)
Kills: 1,655 (1,655*)
Deaths: 1,651 (1,651*)
Longest Kill Streak: 15
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History Geims's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 145 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 422 times 422
2 Double Kill (2 kills) 184 times 184
3 Triple Kill (3 kills) 96 times 192
4 Domination (4 kills) 46 times 138
5 Rampage (5 kills) 32 times 128
6 Mega Kill (6 kills) 14 times 70
7 Ownage (7 kills) 13 times 78
8 Spawn with the Bomb 6 times 12
9 Drop the Bomb 3 times -6
10 Ultra Kill (8 kills) 2 times 14
11 Monster Kill (10 kills) 2 times 18
12 Unstoppable (11 kills) 1 times 10
13 Killing Spree (9 kills) 1 times 8
14 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 42 times 53.85%
2 Counter-Terrorist 35 times 44.87%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,281 77.40% 375 88.86% 0.29
2 Arctic Warfare Magnum (Police) 1.40 207 12.51% 42 9.95% 0.20
3 High Explosive Grenade 1.80 145 8.76% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 1.80 17 1.03% 4 0.95% 0.24
5 Desert Eagle .50AE 1.50 5 0.30% 1 0.24% 0.20




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 51,164 10,692 273,568 661 2,253 1.5956 20.9% 25.6 22.7
2 Arctic Warfare Magnum (Police) 1,061 531 73,135 62 449 3.2302 50.0% 137.7 2.4
3 High Explosive Grenade 4,132 2,235 58,691 0 224 1.3254 54.1% 26.3 18.4
4 Bundeswehr Advanced Combat Knife 264 85 5,856 9 35 0.9722 32.2% 68.9 7.5
5 Desert Eagle .50AE 84 18 693 1 6 1.2000 21.4% 38.5 14.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 10,692 42.9% 38.3% 18.8%
2 Arctic Warfare Magnum (Police) 531 52.0% 37.3% 10.7%
3 Bundeswehr Advanced Combat Knife 48 22.9% 62.5% 14.6%
4 Desert Eagle .50AE 18 44.4% 44.4% 11.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_3x3 2 0.12% 1 0.06% 2.00 1 0.24% 0.50
2 de_dust2x2_unlimited 15 0.91% 8 0.48% 1.88 1 0.24% 0.07
3 css_train2x2 105 6.34% 69 4.18% 1.52 21 4.98% 0.20
4 de_fallout_2x2 32 1.93% 21 1.27% 1.52 10 2.37% 0.31
5 css_dust2_go 73 4.41% 50 3.03% 1.46 21 4.98% 0.29
6 de_dust2_2x2_css 30 1.81% 21 1.27% 1.43 1 0.24% 0.03
7 de_dust2_cz 86 5.20% 61 3.69% 1.41 28 6.64% 0.33
8 de_dust2_2x2_covid19 48 2.90% 37 2.24% 1.30 12 2.84% 0.25
9 de_dust2_long 110 6.65% 87 5.27% 1.26 31 7.35% 0.28
10 de_pms_2x2 82 4.95% 65 3.94% 1.26 18 4.27% 0.22
11 css_dust2 70 4.23% 56 3.39% 1.25 23 5.45% 0.33
12 de_dust2 177 10.69% 144 8.72% 1.23 56 13.27% 0.32
13 css_mirage2x2_go 49 2.96% 43 2.60% 1.14 8 1.90% 0.16
14 css_dust2x2_go 35 2.11% 32 1.94% 1.09 9 2.13% 0.26
15 de_csr_2x2 35 2.11% 33 2.00% 1.06 7 1.66% 0.20
16 de_dust2_2x2_winter16 1 0.06% 0 0.00% 1.00 0 0.00% 0.00
17 de_dust2_unlimited 25 1.51% 26 1.57% 0.96 9 2.13% 0.36
18 de_russia_2x2 103 6.22% 108 6.54% 0.95 22 5.21% 0.21
19 de_dust2_china 35 2.11% 37 2.24% 0.95 12 2.84% 0.34
20 de_dust2_1337 60 3.63% 68 4.12% 0.88 22 5.21% 0.37
21 css_inferno2x2 146 8.82% 168 10.18% 0.87 33 7.82% 0.23
22 de_dust2x2 45 2.72% 52 3.15% 0.87 11 2.61% 0.24
23 mini_dust2 158 9.55% 216 13.08% 0.73 34 8.06% 0.22
24 de_aztec2x2 19 1.15% 30 1.82% 0.63 6 1.42% 0.32
25 css_cache2x2 28 1.69% 45 2.73% 0.62 3 0.71% 0.11
26 de_clan1_mill_2x2 52 3.14% 88 5.33% 0.59 10 2.37% 0.19
27 css_nuke2x2 8 0.48% 14 0.85% 0.57 3 0.71% 0.38
28 de_dust2_2x2_kz 12 0.73% 22 1.33% 0.55 5 1.18% 0.42
29 css_kabul2x2 14 0.85% 48 2.91% 0.29 5 1.18% 0.36
30 de_dust2x2_maya 0 0.00% 1 0.06% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- 1,655 100.00% 1,651 1.0024 422 100.00% 0.2550




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryJeet Singh - BAKA 10 0.60% 6 0.36% 1.67 5 1.47% 0.50
52  Portugalyeahh 10 0.60% 6 0.36% 1.67 3 0.88% 0.30
53  Perujsm 10 0.60% 5 0.30% 2.00 1 0.29% 0.10
54  PhilippinesMJ 10 0.60% 5 0.30% 2.00 3 0.88% 0.30
55  CzechiaBlekota 9 0.54% 12 0.73% 0.75 2 0.59% 0.22
56  IndonesiaCutM4n 9 0.54% 11 0.67% 0.82 3 0.88% 0.33
57  Turkeyclio 2 | 1.6 16v (107hp) 9 0.54% 9 0.55% 1.00 1 0.29% 0.11
58  RussiaRash 9 0.54% 7 0.42% 1.29 3 0.88% 0.33
59  SwedenZ40 9 0.54% 7 0.42% 1.29 3 0.88% 0.33
60  FranceBuldo 9 0.54% 6 0.36% 1.50 5 1.47% 0.56
61  Belgium3bood 9 0.54% 5 0.30% 1.80 2 0.59% 0.22
62  GermanyE m r o 9 0.54% 5 0.30% 1.80 1 0.29% 0.11
63  CzechiaXarang 9 0.54% 4 0.24% 2.25 3 0.88% 0.33
64  Singaporekhan-k-g-m-k-k-l 9 0.54% 3 0.18% 3.00 3 0.88% 0.33
65  PolandMatt PL 9 0.54% 2 0.12% 4.50 1 0.29% 0.11
66  RomaniaBloCk 8 0.48% 30 1.82% 0.27 2 0.59% 0.25
67  AlgeriaBLIDI 8 0.48% 20 1.21% 0.40 0 0.00% 0.00
68  United statesonlysad 8 0.48% 19 1.15% 0.42 2 0.59% 0.25
69  IndiaORIGINAL_SPY06 8 0.48% 12 0.73% 0.67 2 0.59% 0.25
70  BelgiumAcro 8 0.48% 9 0.55% 0.89 4 1.18% 0.50
71  Polandmario 8 0.48% 6 0.36% 1.33 1 0.29% 0.13
72  SwedenLilla Baggen 8 0.48% 6 0.36% 1.33 2 0.59% 0.25
73  FranceXperd 8 0.48% 4 0.24% 2.00 3 0.88% 0.38
74  Slovakiatrapstar god 8 0.48% 3 0.18% 2.67 1 0.29% 0.13
75  UzbekistanKiller 8 0.48% 2 0.12% 4.00 3 0.88% 0.38
76  Belgiumpoulak1080 8 0.48% 1 0.06% 8.00 1 0.29% 0.13
77  AustriaM4Rul 7 0.42% 21 1.27% 0.33 2 0.59% 0.29
78  SlovakiaMammut 7 0.42% 16 0.97% 0.44 1 0.29% 0.14
79  Turkeyhead-and-shoulders 7 0.42% 9 0.55% 0.78 3 0.88% 0.43
80  Francemini sex 7 0.42% 5 0.30% 1.40 1 0.29% 0.14
81  Perudiossel 7 0.42% 5 0.30% 1.40 0 0.00% 0.00
82  CzechiaHoPre 7 0.42% 1 0.06% 7.00 1 0.29% 0.14
83  Russiaprimus 7 0.42% 1 0.06% 7.00 3 0.88% 0.43
84  Norwayeasternalissues 7 0.42% 0 0.00% 7.00 1 0.29% 0.14
85  BulgariaPL3Y7RRRR 6 0.36% 24 1.45% 0.25 3 0.88% 0.50
86  United kingdomM5 6 0.36% 12 0.73% 0.50 1 0.29% 0.17
87  United kingdomMr. Simpsons 6 0.36% 6 0.36% 1.00 3 0.88% 0.50
88  United statesleon 6 0.36% 4 0.24% 1.50 3 0.88% 0.50
89  Germanyyaser 6 0.36% 3 0.18% 2.00 0 0.00% 0.00
90  Russiamega099 6 0.36% 1 0.06% 6.00 1 0.29% 0.17
91  Spainjr_rayan_a 6 0.36% 1 0.06% 6.00 3 0.88% 0.50
92  IsraelAstrix 6 0.36% 1 0.06% 6.00 1 0.29% 0.17
93  ItalyAngelo 6 0.36% 0 0.00% 6.00 0 0.00% 0.00
94  MoroccoVEGA X 6 0.36% 0 0.00% 6.00 0 0.00% 0.00
95  IndiaThe' Great Khan II 5 0.30% 25 1.51% 0.20 2 0.59% 0.40
96  Ukrainemr.snakeweb 5 0.30% 9 0.55% 0.56 0 0.00% 0.00
97  Ukraine2704zahar 5 0.30% 6 0.36% 0.83 0 0.00% 0.00
98  FranceGamerShadowsHD 5 0.30% 6 0.36% 0.83 1 0.29% 0.20
99  Germanylocohamster 5 0.30% 6 0.36% 0.83 2 0.59% 0.40
100  GermanyWolf_27 5 0.30% 4 0.24% 1.25 3 0.88% 0.60


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]