Player Information
既见蔚来,为何不buy?'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
既见蔚来,为何不buy? | |
Location: (Unknown) | |
Steam: 既见蔚来,为何不buy? | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Jan. 7th, 2025 @ 10:13:34 |
Total Connection Time: | 0d 00:43:16h |
Average Ping:* | 142 ms (Latency: 71 ms) |
Favorite Server:* | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- |
Favorite Map:* | fy_iceworld |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
72% |
Points: | 1,046 | |
Rank: | 988 | |
Kills per Minute: | 1.32 | |
Kills per Death: | 0.8382 (0.84*) | |
Headshots per Kill: | 0.2982 (0.2982*) | |
Shots per Kill: | 13.33 | |
Weapon Accuracy: | 31.4% (31%*) | |
Headshots: | 17 (17*) | |
Kills: | 57 (57*) | |
Deaths: | 68 (68*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
既见蔚来,为何不buy?'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 43 (14%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 17 times | 17 |
2 | Double Kill (2 kills) | 7 times | 7 |
3 | Triple Kill (3 kills) | 4 times | 8 |
4 | Rampage (5 kills) | 1 times | 4 |
5 | Mega Kill (6 kills) | 1 times | 5 |
6 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 32 | 56.14% | 6 | 35.29% | 0.19 | |||
2 | 1.00 | 11 | 19.30% | 7 | 41.18% | 0.64 | |||
3 | 1.80 | 6 | 10.53% | 0 | 0.00% | 0.00 | |||
4 | 0.80 | 3 | 5.26% | 2 | 11.76% | 0.67 | |||
5 | 1.80 | 2 | 3.51% | 1 | 5.88% | 0.50 | |||
6 | 1.00 | 1 | 1.75% | 1 | 5.88% | 1.00 | |||
7 | 1.40 | 1 | 1.75% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 1 | 1.75% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 984 | 564 | 18,914 | 29 | 142 | 2.4068 | 57.3% | 33.5 | 6.9 | |
2 | 1,286 | 206 | 9,200 | 50 | 65 | 1.3830 | 16.0% | 44.7 | 19.8 | |
3 | 931 | 178 | 5,741 | 18 | 36 | 1.7143 | 19.1% | 32.3 | 25.9 | |
4 | 192 | 133 | 3,571 | 0 | 14 | 14.0000 | 69.3% | 26.8 | 13.7 | |
5 | 105 | 37 | 1,114 | 3 | 10 | 3.3333 | 35.2% | 30.1 | 10.5 | |
6 | 52 | 15 | 485 | 3 | 4 | 4.0000 | 28.8% | 32.3 | 13.0 | |
7 | 139 | 27 | 521 | 2 | 4 | 1.3333 | 19.4% | 19.3 | 34.8 | |
8 | 12 | 6 | 682 | 2 | 3 | 3.0000 | 50.0% | 113.7 | 4.0 | |
9 | 7 | 3 | 600 | 1 | 2 | 2.0000 | 42.9% | 200.0 | 3.5 | |
10 | 24 | 4 | 63 | 0 | 0 | 0.0000 | 16.7% | 15.8 | 0.0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 564 | 42.7% | 35.3% | 22.0% | |
2 | 206 | 33.5% | 48.5% | 18.0% | |
3 | 178 | 41.0% | 37.6% | 21.3% | |
4 | 37 | 59.5% | 32.4% | 8.1% | |
5 | 27 | 51.9% | 33.3% | 14.8% | |
6 | 15 | 46.7% | 40.0% | 13.3% | |
7 | 4 | 50.0% | 0.0% | 50.0% | |
8 | 4 | 0.0% | 100.0% | 0.0% | |
9 | 3 | 33.3% | 66.7% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_iceworld | 44 | 77.19% | 41 | 60.29% | 1.07 | 10 | 58.82% | 0.23 | |||
2 | fy_iceworld_hd | 13 | 22.81% | 27 | 39.71% | 0.48 | 7 | 41.18% | 0.54 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- | 57 | 100.00% | 68 | 0.8382 | 17 | 100.00% | 0.2982 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]