HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany -=)PAPILLON=GERMANY(=-
Location: Germany
Steam: -=)PAPILLON=GERMANY(=-
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 2nd, 2025 @ 10:56:07
Total Connection Time: 1d 01:35:03h
Average Ping:* 46 ms (Latency: 23 ms)
Favorite Server:* [FR/EN]-=AvJeux # DeathMatch Fy/Aim/Wap=-
Favorite Map:* awp_map
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 2,724
Rank: 357
Kills per Minute: 1.77
Kills per Death: 1.1470 (1.15*)
Headshots per Kill: 0.2020 (0.1986*)
Shots per Kill: 4.50
Weapon Accuracy: 45.6% (46%*)
Headshots: 550 (534*)
Kills: 2,723 (2,689*)
Deaths: 2,374 (2,332*)
Longest Kill Streak: 14
Longest Death Streak: 67
Suicides: 0
Teammate Kills: 0 (0*)

  History -=)PAPILLON=GERMANY(=-'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 27 (89%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 534 times 534
2 Double Kill (2 kills) 287 times 287
3 Triple Kill (3 kills) 172 times 344
4 Domination (4 kills) 91 times 273
5 Rampage (5 kills) 48 times 192
6 Mega Kill (6 kills) 23 times 115
7 Ownage (7 kills) 19 times 114
8 Ultra Kill (8 kills) 7 times 49
9 Killing Spree (9 kills) 4 times 32
10 Monster Kill (10 kills) 3 times 27
11 Unstoppable (11 kills) 2 times 20
12 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 75 times 53.96%
2 Counter-Terrorist 61 times 43.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 1,801 66.98% 241 45.13% 0.13
2 Kalashnikov AK-47 1.00 663 24.66% 276 51.69% 0.42
3 High Explosive Grenade 1.80 105 3.90% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 1.80 63 2.34% 8 1.50% 0.13
5 Desert Eagle .50AE 1.50 57 2.12% 9 1.69% 0.16




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 12,631 8,848 1,260,018 1,067 7,899 4.9773 70.0% 142.4 1.6
2 Kalashnikov AK-47 29,790 8,326 300,833 963 2,382 2.2816 27.9% 36.1 12.5
3 High Explosive Grenade 5,904 5,211 132,093 0 579 1.5994 88.3% 25.3 10.2
4 Bundeswehr Advanced Combat Knife 795 348 28,949 24 160 2.5000 43.8% 83.2 5.0
5 Desert Eagle .50AE 890 308 12,541 14 87 1.0610 34.6% 40.7 10.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 8,848 49.4% 34.3% 16.3%
2 Kalashnikov AK-47 8,326 39.4% 42.5% 18.1%
3 Desert Eagle .50AE 308 34.1% 38.3% 27.6%
4 Bundeswehr Advanced Combat Knife 156 26.9% 53.8% 19.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 he_dodgeball 19 0.71% 5 0.21% 3.80 1 0.19% 0.05
2 fy_pool_day2 36 1.34% 19 0.81% 1.89 15 2.81% 0.42
3 cs_deagle5 43 1.60% 26 1.11% 1.65 17 3.18% 0.40
4 awp_india 186 6.92% 115 4.93% 1.62 34 6.37% 0.18
5 aim_ak-colt 354 13.16% 223 9.56% 1.59 36 6.74% 0.10
6 fy_pool_day 153 5.69% 107 4.59% 1.43 62 11.61% 0.41
7 aim_ak-colt2k3 104 3.87% 74 3.17% 1.41 10 1.87% 0.10
8 aim_aka_rambo 39 1.45% 28 1.20% 1.39 22 4.12% 0.56
9 aim_map 90 3.35% 67 2.87% 1.34 15 2.81% 0.17
10 awp_bycastor 105 3.90% 80 3.43% 1.31 15 2.81% 0.14
11 aim_headshot 240 8.93% 188 8.06% 1.28 31 5.81% 0.13
12 scoutzknivez 121 4.50% 96 4.12% 1.26 12 2.25% 0.10
13 awp_map 261 9.71% 210 9.01% 1.24 17 3.18% 0.07
14 aim_aztec 104 3.87% 95 4.07% 1.09 29 5.43% 0.28
15 $2000$ 100 3.72% 92 3.95% 1.09 14 2.62% 0.14
16 awp_zigzag 31 1.15% 31 1.33% 1.00 10 1.87% 0.32
17 fy_snow 153 5.69% 160 6.86% 0.96 43 8.05% 0.28
18 fy_snow_orange 148 5.50% 156 6.69% 0.95 67 12.55% 0.45
19 awp_city 56 2.08% 59 2.53% 0.95 11 2.06% 0.20
20 fy_iceworld2k 103 3.83% 119 5.10% 0.87 25 4.68% 0.24
21 fy_iceworld 57 2.12% 68 2.92% 0.84 5 0.94% 0.09
22 fy_buzzkill 75 2.79% 91 3.90% 0.82 9 1.69% 0.12
23 fy_pool_day_hd 7 0.26% 9 0.39% 0.78 3 0.56% 0.43
24 de_aztec2x2 10 0.37% 14 0.60% 0.71 5 0.94% 0.50
25 fy_pool_day3 2 0.07% 3 0.13% 0.67 1 0.19% 0.50
26 fy_wintercz 35 1.30% 61 2.62% 0.57 3 0.56% 0.09
27 aim_map2 56 2.08% 132 5.66% 0.42 21 3.93% 0.38
28 css_mirage2x2_go 1 0.04% 4 0.17% 0.25 1 0.19% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR/EN]-=AvJeux # DeathMatch Fy/Aim/Wap=- 2,576 95.80% 2,215 1.1630 504 94.38% 0.1957
2 [FR/EN]-=AvJeux # DeathMatch Iceworld/Pool-Day=- 102 3.79% 99 1.0303 24 4.49% 0.2353
3 [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- 11 0.41% 18 0.6111 6 1.12% 0.5455




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  HungaryJRCmk5 16 0.60% 12 0.51% 1.33 4 0.80% 0.25
52  FranceBuxtheo 16 0.60% 11 0.47% 1.45 5 1.00% 0.31
53  QatarBlack Death 16 0.60% 9 0.39% 1.78 4 0.80% 0.25
54  IndiaNyoOb 16 0.60% 5 0.21% 3.20 1 0.20% 0.06
55  United kingdomroXeN- 15 0.56% 18 0.77% 0.83 8 1.60% 0.53
56  Francekamoulox 14 0.52% 5 0.21% 2.80 1 0.20% 0.07
57  Indiareewapal2018 14 0.52% 1 0.04% 14.00 5 1.00% 0.36
58  Germany*n4L'-)*TaSCHenTuCH 13 0.48% 16 0.69% 0.81 6 1.20% 0.46
59  Germany凸KaTaStRoPhO(-_-)BaStArDo凸 13 0.48% 13 0.56% 1.00 6 1.20% 0.46
60  BrazilBourne 13 0.48% 8 0.34% 1.63 5 1.00% 0.38
61  MalaysiaLolli-Perdolli 13 0.48% 7 0.30% 1.86 4 0.80% 0.31
62  TurkeyACGVNR1 13 0.48% 7 0.30% 1.86 1 0.20% 0.08
63  Germany-=>HT<=-NeOxX#^ 12 0.45% 37 1.59% 0.32 0 0.00% 0.00
64  RomaniaSweetness 12 0.45% 17 0.73% 0.71 0 0.00% 0.00
65  TurkeybugY 12 0.45% 16 0.69% 0.75 1 0.20% 0.08
66  BrazilIGBO | REPTOR ︻芫=一 12 0.45% 15 0.64% 0.80 2 0.40% 0.17
67  United kingdomtransgender 12 0.45% 9 0.39% 1.33 4 0.80% 0.33
68  PolandSofi Piesek Cziuaua 12 0.45% 7 0.30% 1.71 1 0.20% 0.08
69  AustriaSkuLz 12 0.45% 6 0.26% 2.00 3 0.60% 0.25
70  Brazilbin laden 12 0.45% 1 0.04% 12.00 2 0.40% 0.17
71  Indiamayajaal333 12 0.45% 0 0.00% 12.00 0 0.00% 0.00
72  SingaporeP e [A] [c] [E] - 11 0.41% 16 0.69% 0.69 1 0.20% 0.09
73  GermanyMrLanky 11 0.41% 14 0.60% 0.79 2 0.40% 0.18
74  BelarusПтс по ликвиду 11 0.41% 13 0.56% 0.85 1 0.20% 0.09
75  SpainAssesina 11 0.41% 12 0.51% 0.92 3 0.60% 0.27
76  United statesNash* 11 0.41% 12 0.51% 0.92 0 0.00% 0.00
77  India-=]|W|[=- 11 0.41% 10 0.43% 1.10 3 0.60% 0.27
78  United kingdom~DeNiX~ 11 0.41% 8 0.34% 1.38 2 0.40% 0.18
79  LatviaGestapo 11 0.41% 4 0.17% 2.75 0 0.00% 0.00
80  Swedencoop-sundborn 10 0.37% 19 0.81% 0.53 0 0.00% 0.00
81  SpainsemAKA 10 0.37% 12 0.51% 0.83 0 0.00% 0.00
82  IsraelVladimir Putin 10 0.37% 7 0.30% 1.43 0 0.00% 0.00
83  SpainKontaknatrix 10 0.37% 5 0.21% 2.00 3 0.60% 0.30
84  United statesIllegal Tax Payers 10 0.37% 1 0.04% 10.00 1 0.20% 0.10
85  TurkeyViolinist 9 0.33% 16 0.69% 0.56 4 0.80% 0.44
86  Sweden需ઇ【ツ【B R U N O? 9 0.33% 14 0.60% 0.64 1 0.20% 0.11
87  GermanymSx^ 9 0.33% 11 0.47% 0.82 1 0.20% 0.11
88  FranceInToX 9 0.33% 10 0.43% 0.90 0 0.00% 0.00
89  IndiaWIZ 9 0.33% 7 0.30% 1.29 2 0.40% 0.22
90  FranceLeBoucher 9 0.33% 5 0.21% 1.80 1 0.20% 0.11
91  CanadaJainik 9 0.33% 4 0.17% 2.25 0 0.00% 0.00
92  BelgiumWooHoO.be 8 0.30% 27 1.16% 0.30 2 0.40% 0.25
93  UkraineJeka 8 0.30% 16 0.69% 0.50 2 0.40% 0.25
94  United kingdomValkyrie 8 0.30% 13 0.56% 0.62 0 0.00% 0.00
95  Saudi arabiaFREE PALESTINE 8 0.30% 10 0.43% 0.80 2 0.40% 0.25
96  IndiaCruSheR 8 0.30% 8 0.34% 1.00 4 0.80% 0.50
97  Romania~aSMo~ 8 0.30% 6 0.26% 1.33 4 0.80% 0.50
98  Turkeynasser 8 0.30% 5 0.21% 1.60 2 0.40% 0.25
99  United statesdeyvi 8 0.30% 4 0.17% 2.00 2 0.40% 0.25
100  TurkeyItsMax 8 0.30% 3 0.13% 2.67 5 1.00% 0.63


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]