HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Turkey AfganBıçaklayan
Location: Mersin, Turkey
Steam: AfganBıçaklayan
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Mar. 30th, 2025 @ 15:43:54
Total Connection Time: 0d 19:35:20h
Average Ping:* 62 ms (Latency: 31 ms)
Favorite Server:* [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2_long
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 3,708
Rank: 44
Kills per Minute: 2.16
Kills per Death: 1.4793 (1.48*)
Headshots per Kill: 0.2151 (0.2151*)
Shots per Kill: 6.20
Weapon Accuracy: 32.9% (33%*)
Headshots: 545 (545*)
Kills: 2,534 (2,534*)
Deaths: 1,713 (1,713*)
Longest Kill Streak: 17
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History AfganBıçaklayan's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 216 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 545 times 545
2 Double Kill (2 kills) 242 times 242
3 Triple Kill (3 kills) 145 times 290
4 Domination (4 kills) 89 times 267
5 Rampage (5 kills) 48 times 192
6 Mega Kill (6 kills) 33 times 165
7 Ownage (7 kills) 15 times 90
8 God Like (12+ kills) 8 times 88
9 Ultra Kill (8 kills) 7 times 49
10 Killing Spree (9 kills) 6 times 48
11 Monster Kill (10 kills) 4 times 36




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 46 times 51.11%
2 Terrorist 43 times 47.78%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 1,760 69.46% 181 33.21% 0.10
2 Kalashnikov AK-47 1.00 469 18.51% 289 53.03% 0.62
3 High Explosive Grenade 1.80 149 5.88% 0 0.00% 0.00
4 Desert Eagle .50AE 1.50 104 4.10% 54 9.91% 0.52
5 Colt M4A1 Carbine 1.00 18 0.71% 8 1.47% 0.44
6 Bundeswehr Advanced Combat Knife 1.80 15 0.59% 3 0.55% 0.20
7 Sig Sauer P-228 1.50 9 0.36% 5 0.92% 0.56
8 M249 PARA Light Machine Gun 0.80 3 0.12% 2 0.37% 0.67
9 H&K USP .45 Tactical 1.50 2 0.08% 1 0.18% 0.50
10 Sig Sauer SG-552 Commando 1.00 2 0.08% 1 0.18% 0.50
11 Galil 1.00 1 0.04% 0 0.00% 0.00
12 Dual Beretta 96G Elite 1.50 1 0.04% 0 0.00% 0.00
13 Steyr Aug 1.00 1 0.04% 1 0.18% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 6,356 3,392 446,779 305 2,963 3.2596 53.4% 131.7 2.1
2 Kalashnikov AK-47 12,895 2,628 105,835 510 821 1.9005 20.4% 40.3 15.7
3 High Explosive Grenade 3,435 1,845 46,846 0 215 2.4432 53.7% 25.4 16.0
4 Desert Eagle .50AE 1,613 411 20,725 81 146 0.9182 25.5% 50.4 11.0
5 Colt M4A1 Carbine 744 111 3,354 14 28 1.2174 14.9% 30.2 26.6
6 Bundeswehr Advanced Combat Knife 323 51 3,637 3 20 0.4762 15.8% 71.3 16.2
7 Sig Sauer P-228 164 36 1,084 6 11 1.8333 22.0% 30.1 14.9
8 M249 PARA Light Machine Gun 319 57 1,377 2 9 1.5000 17.9% 24.2 35.4
9 Sig Sauer SG-552 Commando 85 15 639 2 3 3.0000 17.6% 42.6 28.3
10 H&K USP .45 Tactical 44 11 199 1 2 1.0000 25.0% 18.1 22.0
11 Galil 54 11 320 1 2 1.0000 20.4% 29.1 27.0
12 Steyr Aug 88 26 638 2 2 0.3333 29.5% 24.5 44.0
13 Dual Beretta 96G Elite 39 4 67 0 1 1.0000 10.3% 16.8 39.0
14 Glock 18 Select Fire 33 11 92 0 0 0.0000 33.3% 8.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 3,392 49.2% 36.1% 14.7%
2 Kalashnikov AK-47 2,628 37.9% 46.8% 15.3%
3 Desert Eagle .50AE 411 35.5% 48.2% 16.3%
4 Colt M4A1 Carbine 111 40.5% 40.5% 18.9%
5 M249 PARA Light Machine Gun 57 57.9% 26.3% 15.8%
6 Sig Sauer P-228 36 30.6% 52.8% 16.7%
7 Bundeswehr Advanced Combat Knife 33 30.3% 33.3% 36.4%
8 Steyr Aug 26 26.9% 50.0% 23.1%
9 Sig Sauer SG-552 Commando 15 33.3% 46.7% 20.0%
10 H&K USP .45 Tactical 11 63.6% 27.3% 9.1%
11 Glock 18 Select Fire 11 100.0% 0.0% 0.0%
12 Galil 11 36.4% 54.5% 9.1%
13 Dual Beretta 96G Elite 4 25.0% 25.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust_b 28 1.10% 11 0.64% 2.55 1 0.18% 0.04
2 css_kabul2x2 78 3.08% 31 1.81% 2.52 4 0.73% 0.05
3 de_dust2_china 78 3.08% 36 2.10% 2.17 8 1.47% 0.10
4 css_dust2x2_go 77 3.04% 38 2.22% 2.03 7 1.28% 0.09
5 de_dust2_long 324 12.79% 172 10.04% 1.88 44 8.07% 0.14
6 mini_dust2 109 4.30% 62 3.62% 1.76 14 2.57% 0.13
7 de_aztec2x2 177 6.99% 102 5.95% 1.74 73 13.39% 0.41
8 css_cache2x2 38 1.50% 22 1.28% 1.73 2 0.37% 0.05
9 de_dust2_3x3 217 8.56% 135 7.88% 1.61 47 8.62% 0.22
10 css_inferno2x2 125 4.93% 78 4.55% 1.60 17 3.12% 0.14
11 de_dust2x2_unlimited 54 2.13% 34 1.98% 1.59 22 4.04% 0.41
12 aim_headshot 81 3.20% 52 3.04% 1.56 6 1.10% 0.07
13 de_dust_a 61 2.41% 39 2.28% 1.56 3 0.55% 0.05
14 de_dust2_2x2_css 220 8.68% 148 8.64% 1.49 43 7.89% 0.20
15 de_russia_2x2 68 2.68% 48 2.80% 1.42 12 2.20% 0.18
16 de_dust2 70 2.76% 53 3.09% 1.32 48 8.81% 0.69
17 aim_ak-colt2k3 49 1.93% 37 2.16% 1.32 12 2.20% 0.24
18 css_nuke2x2 110 4.34% 89 5.20% 1.24 26 4.77% 0.24
19 de_csr_2x2 112 4.42% 91 5.31% 1.23 9 1.65% 0.08
20 css_train2x2 118 4.66% 104 6.07% 1.13 45 8.26% 0.38
21 css_dust2_go 86 3.39% 78 4.55% 1.10 49 8.99% 0.57
22 de_aztec_a 134 5.29% 123 7.18% 1.09 28 5.14% 0.21
23 de_dust2_1337 19 0.75% 19 1.11% 1.00 10 1.83% 0.53
24 css_mirage2x2_go 68 2.68% 69 4.03% 0.99 10 1.83% 0.15
25 de_dust2_unlimited 33 1.30% 42 2.45% 0.79 5 0.92% 0.15




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- 2,404 94.87% 1,624 1.4803 527 96.70% 0.2192
2 [FR/EN]-=AvJeux # DeathMatch Fy/Aim/Wap=- 130 5.13% 89 1.4607 18 3.30% 0.1385




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  RussiaTEYA 16 0.63% 5 0.29% 3.20 1 0.21% 0.06
52  Uruguaylautarolrrs04 16 0.63% 3 0.18% 5.33 1 0.21% 0.06
53  United kingdomValkyrie 15 0.59% 8 0.47% 1.88 1 0.21% 0.07
54  PolandOldbuddyFlint 15 0.59% 6 0.35% 2.50 1 0.21% 0.07
55  Austriabro 14 0.55% 17 0.99% 0.82 3 0.63% 0.21
56  IndiaDayum Son 14 0.55% 17 0.99% 0.82 0 0.00% 0.00
57  GermanyHonda Civic 14 0.55% 7 0.41% 2.00 4 0.84% 0.29
58  RussiaScot 14 0.55% 5 0.29% 2.80 3 0.63% 0.21
59  IndiaFl0ralyeet 14 0.55% 0 0.00% 14.00 3 0.63% 0.21
60  BulgariaBOT Eugene 13 0.51% 14 0.82% 0.93 1 0.21% 0.08
61  Germany~DeNiX~ 13 0.51% 8 0.47% 1.63 2 0.42% 0.15
62  Spaindarkogon 13 0.51% 1 0.06% 13.00 1 0.21% 0.08
63  GermanymoO1980 12 0.47% 8 0.47% 1.50 0 0.00% 0.00
64  United kingdommarty 12 0.47% 4 0.23% 3.00 5 1.05% 0.42
65  Germany<-Shahab-> 12 0.47% 0 0.00% 12.00 4 0.84% 0.33
66  United kingdomToni Pateto 11 0.43% 14 0.82% 0.79 2 0.42% 0.18
67  Francespeculos 11 0.43% 11 0.64% 1.00 6 1.26% 0.55
68  United states[GIFTED] Ruffian FATBOY 11 0.43% 10 0.58% 1.10 2 0.42% 0.18
69  GermanyOmron 11 0.43% 7 0.41% 1.57 3 0.63% 0.27
70  Kazakhstanis77 11 0.43% 7 0.41% 1.57 2 0.42% 0.18
71  TurkeyBOMBACI MULAYIM 11 0.43% 7 0.41% 1.57 0 0.00% 0.00
72  PakistanRaMpAgE 11 0.43% 5 0.29% 2.20 3 0.63% 0.27
73  ItalyJACK 10 0.39% 16 0.93% 0.63 1 0.21% 0.10
74  Russiacs_COBA 10 0.39% 11 0.64% 0.91 2 0.42% 0.20
75  No CountryCedan Misquith 10 0.39% 5 0.29% 2.00 2 0.42% 0.20
76  Taiwansce520 10 0.39% 2 0.12% 5.00 4 0.84% 0.40
77  Brazilthomas_carlyle 10 0.39% 1 0.06% 10.00 6 1.26% 0.60
78  TaiwanDixon 10 0.39% 1 0.06% 10.00 3 0.63% 0.30
79  UkraineShtopanko 10 0.39% 1 0.06% 10.00 0 0.00% 0.00
80  Germanykill.abe 9 0.36% 26 1.52% 0.35 0 0.00% 0.00
81  Turkey2000-3000-R.P.MQ 9 0.36% 22 1.28% 0.41 1 0.21% 0.11
82  Francecoucou 9 0.36% 20 1.17% 0.45 5 1.05% 0.56
83  TaiwanGEO 9 0.36% 13 0.76% 0.69 1 0.21% 0.11
84  Georgiakekelidze 9 0.36% 11 0.64% 0.82 6 1.26% 0.67
85  BrazilToti ~ Mancha Verde 9 0.36% 9 0.53% 1.00 3 0.63% 0.33
86  Brazilsektor 9 0.36% 7 0.41% 1.29 0 0.00% 0.00
87  CzechiabORutO_cZ 9 0.36% 7 0.41% 1.29 2 0.42% 0.22
88  Russiazoologij 9 0.36% 6 0.35% 1.50 1 0.21% 0.11
89  PakistanAhMaD 9 0.36% 5 0.29% 1.80 0 0.00% 0.00
90  FranceYoubi 8 0.32% 12 0.70% 0.67 0 0.00% 0.00
91  Turkeyhamsi 8 0.32% 9 0.53% 0.89 2 0.42% 0.25
92  BulgariaIronS 8 0.32% 9 0.53% 0.89 1 0.21% 0.13
93  RomaniaFGO 8 0.32% 9 0.53% 0.89 2 0.42% 0.25
94  Romaniaxlralpha 8 0.32% 7 0.41% 1.14 4 0.84% 0.50
95  United statesbackstreet boys 8 0.32% 6 0.35% 1.33 4 0.84% 0.50
96  IndiaHate U 8 0.32% 6 0.35% 1.33 2 0.42% 0.25
97  China春丽 8 0.32% 5 0.29% 1.60 3 0.63% 0.38
98  GermanyMMK67 8 0.32% 4 0.23% 2.00 3 0.63% 0.38
99  CanadaRollin 8 0.32% 4 0.23% 2.00 0 0.00% 0.00
100  United kingdomXhUnTeR90 8 0.32% 4 0.23% 2.00 3 0.63% 0.38


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]