Player Information
Pârș Circumspect's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Pârș Circumspect | |
Location: Madrid, Spain | |
Steam: Pârș Circumspect | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Jan. 14th, 2025 @ 19:35:58 |
Total Connection Time: | 0d 09:01:41h |
Average Ping:* | 30 ms (Latency: 15 ms) |
Favorite Server:* | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- |
Favorite Map:* | de_dust2_2x2_heroes |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
98% |
Points: | 2,414 | |
Rank: | 21 | |
Kills per Minute: | 3.26 | |
Kills per Death: | 1.5159 (1.52*) | |
Headshots per Kill: | 0.3845 (0.3845*) | |
Shots per Kill: | 20.30 | |
Weapon Accuracy: | 21.5% (21%*) | |
Headshots: | 679 (679*) | |
Kills: | 1,766 (1,766*) | |
Deaths: | 1,165 (1,165*) | |
Longest Kill Streak: | 23 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Pârș Circumspect's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Second Lieutenant | |
|
Kills needed: 34 (83%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 679 times | 679 |
2 | Double Kill (2 kills) | 159 times | 159 |
3 | Triple Kill (3 kills) | 89 times | 178 |
4 | Domination (4 kills) | 47 times | 141 |
5 | Rampage (5 kills) | 39 times | 156 |
6 | Mega Kill (6 kills) | 26 times | 130 |
7 | Ownage (7 kills) | 13 times | 78 |
8 | Ultra Kill (8 kills) | 8 times | 56 |
9 | Monster Kill (10 kills) | 6 times | 54 |
10 | Killing Spree (9 kills) | 6 times | 48 |
11 | God Like (12+ kills) | 5 times | 55 |
12 | Spawn with the Bomb | 2 times | 4 |
13 | Unstoppable (11 kills) | 1 times | 10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 756 | 42.81% | 382 | 56.26% | 0.51 | |||
2 | 1.00 | 582 | 32.96% | 272 | 40.06% | 0.47 | |||
3 | 1.80 | 292 | 16.53% | 0 | 0.00% | 0.00 | |||
4 | 1.40 | 69 | 3.91% | 4 | 0.59% | 0.06 | |||
5 | 1.50 | 27 | 1.53% | 13 | 1.91% | 0.48 | |||
6 | 1.80 | 22 | 1.25% | 2 | 0.29% | 0.09 | |||
7 | 0.80 | 18 | 1.02% | 6 | 0.88% | 0.33 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 25,724 | 4,343 | 157,613 | 654 | 1,217 | 1.9951 | 16.9% | 36.3 | 21.1 | |
2 | 20,771 | 2,947 | 86,449 | 328 | 697 | 1.9096 | 14.2% | 29.3 | 29.8 | |
3 | 3,596 | 3,343 | 83,767 | 0 | 434 | 2.4943 | 93.0% | 25.1 | 8.3 | |
4 | 246 | 132 | 15,315 | 8 | 108 | 5.6842 | 53.7% | 116.0 | 2.3 | |
5 | 389 | 99 | 4,312 | 15 | 36 | 1.5652 | 25.4% | 43.6 | 10.8 | |
6 | 728 | 140 | 3,246 | 7 | 26 | 1.8571 | 19.2% | 23.2 | 28.0 | |
7 | 156 | 71 | 5,359 | 3 | 25 | 0.7353 | 45.5% | 75.5 | 6.2 | |
8 | 19 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 4,343 | 39.5% | 41.6% | 18.9% | |
2 | 2,947 | 40.1% | 40.3% | 19.6% | |
3 | 140 | 58.6% | 22.9% | 18.6% | |
4 | 132 | 47.7% | 28.0% | 24.2% | |
5 | 99 | 39.4% | 38.4% | 22.2% | |
6 | 38 | 34.2% | 44.7% | 21.1% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2x2 | 114 | 6.46% | 49 | 4.21% | 2.33 | 27 | 3.98% | 0.24 | |||
2 | de_dust2_china | 86 | 4.87% | 40 | 3.43% | 2.15 | 50 | 7.36% | 0.58 | |||
3 | css_dust2x2_go | 79 | 4.47% | 39 | 3.35% | 2.03 | 26 | 3.83% | 0.33 | |||
4 | de_dust2_long_2012 | 63 | 3.57% | 35 | 3.00% | 1.80 | 27 | 3.98% | 0.43 | |||
5 | de_aztec2x2 | 63 | 3.57% | 36 | 3.09% | 1.75 | 30 | 4.42% | 0.48 | |||
6 | mini_dust2 | 456 | 25.82% | 280 | 24.03% | 1.63 | 178 | 26.22% | 0.39 | |||
7 | css_nuke2x2 | 227 | 12.85% | 144 | 12.36% | 1.58 | 72 | 10.60% | 0.32 | |||
8 | de_russia_2x2 | 105 | 5.95% | 69 | 5.92% | 1.52 | 40 | 5.89% | 0.38 | |||
9 | css_dust2 | 84 | 4.76% | 57 | 4.89% | 1.47 | 36 | 5.30% | 0.43 | |||
10 | de_dust2_2x2_heroes | 54 | 3.06% | 40 | 3.43% | 1.35 | 20 | 2.95% | 0.37 | |||
11 | de_dust2_3x3 | 91 | 5.15% | 69 | 5.92% | 1.32 | 31 | 4.57% | 0.34 | |||
12 | css_inferno2x2 | 118 | 6.68% | 91 | 7.81% | 1.30 | 53 | 7.81% | 0.45 | |||
13 | css_kabul2x2 | 92 | 5.21% | 74 | 6.35% | 1.24 | 30 | 4.42% | 0.33 | |||
14 | de_clan1_mill_2x2 | 110 | 6.23% | 115 | 9.87% | 0.96 | 49 | 7.22% | 0.45 | |||
15 | de_dust2_long | 24 | 1.36% | 27 | 2.32% | 0.89 | 10 | 1.47% | 0.42 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=- | 1,766 | 100.00% | 1,165 | 1.5159 | 679 | 100.00% | 0.3845 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | Matt PL | 10 | 0.57% | 19 | 1.63% | 0.53 | 1 | 0.16% | 0.10 | |||
52 | yaser | 10 | 0.57% | 17 | 1.46% | 0.59 | 5 | 0.81% | 0.50 | |||
53 | $T3kA | 10 | 0.57% | 12 | 1.03% | 0.83 | 5 | 0.81% | 0.50 | |||
54 | head-and-shoulders | 10 | 0.57% | 9 | 0.77% | 1.11 | 7 | 1.14% | 0.70 | |||
55 | Cervantes | 10 | 0.57% | 4 | 0.34% | 2.50 | 1 | 0.16% | 0.10 | |||
56 | KeVinakoH | 9 | 0.51% | 10 | 0.86% | 0.90 | 2 | 0.33% | 0.22 | |||
57 | Sweetness | 9 | 0.51% | 8 | 0.69% | 1.13 | 4 | 0.65% | 0.44 | |||
58 | The Dark Angels Of Death<3 | 9 | 0.51% | 7 | 0.60% | 1.29 | 2 | 0.33% | 0.22 | |||
59 | diediedie | 9 | 0.51% | 5 | 0.43% | 1.80 | 4 | 0.65% | 0.44 | |||
60 | ScAlOu | 9 | 0.51% | 4 | 0.34% | 2.25 | 0 | 0.00% | 0.00 | |||
61 | Geims | 9 | 0.51% | 3 | 0.26% | 3.00 | 3 | 0.49% | 0.33 | |||
62 | Yavnuy09 | 9 | 0.51% | 1 | 0.09% | 9.00 | 1 | 0.16% | 0.11 | |||
63 | LK | 9 | 0.51% | 1 | 0.09% | 9.00 | 2 | 0.33% | 0.22 | |||
64 | Mammut | 8 | 0.45% | 21 | 1.80% | 0.38 | 5 | 0.81% | 0.63 | |||
65 | onlysad | 8 | 0.45% | 19 | 1.63% | 0.42 | 3 | 0.49% | 0.38 | |||
66 | }i{yJIuk Cambodia | 8 | 0.45% | 10 | 0.86% | 0.80 | 3 | 0.49% | 0.38 | |||
67 | atmaca | 8 | 0.45% | 5 | 0.43% | 1.60 | 1 | 0.16% | 0.13 | |||
68 | --REYES*MAGOS-- | 8 | 0.45% | 4 | 0.34% | 2.00 | 0 | 0.00% | 0.00 | |||
69 | Girugamesh | 8 | 0.45% | 3 | 0.26% | 2.67 | 2 | 0.33% | 0.25 | |||
70 | Fgazda | 8 | 0.45% | 3 | 0.26% | 2.67 | 3 | 0.49% | 0.38 | |||
71 | uqizyyyyyyyyyyyyyyyyyyy | 8 | 0.45% | 2 | 0.17% | 4.00 | 3 | 0.49% | 0.38 | |||
72 | ant.alexandr | 8 | 0.45% | 2 | 0.17% | 4.00 | 2 | 0.33% | 0.25 | |||
73 | khan-k-g-m-k-k-l | 8 | 0.45% | 1 | 0.09% | 8.00 | 2 | 0.33% | 0.25 | |||
74 | Ak.ZaGoR | 7 | 0.40% | 10 | 0.86% | 0.70 | 3 | 0.49% | 0.43 | |||
75 | El_Maestrooo1 | 7 | 0.40% | 6 | 0.52% | 1.17 | 3 | 0.49% | 0.43 | |||
76 | prepucio | 7 | 0.40% | 6 | 0.52% | 1.17 | 5 | 0.81% | 0.71 | |||
77 | [Tres amigos] Der-WERWOLF(WRO) | 7 | 0.40% | 5 | 0.43% | 1.40 | 2 | 0.33% | 0.29 | |||
78 | Buldo | 7 | 0.40% | 5 | 0.43% | 1.40 | 0 | 0.00% | 0.00 | |||
79 | iNFERNO | 7 | 0.40% | 5 | 0.43% | 1.40 | 2 | 0.33% | 0.29 | |||
80 | Happy New YEAR !! | 7 | 0.40% | 4 | 0.34% | 1.75 | 1 | 0.16% | 0.14 | |||
81 | ರ ರDedinsaide | 7 | 0.40% | 4 | 0.34% | 1.75 | 3 | 0.49% | 0.43 | |||
82 | XhUnTeR90 | 7 | 0.40% | 3 | 0.26% | 2.33 | 4 | 0.65% | 0.57 | |||
83 | HARДЕН #Tweek | 7 | 0.40% | 0 | 0.00% | 7.00 | 2 | 0.33% | 0.29 | |||
84 | xX^_^Xx | 7 | 0.40% | 0 | 0.00% | 7.00 | 2 | 0.33% | 0.29 | |||
85 | netkool | 6 | 0.34% | 12 | 1.03% | 0.50 | 0 | 0.00% | 0.00 | |||
86 | Guido | 6 | 0.34% | 7 | 0.60% | 0.86 | 2 | 0.33% | 0.33 | |||
87 | Braixen #tf2easy | 6 | 0.34% | 4 | 0.34% | 1.50 | 2 | 0.33% | 0.33 | |||
88 | Silence | 6 | 0.34% | 2 | 0.17% | 3.00 | 3 | 0.49% | 0.50 | |||
89 | >>>OMON<<< | 6 | 0.34% | 0 | 0.00% | 6.00 | 5 | 0.81% | 0.83 | |||
90 | King of The Dead | 6 | 0.34% | 0 | 0.00% | 6.00 | 3 | 0.49% | 0.50 | |||
91 | DaReDeViL | 6 | 0.34% | 0 | 0.00% | 6.00 | 2 | 0.33% | 0.33 | |||
92 | t@zzini | 5 | 0.28% | 6 | 0.52% | 0.83 | 2 | 0.33% | 0.40 | |||
93 | GamerShadowsHD | 5 | 0.28% | 6 | 0.52% | 0.83 | 2 | 0.33% | 0.40 | |||
94 | [N00B.] BLIDI | 5 | 0.28% | 6 | 0.52% | 0.83 | 1 | 0.16% | 0.20 | |||
95 | ктσś | 5 | 0.28% | 6 | 0.52% | 0.83 | 3 | 0.49% | 0.60 | |||
96 | bomer1013 | 5 | 0.28% | 5 | 0.43% | 1.00 | 2 | 0.33% | 0.40 | |||
97 | thisisshik | 5 | 0.28% | 4 | 0.34% | 1.25 | 2 | 0.33% | 0.40 | |||
98 | Black Death | 5 | 0.28% | 2 | 0.17% | 2.50 | 2 | 0.33% | 0.40 | |||
99 | fph3n0lle | 5 | 0.28% | 2 | 0.17% | 2.50 | 3 | 0.49% | 0.60 | |||
100 | Leomir | 5 | 0.28% | 1 | 0.09% | 5.00 | 4 | 0.65% | 0.80 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]