HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-07-03 -36 -36 Points 3,443 0d 00:15:16h 7 5 1.40 5 0.71 0 0 3
2025-07-02 2 Points 3,479 0d 00:26:51h 21 13 1.62 10 0.48 0 0 6
2025-07-01 35 35 Points 3,477 0d 00:26:55h 10 1 10.00 5 0.50 0 0 7
2025-06-30 21 21 Points 3,442 0d 00:32:00h 8 2 4.00 5 0.63 0 0 3
2025-06-29 6 Points 3,421 0d 00:38:58h 49 36 1.36 20 0.41 0 0 4
2025-06-27 48 48 Points 3,415 0d 00:27:56h 28 15 1.87 15 0.54 0 0 4
2025-06-26 0 Points 3,367 0d 00:16:55h 0 0 0.00 0 0.00 0 0 0
2025-06-25 7 Points 3,367 0d 00:06:17h 2 0 2.00 2 1.00 0 0 2
2025-06-24 29 29 Points 3,360 0d 00:36:51h 20 8 2.50 15 0.75 0 0 6
2025-06-23 -26 -26 Points 3,331 0d 00:59:46h 48 31 1.55 24 0.50 0 0 4
2025-06-22 -49 -49 Points 3,357 0d 00:19:40h 11 14 0.79 3 0.27 0 0 3
2025-06-21 -110 -110 Points 3,406 0d 00:34:35h 20 26 0.77 10 0.50 0 0 3
2025-06-20 59 59 Points 3,516 0d 00:46:17h 38 14 2.71 11 0.29 0 0 11
2025-06-19 -56 -56 Points 3,457 0d 00:27:59h 8 7 1.14 2 0.25 0 0 2
2025-06-18 85 85 Points 3,513 0d 00:44:57h 72 32 2.25 29 0.40 0 0 20
2025-06-17 50 50 Points 3,428 0d 00:23:44h 16 3 5.33 8 0.50 0 0 10
2025-06-16 72 72 Points 3,378 0d 00:41:36h 25 2 12.50 15 0.60 0 0 14
2025-06-15 -71 -71 Points 3,306 0d 01:15:42h 59 42 1.40 25 0.42 0 0 6
2025-06-14 -11 -11 Points 3,377 0d 00:54:28h 43 50 0.86 25 0.58 0 0 6
2025-06-13 -77 -77 Points 3,388 0d 01:08:01h 28 27 1.04 13 0.46 0 0 6
2025-06-12 20 20 Points 3,465 0d 00:23:55h 16 4 4.00 6 0.38 0 0 9
2025-06-11 324 324 Points 3,445 0d 00:45:31h 79 9 8.78 27 0.34 0 0 19
2025-06-10 -4 -4 Points 3,121 0d 00:45:28h 39 13 3.00 12 0.31 0 0 7
2025-06-09 -19 -19 Points 3,125 0d 00:27:34h 40 30 1.33 16 0.40 0 0 12
2025-06-08 4 Points 3,144 0d 00:35:40h 45 27 1.67 25 0.56 0 0 5
2025-06-07 71 71 Points 3,140 0d 00:58:22h 47 33 1.42 22 0.47 0 0 5
2025-06-06 7 Points 3,069 0d 01:00:05h 47 32 1.47 16 0.34 0 0 11




Items above are generated from the last 28 days.
Go to: zer0xp's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]