Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2025-01-21 | -125 | 1,763 | 0d 02:23:18h | 175 | 162 | 1.08 | 44 | 0.25 | 0 | 0 | 8 |
2025-01-20 | 327 | 1,888 | 0d 01:28:03h | 159 | 90 | 1.77 | 37 | 0.23 | 0 | 0 | 9 |
2025-01-19 | 2 | 1,561 | 0d 00:26:45h | 49 | 60 | 0.82 | 13 | 0.27 | 0 | 0 | 5 |
2025-01-18 | 13 | 1,559 | 0d 00:38:55h | 45 | 39 | 1.15 | 10 | 0.22 | 0 | 0 | 8 |
2025-01-17 | 172 | 1,546 | 0d 00:53:08h | 66 | 36 | 1.83 | 21 | 0.32 | 0 | 0 | 9 |
2025-01-16 | -7 | 1,374 | 0d 00:23:01h | 13 | 24 | 0.54 | 5 | 0.38 | 0 | 0 | 2 |
2025-01-15 | 27 | 1,381 | 0d 00:10:30h | 21 | 22 | 0.95 | 3 | 0.14 | 0 | 0 | 7 |
2025-01-14 | 354 | 1,354 | 0d 02:07:27h | 167 | 181 | 0.92 | 26 | 0.16 | 0 | 0 | 8 |
Items above are generated from the last 28 days.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]