HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Clan Information

Statistics Summary
Clan: *
Home Page:
Activity: 80.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,016
Total Kills: 59
Total Deaths: 99
Avg. Kills: 59
Kills per Death: 0.60
Kills per Minute: 0.69
Total Connection Time: 0d 01:25:15h
Avg. Connection Time: 0d 01:25:15h
Favorite Server:* [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* css_mirage2x2_go
Favorite Weapon:* Arctic Warfare Magnum (Police)
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Polandyou rip [*] elorank 1,016 0d 01:25:15h 59 100.00% 99 0.60




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 12 times 12
2 Double Kill (2 kills) 9 times 9
3 Triple Kill (3 kills) 3 times 6
4 Ownage (7 kills) 1 times 6
5 Domination (4 kills) 1 times 3




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 5 times 55.56%
2 Counter-Terrorist 4 times 44.44%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Arctic Warfare Magnum (Police) 1.40 30 50.85% 7 58.33% 0.23
2 Colt M4A1 Carbine 1.00 16 27.12% 1 8.33% 0.06
3 Desert Eagle .50AE 1.50 6 10.17% 4 33.33% 0.67
4 High Explosive Grenade 1.80 3 5.08% 0 0.00% 0.00
5 Kalashnikov AK-47 1.00 2 3.39% 0 0.00% 0.00
6 H&K USP .45 Tactical 1.50 1 1.69% 0 0.00% 0.00
7 Sig Sauer P-228 1.50 1 1.69% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 143 48 7,386 9 43 1.7917 33.6% 153.9 3.3
2 Colt M4A1 Carbine 1,253 200 3,832 2 34 1.1724 16.0% 19.2 36.9
3 Desert Eagle .50AE 247 43 2,133 8 14 0.6364 17.4% 49.6 17.6
4 High Explosive Grenade 159 56 1,598 0 6 6.0000 35.2% 28.5 26.5
5 Kalashnikov AK-47 294 21 643 1 3 0.2500 7.1% 30.6 98.0
6 Sig Sauer P-228 49 8 225 1 2 1.0000 16.3% 28.1 24.5
7 H&K USP .45 Tactical 8 3 56 0 1 1.0000 37.5% 18.7 8.0
8 Bundeswehr Advanced Combat Knife 205 3 36 0 1 0.0588 1.5% 12.0 205.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 200 48.0% 19.5% 32.5%
2 Arctic Warfare Magnum (Police) 48 45.8% 37.5% 16.7%
3 Desert Eagle .50AE 43 44.2% 51.2% 4.7%
4 Kalashnikov AK-47 21 38.1% 38.1% 23.8%
5 Sig Sauer P-228 8 0.0% 62.5% 37.5%
6 H&K USP .45 Tactical 3 66.7% 0.0% 33.3%
7 Bundeswehr Advanced Combat Knife 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 css_inferno2x2 15 25.42% 12 1.2500 4 33.33% 0.2667
2 css_train2x2 9 15.25% 16 0.5625 3 25.00% 0.3333
3 de_aztec2x2 9 15.25% 20 0.4500 0 0.00% 0.0000
4 de_dust2x2_unlimited 8 13.56% 14 0.5714 3 25.00% 0.3750
5 css_dust2 7 11.86% 14 0.5000 1 8.33% 0.1429
6 de_russia_2x2 5 8.47% 8 0.6250 1 8.33% 0.2000
7 mini_dust2 4 6.78% 6 0.6667 0 0.00% 0.0000
8 css_mirage2x2_go 2 3.39% 9 0.2222 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]