HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Clan Information

Statistics Summary
Clan: SWEDEN
Home Page:
Activity: 90.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,169
Total Kills: 333
Total Deaths: 384
Avg. Kills: 333
Kills per Death: 0.87
Kills per Minute: 1.76
Total Connection Time: 0d 03:09:44h
Avg. Connection Time: 0d 03:09:44h
Favorite Server:* [FR/EN]-=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2_2x2_covid19
Favorite Weapon:* M249 PARA Light Machine Gun
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Sweden[Alimoon](SWEDEN) elorank 1,169 0d 03:09:44h 333 100.00% 384 0.87




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 86 times 86
2 Double Kill (2 kills) 43 times 43
3 Triple Kill (3 kills) 22 times 44
4 Domination (4 kills) 9 times 27
5 Mega Kill (6 kills) 4 times 20
6 Rampage (5 kills) 2 times 8
7 Ownage (7 kills) 2 times 12
8 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 10 times 55.56%
2 Terrorist 7 times 38.89%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 M249 PARA Light Machine Gun 0.80 259 77.78% 73 84.88% 0.28
2 High Explosive Grenade 1.80 41 12.31% 0 0.00% 0.00
3 Colt M4A1 Carbine 1.00 30 9.01% 10 11.63% 0.33
4 Kalashnikov AK-47 1.00 2 0.60% 2 2.33% 1.00
5 Desert Eagle .50AE 1.50 1 0.30% 1 1.16% 1.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 23,693 2,544 57,240 116 429 1.2435 10.7% 22.5 55.2
2 High Explosive Grenade 1,116 702 16,085 0 63 1.4000 62.9% 22.9 17.7
3 Colt M4A1 Carbine 1,847 197 4,132 11 34 1.3600 10.7% 21.0 54.3
4 Kalashnikov AK-47 46 9 429 3 3 1.5000 19.6% 47.7 15.3
5 Bundeswehr Advanced Combat Knife 104 4 251 0 1 0.2000 3.8% 62.8 104.0
6 Desert Eagle .50AE 33 4 232 1 1 0.2500 12.1% 58.0 33.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 2,544 45.3% 29.6% 25.1%
2 Colt M4A1 Carbine 197 45.2% 32.5% 22.3%
3 Kalashnikov AK-47 9 55.6% 33.3% 11.1%
4 Desert Eagle .50AE 4 50.0% 25.0% 25.0%
5 Bundeswehr Advanced Combat Knife 3 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2_2x2_covid19 92 27.63% 101 0.9109 25 29.07% 0.2717
2 css_mirage2x2_go 71 21.32% 69 1.0290 17 19.77% 0.2394
3 de_csr_2x2 69 20.72% 73 0.9452 13 15.12% 0.1884
4 de_dust2_long 38 11.41% 61 0.6230 10 11.63% 0.2632
5 de_dust2 31 9.31% 28 1.1071 15 17.44% 0.4839
6 de_fallout_2x2 24 7.21% 26 0.9231 5 5.81% 0.2083
7 de_dust2_cz 8 2.40% 26 0.3077 1 1.16% 0.1250




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]